NB - Lienar system - NB - #9

/ 23


catalogue search
P. 01
P. 02
P. 03
P. 04
P. 05
P. 06
P. 07
P. 08
P. 09
P. 10
P. 11
P. 12
P. 13
P. 14
P. 15
P. 16
P. 17
P. 18
P. 19
P. 20
P. 21
P. 22
P. 23
Pages:


See other catalogues for NB

Text version of the page
Table 1-7 Slide Guide SEB and SER Type (1) part number equivalent coefficient Ep
1 Ep
2 Ey
1 Ey
2 Er SEBS 5B 6.64 10
-1 9.61 10
-2 7.91 10
-1 1.15 10
-1 3.85 10
-1 SEBS 5BY 5.17 10
-1 8.38 10
-2 6.16 10
-1 9.99 10
-2 3.85 10
-1 SEBS 7B 4.62 10
-1 6.65 10
-2 5.50 10
-1 7.93 10
-2 2.74 10
-1 SEBS 7BY 2.84 10
-1 5.00 10
-2 3.38 10
-1 5.96 10
-2 2.74 10
-1 SEBS 9B 3.26 10
-1 5.26 10
-2 3.88 10
-1 6.27 10
-2 2.15 10
-1 SEBS 9BY 2.26 10
-1 4.14 10
-2 2.69 10
-1 4.94 10
-2 2.15 10
-1 SEBS 12B 3.08 10
-1 4.71 10
-2 3.67 10
-1 5.61 10
-2 1.60 10
-1 SEBS 12BY 2.02 10
-1 3.64 10
-2 2.41 10
-1 4.33 10
-2 1.60 10
-1 SEBS 15B 2.31 10
-1 3.85 10
-2 2.75 10
-1 4.58 10
-2 1.29 10
-1 SEBS 15BY 1.52 10
-1 2.90 10
-2 1.81 10
-1 3.45 10
-2 1.29 10
-1 SEBS 20B 1.41 10
-1 2.47 10
-2 1.68 10
-1 2.94 10
-2 9.76 10
-2 SEBS 20BY 1.01 10
-1 1.95 10
-2 1.20 10
-1 2.32 10
-2 9.76 10
-2 SEBS 5WB 4.51 10
-1 7.70 10
-2 5.37 10
-1 9.17 10
-2 1.96 10
-1 SEBS 5WBY 3.25 10
-1 6.15 10
-2 3.88 10
-1 7.33 10
-2 1.96 10
-1 SEBS 7WB 3.26 10
-1 5.26 10
-2 3.88 10
-1 6.27 10
-2 1.40 10
-1 SEBS 7WBY 2.26 10
-1 4.14 10
-2 2.69 10
-1 4.94 10
-2 1.40 10
-1 SEBS 9WB 2.41 10
-1 4.23 10
-2 2.87 10
-1 5.04 10
-2 1.08 10
-1 SEBS 9WBY 1.71 10
-1 3.31 10
-2 2.03 10
-1 3.94 10
-2 1.08 10
-1 SEBS 12WB 2.17 10
-1 3.81 10
-2 2.59 10
-1 4.55 10
-2 8.16 10
-2 SEBS 12WBY 1.51 10
-1 2.94 10
-2 1.79 10
-1 3.50 10
-2 8.16 10
-2 SEBS 15WB 1.63 10
-1 3.03 10
-2 1.94 10
-1 3.61 10
-2 4.71 10
-2 SEBS 15WBY 1.13 10
-1 2.29 10
-2 1.35 10
-1 2.73 10
-2 4.71 10
-2 SEBS 2A 7.06 10
-1 1.37 10
-1 5.92 10
-1 1.15 10
-1 9.09 10
-1 SEBS 3A 9.16 10
-1 1.49 10
-1 7.69 10
-1 1.25 10
-1 6.25 10
-1 SEBS 3AY 6.02 10
-1 1.13 10
-1 5.05 10
-1 9.48 10
-2 6.25 10
-1 SEBS 5A 6.11 10
-1 1.01 10
-1 5.13 10
-1 8.46 10
-2 3.85 10
-1 SEBS 5AY 4.65 10
-1 8.45 10
-2 3.90 10
-1 7.09 10
-2 3.85 10
-1 SEBS 7A 4.62 10
-1 7.48 10
-2 3.87 10
-1 6.27 10
-2 2.74 10
-1 SEBS 7AY 2.84 10
-1 5.49 10
-2 2.38 10
-1 4.61 10
-2 2.74 10
-1 SEB(S) 9A 3.32 10
-1 5.89 10
-2 2.78 10
-1 4.94 10
-2 2.20 10
-1 SEB(S) 9AY 2.25 10
-1 4.46 10
-2 1.89 10
-1 3.74 10
-2 2.20 10
-1 SEB(S) 12A 3.08 10
-1 5.62 10
-2 2.58 10
-1 4.72 10
-2 1.60 10
-1 SEB(S) 12AY 2.02 10
-1 4.11 10
-2 1.70 10
-1 3.45 10
-2 1.60 10
-1 SEB(S) 15A 2.31 10
-1 4.30 10
-2 1.94 10
-1 3.61 10
-2 1.29 10
-1 SEB(S) 15AY 1.52 10
-1 3.12 10
-2 1.27 10
-1 2.62 10
-2 1.29 10
-1 SEB(S) 20A 1.53 10
-1 3.03 10
-2 1.28 10
-1 2.54 10
-2 9.76 10
-2 SEB(S) 20AY 1.01 10
-1 2.16 10
-2 8.44 10
-2 1.81 10
-2 9.76 10
-2 SEBS 3WA 6.74 10
-1 1.14 10
-1 5.42 10
-1 9.58 10
-2 3.23 10
-1 SEBS 3WAY 4.48 10
-1 8.78 10
-2 3.76 10
-1 7.37 10
-2 3.23 10
-1 SEBS 7WA(D) 3.26 10
-1 5.56 10
-2 2.73 10
-1 4.67 10
-2 1.40 10
-1 SEBS 7WAY 2.26 10
-1 4.32 10
-2 1.90 10
-1 3.63 10
-2 1.40 10
-1 SEB(S) 9WA(D) 2.41 10
-1 4.72 10
-2 2.02 10
-1 3.96 10
-2 1.08 10
-1 SEB(S) 9WAY 1.71 10
-1 3.58 10
-2 1.43 10
-1 3.00 10
-2 1.08 10
-1 SEB(S) 12WA 2.02 10
-1 4.13 10
-2 1.70 10
-1 3.46 10
-2 8.16 10
-2 SEB(S) 12WAY 1.43 10
-1 3.10 10
-2 1.20 10
-1 2.60 10
-2 8.16 10
-2

NB - Lienar system - 7383 Eng-9


pageCatalog pdf di En 2012-05-22-31