GS MILL Long Neck Series - 16 Pages
| Performance | |||||||||||||||||||||||||||||||||||||||||||
| Milling of GS MILL Long Neck Ball | Corner wear in side milling | ||||||||||||||||||||||||||||||||||||||||||
| (m; 4000 | |||||||||||||||||||||||||||||||||||||||||||
| (mm) | |||||||||||||||||||||||||||||||||||||||||||
| 0.02mm | |||||||||||||||||||||||||||||||||||||||||||
| 3000 | |||||||||||||||||||||||||||||||||||||||||||
| 100 Depth of Cut 1mm | |||||||||||||||||||||||||||||||||||||||||||
| 0.3 | |||||||||||||||||||||||||||||||||||||||||||
| mi. 5 | |||||||||||||||||||||||||||||||||||||||||||
| I S ss i | |||||||||||||||||||||||||||||||||||||||||||
| 0.2 | |||||||||||||||||||||||||||||||||||||||||||
| 1000 | |||||||||||||||||||||||||||||||||||||||||||
| 0.1 | Milling Condition fffll* :GSN2 1X12 Tool tfJBJilJK :50m/min(16,000min_1; Cutting Speed 꿌S'JIJK :400mm/min(0.0125mm/tooth; Feed SBUt̬ :NAK80(40HRC; Work Material afflasi : it^'p- Cutting Fluid Air Blow : 10mm Milling Depth | ||||||||||||||||||||||||||||||||||||||||||
| GSBN2 ittfi, A fttfi, B (^0 5X12) Competitor A Competitor B Milling Condition fffll* : GSBN2 R0.5X12 Tool :50m/min(16,000m»f1) Cutting Speed js'jjjk :400mm/min (0.0125mm/tooth) I Feed SSJ-bf : NAK80 (40HRC) Work Material Cutting Fluid Oiliness aarasj : i3i70m run cutting length : 10mm Milling Depth | |||||||||||||||||||||||||||||||||||||||||||
| Competitor C | |||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||
| tMU:l (m) Milling Length | |||||||||||||||||||||||||||||||||||||||||||
| 100) Depth of Cut 0.03mm | |||||||||||||||||||||||||||||||||||||||||||
| GS MILLP>?ꮣy?2#rjrj0);!jni -Milling of GS MILL Long Neck 2 Flutes | |||||||||||||||||||||||||||||||||||||||||||
| (m; 2000 | |||||||||||||||||||||||||||||||||||||||||||
| 100 Depth of Cut 0.02mm | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Milling displacement in milling length 1000m 1.0mm .. 0.03mm 1.0mm . 0.18mm I" ,11" _l" ,1 | |||||||||||||||||||||||||||||||||||||||||||
| 1500 | |||||||||||||||||||||||||||||||||||||||||||
| th lui 1000 | |||||||||||||||||||||||||||||||||||||||||||
| Milling Condition fffll* :GSN2 1X12 Tool OTj꿮jk :50m/min(16,000m»f1) Cutting Speed js'jjjk :400mm/min (0.0125mm/tooth) Feed SBU*f :NAK80 (40HRC) Work Material : 10mm Depth Cutting Fluid Oiliness | |||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||
| 500 | |||||||||||||||||||||||||||||||||||||||||||
| 2.5mm | |||||||||||||||||||||||||||||||||||||||||||
| Competitor A | |||||||||||||||||||||||||||||||||||||||||||
| 0.5mm | |||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||
| GSN2 itS A ftt, B itS C (^10X12; Competitor A Competitor B Competitor C | |||||||||||||||||||||||||||||||||||||||||||
| Milling surface precision of GS MILL Long Neck Ball | |||||||||||||||||||||||||||||||||||||||||||
| Milling Condition fffll* : GSBN2 R1 Tool otjj쪮jk :94m/min(15,000m»f1) Cutting Speed s'JSJ : 1,150mm/min Feed (0.038mm/tooth) SSJ-bf : STAVAX (33HRC) Work Material | |||||||||||||||||||||||||||||||||||||||||||
| Surface roughness of the Side | |||||||||||||||||||||||||||||||||||||||||||
| GS MILL GSBN2 | |||||||||||||||||||||||||||||||||||||||||||
| 0.9jim | |||||||||||||||||||||||||||||||||||||||||||
| tetnnn Competitor | |||||||||||||||||||||||||||||||||||||||||||
| 2.8jim | |||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||
-
P. 1
GS MILL Long Neck Series -
P. 2
The global standard endmill makes long tool life and high precision in direct milling of diemold. Features rtH3gfc«)7Wt*WII!,W*-JMBIMt+3—7/um... -
P. 3
-
P. 4
GSBN2 GS MILL WJ9*y91fl-fr ~F/i^i| nterference ' - angle GS MILL Long Neck Ball ^d1 T=3 0D 12° l'i*... -
P. 5
mfi; (Unit) :mm-*/R CODE R *T*3 L1 d WS D R L UTS d1 0.5° 1° 2° 3° GSBN200500804 0.5 ... -
P. 6
GSBN2 CODE R L1 d D L 1TT1 dl («a) 0.5° 1° 2° 3° GSBN200100056 0.1 0.5 6 0.2... -
P. 7
mfi; (Unit) :mm-*/R hfinnBfi^ CODE R *T*3 L1 d WS D R L TTS di 0.5° 1° 2° 3° GSBN200751206... -
P. 8
GSN2 GS MILL Uy$%K/5&№ GS MILL Long Neck Two Flutes —id- EjjlfjEI v1->7S *?* UTS i-o men r-tit ... -
P. 9
-
P. 10