Marsh Bellofram - Marsh Division - Diaphragm Gauges - Marsh Bellofram - #1 |
|
You may also be interested in
Probe, Diaphragm pressure gauge, Pocket thermometer, Thermocouple type K, Controller
Text version of the page
35
Diaphragm
SPECIFICATIONS
ACCURACY
For ranges 30" H20 & above:
ASME Grade A = ±2/1/2% (±1%
of range across middle half of
scale). For ranges below 30" H20:
±3/1/3% (±1% of range across
middle half of scale)
CASE SIZES
212", 312", 412" diameter
CASE MATERIAL
Steel, black painted
CASE STYLE
CB – Center Back Mount
FF – Three-holed Front Flanged
Mount
LM – Lower Mount
UC – U-Clamp Mount
DIAPHRAGM & SOCKET
Phosphor bronze diaphragm
soft-soldered to brass socket
MOVEMENT
Brass sector and pinion
CONNECTION
18 & 14 NPT
DIAL STANDARD
Dual Scale with kPa
Triple Scale: oz/in2, in H20, & kPa
DIAL COLOR
Black markings on white
POINTER
Aluminum, black painted
WINDOW
212" & 312": Acrylic twist-in
Clearlok
412": flat acrylic with steel
friction ring
RESTRICTOR
0.013" standard. No restrictor on
0 to 10" H2O range
NOTE: Items are available on special order. However, minimums and lead times apply. Consult factory.
DIAPHRAGM GAUGES
• Dial Sizes: 212", 312", 412"
• Four Case Styles
• Accuracy: ASME B40.1 - 2/1/2%
Marsh Instruments Low Pressure Diaphragm Gauges are universally known for their dependable performance and
accuracy. Incorporating a unique design feature, the diaphragm element in this gauge allows accurate low pressure
readings in a variety of applications. Featuring a bronze diaphragm element, the gauge is capable of ASME Grade A-
1% accuracy for ranges above 30" of water. Ranges are available in vacuum and pressure in inches of water, ounces
per square inch and millimeters of mercury.
Typical applications include HVAC systems and low pressure gas burner systems.
TYPE DIAPHRAGM GAUGES
Size 212" 312" 412"
Case Material Steel Steel
Internal Copper Alloy Copper Alloy
Mounting/Case LM LM U U CB CB FF LM LM
Connection 14 NPT 18 NPT 14 NPT 18 NPT 14 NPT 18 NPT 14 NPT 14 NPT 14 NPT
0 to 10" H20 G22675 G22711 G11181 G11248 G22747 G27110 G11578 G24608 G25756
0 to 15" H20 G24500 G24503 G11246 G11313 G26504 G30237 G11642 G24631 G25981
0 to 30" H20 G22704 G22740 G11189 G11256 G22776 G11652 G11586 G24625 G25749
0 to 60" H20 G22705 G22741 G11208 G11314 G22777 G11671 G11605 G24626 G25844
0 to 100" H20 G22687 G22723 G11217 G11284 G22759 G11675 G11609 G24613 G25982
0 to 160" H20 G22695 G22731 G11232 G11299 G22767 G11695 G11628 G24617 G25980
0 to 200" H20 G22696 G22732 G11233 G11300 G22768 G11696 G33412 G24618 G26021
0 to 300" H20 G22697 G22733 G11236 G11303 G22769 G11699 G33413 G24619 G25755
0 to 3 psi G22685 G22721 G11215 G11282 G22757 G11678 G11612 G24612 G33414
0 to 5 psi G22702 G22738 G10623 G11310 G22774 G22810 G10619 G24624 G26018
0 to 10 psi G22699 G22735 G11239 G11306 G22771 G11702 G11635 G24621 G25754
0 to 10 oz/in2 G22677 G22713 G11186 G11253 G22749 G11649 G11583 G24609 G33415
0 to 15 oz/in2 G22680 G22716 G11194 G11261 G22752 G11657 G11591 G24610 G25753
0 to 30 oz/in2 G24501 G33404 G11206 G11273 G24504 G11669 G11603 G24632 G25750
0 to 60 oz/in2 G22684 G22720 G11213 G11280 G22756 G11676 G11610 G24611 G25757
0 to 100 oz/in2 G22691 G22727 G11226 G11293 G22763 G33411 G11622 G24615 G26025
0 to 160 oz/in2 G26062 G33405 G11237 G11304 G33410 G11700 G11633 G26894 G33416
8.75 oz/in2 and 15" H20 G22706 G22742 G11185 G11252 G22778 G11648 G11582 G24627 G33417
20 oz/in2 and 35" H20 G22709 G22745 G11200 G11267 G22781 G11663 G11597 G24629 G25748
32 oz/in2 and 55" H20 G22707 G22743 G11195 G11262 G22779 G11658 G11592 G24628 G25984
58 oz/in2 and 100" H20 G22710 G22746 G11214 G11281 G22782 G22947 G11611 G24630 G33418
0 to 15" H20 VAC G22912 G33406 G11873 G11906 G22942 G12104 G12071 G24708 G26023
0 to 30" H20 VAC G22914 G29804 G11876 G11909 G22944 G12107 G12074 G24709 G26020
0 to 60" H20 VAC G22918 G33407 G11884 G11917 G22948 G12115 G12082 G24710 G26016
0 to 100" H20 VAC G24502 G26962 G11885 G11918 G22949 G12116 G12083 G24716 G26019
0 to 200" H20 VAC G22921 G33409 G11892 G11925 G22951 G12123 G12090 G24711 G33420
STANDARD RANGES & PART NUMBERS
|
|