You may also be interested in
Telescopic crane, Rough terrain crane, Truck crane, Mobile crane, Crane
Text version of the page
19
GMK6350
THIS CHART IS ONLY A GUIDE AND SHOULD NOT BE USED TO OPERATE THE CRANE.
The individual crane’s load chart, operating instructions and other instructional plates must be read and understood prior to operating the crane.
Radius Boom Extension Pounds (thousands)
82° MAIN BOOM ANGLE
Feet 51 69 87 105 123 141 160 178
50 43.8
55 43.8 39.6
60 43.6 39.6 35.8 31.0
65 43.4 39.6 35.6 31.0
70 43.2 39.2 35.6 31.0 26.6
75 43.0 39.0 35.4 31.0 26.6 21.0 15.8 11.2
80 42.6 39.0 35.2 30.8 26.6 21.0 15.8 11.2
85 42.4 38.8 35.0 30.8 26.6 21.0 15.8 11.2
90 42.0 38.4 35.0 30.6 26.6 21.0 15.8 11.2
95 40.6 38.4 34.8 30.6 26.4 21.0 15.8 11.2
100 38.6 37.8 34.6 30.6 26.4 21.0 15.8 11.2
105 36.4 36.2 34.2 30.4 26.4 21.0 15.8 11.2
110 33.6 34.8 33.6 30.4 26.4 21.0 15.8 11.2
115 31.0 33.2 32.8 30.2 26.4 21.0 15.8 11.2
120 28.4 31.4 32.4 30.0 26.2 21.0 15.8 11.2
125 25.6 29.0 31.6 29.8 26.2 21.0 15.8 11.2
130 23.4 26.2 29.2 28.2 26.0 21.0 15.8 11.2
135 21.2 23.8 26.6 26.6 25.2 21.0 15.8 11.2
140 21.4 24.2 24.8 24.2 21.0 15.8 11.2
145 21.8 23.2 23.2 21.0 15.8 11.2
150 18.8 21.4 22.0 21.0 15.8 11.2
155 21.0 21.0 15.8 11.2
160 11.2
Boom Luffing Jib Outriggers
51-178 ft.
(15.5-54.3 m)
148 ft.
(45 m)
Counterweight
220,400 lbs.
(100 Tonnes)
100%
27' 11" Spread
Rotation
360°
Radius Boom Extension Pounds (thousands)
82° MAIN BOOM ANGLE
Feet 51 69 87 105 123 141 160 178
60 31.6
65 31.4
70 31.0 28.2 25.8
75 30.4 28.2 25.6 22.2 19.0
80 30.2 28.0 25.4 22.0 19.0 14.4 10.6
85 29.8 27.8 25.4 22.0 19.0 14.4 10.6
90 29.4 27.4 25.2 21.8 19.0 14.4 10.6 6.8
95 28.8 27.4 25.0 21.8 19.0 14.4 10.6 6.8
100 28.4 27.0 24.6 21.8 19.0 14.4 10.6 6.8
105 27.6 26.6 24.2 21.6 19.0 14.4 10.6 6.8
110 26.8 26.0 24.0 21.4 18.8 14.4 10.6 6.8
115 26.0 25.4 23.6 21.2 18.8 14.4 10.6 6.8
120 25.4 24.4 23.0 21.2 18.8 14.4 10.6 6.8
125 24.6 23.8 22.6 21.0 18.6 14.4 10.6 6.8
130 23.8 23.4 22.4 20.8 18.6 14.4 10.6 6.8
135 22.8 22.8 22.0 20.4 18.4 14.4 10.6 6.8
140 22.0 22.2 21.4 20.2 18.4 14.4 10.6 6.8
145 21.0 21.6 21.2 19.8 18.0 14.4 10.6 6.8
150 19.2 20.4 20.6 19.6 17.8 14.4 10.6 6.8
155 17.4 18.8 20.2 19.4 17.8 14.4 10.6 6.8
160 15.6 17.4 19.2 19.0 17.6 14.4 10.6 6.8
165 16.0 17.8 18.4 17.2 14.4 10.6 6.8
170 14.2 16.0 17.2 16.6 14.4 10.6 6.8
175 13.8 15.8 16.0 14.4 10.6 6.8
180 15.2 14.4 10.6 6.8
185 10.6 6.8
190 10.6 6.8
Boom Luffing Jib Outriggers
51-178 ft.
(15.5-54.3 m)
174 ft.
(53 m)
Counterweight
220,400 lbs.
(100 Tonnes)
100%
27' 11" Spread
Rotation
360°
load charts
|
|