You may also be interested in
EMI gasket, Shielding, Knitted wire-mesh gasket, Cable ferrite core, Seal
Text version of the page
Profile Style
9 if tape required
Assigned by Leader Tech Material Code
The Leading Edge in EMI Shielding Technology .RoHS
COMPLIANT
TechMESH
Knitted Wire
Leader Tech’s TechMesh Knitted Wire gaskets are designed to provide EMI/RFI Shielding of joints and seams
of electronic enclosures. The unique construction of the TechMesh Knitted Wire consists of many interlocking
loops that act as small springs which provide for a resilient all-metal conductive gasket with high attenuation
characteristics. TechMesh provides shielding
effectiveness up to 130 dB in the E-Field and up to
80 dB in the H-Field. The standard wire materials are
Tin Plated Copper Clad Steel, Monel and Aluminum in
cross-sections of rectangular, round, round-with-fin, and
double-round-with-fin. All cross-sections are available
in both ALL Mesh or Elastomer Core configurations.
The TechMesh Knitted Wire gaskets are supplied on
spools of 25 ft. or cut to our customers specification.
Additional wire options are available upon request
Part Number Diameter (D)
Round All Mesh
Part Number Height (H) Width (W)
Rectangular All Mesh
Part Number Diameter (D) Width (W)
Double Round All Mesh with Fin
Material
Code
-71
-72
-73
Wire Specification
Tin Plated Copper Clad Steel - 0.0045 Dia. (0.10) ASTM-B-520
Monel Wire - 0.0045 Dia. (0.10) Per QQ-N-281
Aluminum Wire - 0.005 Dia. (0.13) Alloy 5056, Per AMS-4182
Part Number Diameter (D) Width (W)
Round All Mesh with Fin
H
W
D
D
W
W
H
7000-0005-XX 0.062 (1.57)
7000-0010-XX 0.093 (2.36)
7000-0015-XX 0.125 (3.18)
7000-0020-XX 0.156 (3.96)
7000-0025-XX 0.188 (4.78)
7000-0030-XX 0.250 (6.35)
7000-0035-XX 0.312 (7.92)
7000-0040-XX 0.375 (9.53)
7000-0055-XX 0.500 (12.70)
7200-0005-XX 0.062 (1.57) 0.062 (1.57)
7200-0010-XX 0.062 (1.57) 0.125 (3.18)
7200-0015-XX 0.062 (1.57) 0.250 (6.35)
7200-0020-XX 0.093 (2.36) 0.093 (2.36)
7200-0025-XX 0.093 (2.36) 0.125 (3.18)
7200-0030-XX 0.093 (2.36) 0.250 (6.35)
7200-0035-XX 0.125 (3.18) 0.125 (3.18)
7200-0040-XX 0.125 (3.18) 0.250 (6.35)
7200-0045-XX 0.125 (3.18) 0.500 (12.70)
7200-0050-XX 0.188 (4.78) 0.188 (4.78)
7200-0055-XX 0.188 (4.78) 0.500 (12.70)
7200-0060-XX 0.250 (6.35) 0.250 (6.35)
7200-0065-XX 0.250 (6.35) 0.500 (12.70)
7300-0005-XX 0.062 (1.57) 0.375 (9.53)
7300-0010-XX 0.062 (1.57) 0.500 (12.70)
7300-0015-XX 0.062 (1.57) 0.750 (19.05)
7300-0020-XX 0.093 (2.36) 0.500 (12.70)
7300-0025-XX 0.125 (3.18) 0.500 (12.70)
7300-0030-XX 0.125 (3.18) 0.750 (19.05)
7300-0035-XX 0.125 (3.18) 1.000 (25.40)
7300-0040-XX 0.188 (4.78) 0.625 (15.88)
7300-0045-XX 0.188 (4.78) 0.750 (19.05)
7300-0050-XX 0.188 (4.78) 1.000 (25.40)
7300-0055-XX 0.250 (6.35) 0.750 (19.05)
7300-0060-XX 0.250 (6.35) 1.000 (25.40)
7300-0065-XX 0.375 (6.35) 1.000 (25.40)
7100-0005-XX 0.062 (1.57) 0.375 (9.53)
7100-0010-XX 0.062 (1.57) 0.500 (12.70)
7100-0015-XX 0.093 (2.36) 0.375 (9.53)
7100-0020-XX 0.093 (2.36) 0.500 (12.70)
7100-0025-XX 0.125 (3.18) 0.375 (9.53)
7100-0030-XX 0.125 (3.18) 0.500 (12.70)
7100-0035-XX 0.188 (4.78) 0.500 (12.70)
7100-0040-XX 0.188 (4.78) 0.750 (19.05)
7100-0045-XX 0.250 (6.35) 0.500 (12.70)
7100-0050-XX 0.250 (6.35) 0.750 (19.05)
7100-0055-XX 0.312 (7.92) 0.875 (22.23)
7100-0060-XX 0.375 (9.53) 0.750 (19.05)
7100-0065-XX 0.500 (12.70) 0.750 (19.05)
K n i t t e d W i r e S e r i e s
7 X X X - 9 X X X - X X
Part Number Example
Black = inches Red= mm
|
|