You may also be interested in
Riveting tool, Tool, Screw, Blind rivet stud, Blind rivet
Text version of the page
Goujons à sertir à la presse
Self clinching studs
STUDFIX™
Matière : Aluminium Material : Aluminium
Goujon : Fileté Stud : Threaded
44 45
Tête : Invisible type I Head : Concealed I type
Material : Aluminium Matière : Aluminium
Stud : Threaded Goujon : Fileté
Head : Concealed I type Tête : Invisible type I
STUDFIX™
Goujons à sertir à la presse
Self clinching studs
1/2 2/2
LA CLUSIENNE-CLUFIX : Solutions et composants d’assemblage - Fastening solutions 2009.A
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - Tel. +33 (0)4 50 98 13 13 - Fax. +33 (0)4 50 98 28 89 - www.laclusienne.com
2009.A LA CLUSIENNE-CLUFIX : Composants et solutions d’assemblage - Fastening solutions
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - +33 (0)4 50 98 28 89 - commercial@clufi x.com - www.laclusienne.com
LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE. LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE.
Ø M L Code t Ø D Ø C Ø M L Code t Ø D Ø C
Outillages de pose
Fastening tools
se référer à / refer to
TOOLIN'FIX
Outillages de pose
Fastening tools
se référer à / refer to
TOOLIN'FIX
M4 x 0.70 1.5 6 08U040IFS060X 7.35 1.1 1.0 7.35 8.35 1000-1700 63 0.6 0.6 0.2
8 08U040IFS080X 7.35 1.1 1.0 7.35 8.35 1000-1700 63 0.6 0.6 0.3
10 08U040IFS100X 7.35 1.1 1.0 7.35 8.35 1000-1700 63 0.6 0.6 0.3
12 08U040IFS120X 7.35 1.1 1.0 7.35 8.35 1000-1700 63 0.6 0.6 0.4
16 08U040IFS160X 7.35 1.1 1.0 7.35 8.35 1000-1700 63 0.6 0.6 0.5
18 08U040IFS180X 7.35 1.1 1.0 7.35 8.35 1000-1700 63 0.6 0.6 0.5
20 08U040IFS200X 7.35 1.1 1.0 7.35 8.35 1000-1700 63 0.6 0.6 0.6
2.5 6 08U040IFL060X 7.35 2.0 1.9 7.35 8.35 1000-1700 90 0.8 0.8 0.3
8 08U040IFL080X 7.35 2.0 1.9 7.35 8.35 1000-1700 90 0.8 0.8 0.3
10 08U040IFL100X 7.35 2.0 1.9 7.35 8.35 1000-1700 90 0.8 0.8 0.4
12 08U040IFL120X 7.35 2.0 1.9 7.35 8.35 1000-1700 90 0.8 0.8 0.4
16 08U040IFL160X 7.35 2.0 1.9 7.35 8.35 1000-1700 90 0.8 0.8 0.5
18 08U040IFL180X 7.35 2.0 1.9 7.35 8.35 1000-1700 90 0.8 0.8 0.6
20 08U040IFL200X 7.35 2.0 1.9 7.35 8.35 1000-1700 90 0.8 0.8 0.6
M5 x 0.80 1.5 6 08U050IFS060X 7.9 1.1 1.0 7.9 8.9 1050-1950 108 0.8 0.8 0.3
8 08U050IFS080X 7.9 1.1 1.0 7.9 8.9 1050-1950 108 0.8 0.8 0.4
10 08U050IFS100X 7.9 1.1 1.0 7.9 8.9 1050-1950 108 0.8 0.8 0.5
12 08U050IFS120X 7.9 1.1 1.0 7.9 8.9 1050-1950 108 0.8 0.8 0.6
16 08U050IFS160X 7.9 1.1 1.0 7.9 8.9 1050-1950 108 0.8 0.8 0.8
18 08U050IFS180X 7.9 1.1 1.0 7.9 8.9 1050-1950 108 0.8 0.8 0.8
20 08U050IFS200X 7.9 1.1 1.0 7.9 8.9 1050-1950 108 0.8 0.8 0.9
2.5 6 08U050IFL060X 7.9 2.0 1.9 7.9 8.9 1050-1950 153 1.2 1.2 0.4
8 08U050IFL080X 7.9 2.0 1.9 7.9 8.9 1050-1950 153 1.2 1.2 0.5
10 08U050IFL100X 7.9 2.0 1.9 7.9 8.9 1050-1950 153 1.2 1.2 0.6
12 08U050IFL120X 7.9 2.0 1.9 7.9 8.9 1050-1950 153 1.2 1.2 0.7
16 08U050IFL160X 7.9 2.0 1.9 7.9 8.9 1050-1950 153 1.2 1.2 0.8
18 08U050IFL180X 7.9 2.0 1.9 7.9 8.9 1050-1950 153 1.2 1.2 0.9
20 08U050IFL200X 7.9 2.0 1.9 7.9 8.9 1050-1950 153 1.2 1.2 1.0
M2.5 x 0.45 1.5 6 08U025IFS060X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.2 0.2 0.1
8 08U025IFS080X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.2 0.2 0.1
10 08U025IFS100X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.2 0.2 0.1
12 08U025IFS120X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.2 0.2 0.2
16 08U025IFS160X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.2 0.2 0.2
18 08U025IFS180X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.2 0.2 0.2
20 08U025IFS200X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.2 0.2 0.2
2.5 6 08U025IFL060X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.3 0.3 0.1
8 08U025IFL080X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.3 0.3 0.2
10 08U025IFL100X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.3 0.3 0.2
12 08U025IFL120X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.3 0.3 0.2
16 08U025IFL160X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.3 0.3 0.2
18 08U025IFL180X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.3 0.3 0.3
20 08U025IFL200X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.3 0.3 0.3
M3 x 0.50 1.5 6 08U030IFS060X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.3 0.3 0.1
8 08U030IFS080X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.3 0.3 0.2
10 08U030IFS100X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.3 0.3 0.2
12 08U030IFS120X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.3 0.3 0.2
16 08U030IFS160X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.3 0.3 0.3
18 08U030IFS180X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.3 0.3 0.3
20 08U030IFS200X 4.35 1.1 1.0 4.35 5.2 600-900 45 0.3 0.3 0.3
2.5 6 08U030IFL060X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.4 0.4 0.2
8 08U030IFL080X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.4 0.4 0.2
10 08U030IFL100X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.4 0.4 0.2
12 08U030IFL120X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.4 0.4 0.3
16 08U030IFL160X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.4 0.4 0.3
18 08U030IFL180X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.4 0.4 0.3
20 08U030IFL200X 4.35 2.0 1.9 4.35 5.2 600-900 78 0.4 0.4 0.4
|
|