STUDFIX™ Stainless Steel - HR Stainless Steel - LA CLUSIENNE CLUFIX - #17 |
|
You may also be interested in
Threaded insert, Screw, Blind rivet stud, Self-clinching stud, Blind rivet
Text version of the page
Goujons à sertir à la presse
Self clinching studs
STUDFIX™
Matière : Inox HR Material : HR Stainless Steel
Goujon : Fileté Stud : Threaded
42 43
Tête : Invisible type I Head : Concealed I type
Material : HR Stainless Steel Matière : Inox HR
Stud : Threaded Goujon : Fileté
Head : Concealed I type Tête : Invisible type I
STUDFIX™
Goujons à sertir à la presse
Self clinching studs
1/2 2/2
LA CLUSIENNE-CLUFIX : Solutions et composants d’assemblage - Fastening solutions 2009.A
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - Tel. +33 (0)4 50 98 13 13 - Fax. +33 (0)4 50 98 28 89 - www.laclusienne.com
2009.A LA CLUSIENNE-CLUFIX : Composants et solutions d’assemblage - Fastening solutions
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - +33 (0)4 50 98 28 89 - commercial@clufi x.com - www.laclusienne.com
LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE. LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE.
Ø M L Code t Ø D Ø C Ø M L Code t Ø D Ø C
Outillages de pose
Fastening tools
se référer à / refer to
TOOLIN'FIX
Outillages de pose
Fastening tools
se référer à / refer to
TOOLIN'FIX
M4 x 0.70 1.5 6 08R040IFS060X 7.35 1.1 1.0 7.35 8.35 3300-5100 105 1.6 1.6 0.6
8 08R040IFS080X 7.35 1.1 1.0 7.35 8.35 3300-5100 105 1.6 1.6 0.7
10 08R040IFS100X 7.35 1.1 1.0 7.35 8.35 3300-5100 105 1.6 1.6 0.8
12 08R040IFS120X 7.35 1.1 1.0 7.35 8.35 3300-5100 105 1.6 1.6 1.0
16 08R040IFS160X 7.35 1.1 1.0 7.35 8.35 3300-5100 105 1.6 1.6 1.2
18 08R040IFS180X 7.35 1.1 1.0 7.35 8.35 3300-5100 105 1.6 1.6 1.4
20 08R040IFS200X 7.35 1.1 1.0 7.35 8.35 3300-5100 105 1.6 1.6 1.5
2.5 6 08R040IFL060X 7.35 2.0 1.9 7.35 8.35 3300-5100 150 2.0 2.0 0.7
8 08R040IFL080X 7.35 2.0 1.9 7.35 8.35 3300-5100 150 2.0 2.0 0.8
10 08R040IFL100X 7.35 2.0 1.9 7.35 8.35 3300-5100 150 2.0 2.0 1.0
12 08R040IFL120X 7.35 2.0 1.9 7.35 8.35 3300-5100 150 2.0 2.0 1.1
16 08R040IFL160X 7.35 2.0 1.9 7.35 8.35 3300-5100 150 2.0 2.0 1.4
18 08R040IFL180X 7.35 2.0 1.9 7.35 8.35 3300-5100 150 2.0 2.0 1.5
20 08R040IFL200X 7.35 2.0 1.9 7.35 8.35 3300-5100 150 2.0 2.0 1.6
M5 x 0.80 1.5 6 08R050IFS060X 7.9 1.1 1.0 7.9 8.9 3500-5250 180 2.0 2.0 0.9
8 08R050IFS080X 7.9 1.1 1.0 7.9 8.9 3500-5250 180 2.0 2.0 1.1
10 08R050IFS100X 7.9 1.1 1.0 7.9 8.9 3500-5250 180 2.0 2.0 1.3
12 08R050IFS120X 7.9 1.1 1.0 7.9 8.9 3500-5250 180 2.0 2.0 1.5
16 08R050IFS160X 7.9 1.1 1.0 7.9 8.9 3500-5250 180 2.0 2.0 2.0
18 08R050IFS180X 7.9 1.1 1.0 7.9 8.9 3500-5250 180 2.0 2.0 2.2
20 08R050IFS200X 7.9 1.1 1.0 7.9 8.9 3500-5250 180 2.0 2.0 2.4
2.5 6 08R050IFL060X 7.9 2.0 1.9 7.9 8.9 3500-5250 255 3.0 3.0 1.1
8 08R050IFL080X 7.9 2.0 1.9 7.9 8.9 3500-5250 255 3.0 3.0 1.3
10 08R050IFL100X 7.9 2.0 1.9 7.9 8.9 3500-5250 255 3.0 3.0 1.5
12 08R050IFL120X 7.9 2.0 1.9 7.9 8.9 3500-5250 255 3.0 3.0 1.7
16 08R050IFL160X 7.9 2.0 1.9 7.9 8.9 3500-5250 255 3.0 3.0 2.2
18 08R050IFL180X 7.9 2.0 1.9 7.9 8.9 3500-5250 255 3.0 3.0 2.4
20 08R050IFL200X 7.9 2.0 1.9 7.9 8.9 3500-5250 255 3.0 3.0 2.6
M2.5 x 0.45 1.5 6 08R025IFS060X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.6 0.6 0.3
8 08R025IFS080X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.6 0.6 0.3
10 08R025IFS100X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.6 0.6 0.4
12 08R025IFS120X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.6 0.6 0.4
16 08R025IFS160X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.6 0.6 0.5
18 08R025IFS180X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.6 0.6 0.6
20 08R025IFS200X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.6 0.6 0.6
2.5 6 08R025IFL060X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 0.8 0.8 0.3
8 08R025IFL080X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 0.8 0.8 0.4
10 08R025IFL100X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 0.8 0.8 0.4
12 08R025IFL120X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 0.8 0.8 0.5
16 08R025IFL160X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 0.8 0.8 0.6
18 08R025IFL180X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 0.8 0.8 0.7
20 08R025IFL200X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 0.8 0.8 0.7
M3 x 0.50 1.5 6 08R030IFS060X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.8 0.8 0.3
8 08R030IFS080X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.8 0.8 0.4
10 08R030IFS100X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.8 0.8 0.5
12 08R030IFS120X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.8 0.8 0.6
16 08R030IFS160X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.8 0.8 0.7
18 08R030IFS180X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.8 0.8 0.8
20 08R030IFS200X 4.35 1.1 1.0 4.35 5.2 2000-3300 75 0.8 0.8 0.9
2.5 6 08R030IFL060X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 1.0 1.0 0.4
8 08R030IFL080X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 1.0 1.0 0.5
10 08R030IFL100X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 1.0 1.0 0.6
12 08R030IFL120X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 1.0 1.0 0.6
16 08R030IFL160X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 1.0 1.0 0.8
18 08R030IFL180X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 1.0 1.0 0.9
20 08R030IFL200X 4.35 2.0 1.9 4.35 5.2 2000-3300 130 1.0 1.0 1.0
|
|