You may also be interested in
Threaded insert, Rivet, Blind rivet nut, Stud, Blind rivet
Text version of the page
Colonnettes à sertir à la presse
Self clinching standoffs
SPACERFIX™
Matière : Inox HR Material : HR Stainless Steel
Tête : Invisible Head : Concealed
70 71
Fût : Taraudé Body : Threaded
Material : HR Stainless Steel Matière : Inox HR
Head : Concealed Tête : Invisible
Body : Threaded Fût : Taraudé
SPACERFIX™
Colonnettes à sertir à la presse
Self clinching standoffs
LA CLUSIENNE-CLUFIX : Solutions et composants d’assemblage - Fastening solutions 2009.A
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - Tel. +33 (0)4 50 98 13 13 - Fax. +33 (0)4 50 98 28 89 - www.laclusienne.com
2009.A LA CLUSIENNE-CLUFIX : Composants et solutions d’assemblage - Fastening solutions
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - +33 (0)4 50 98 28 89 - commercial@clufi x.com - www.laclusienne.com
LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE. LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE.
Extrémité : Pilote I court / long End : Short / long I pilot End : Short / long I pilot Extrémité : Pilote I court / long
Colonnette à sertir à le presse correspondant à l’ancienne désignation PEB
Self clinching standoff corresponding to old designation PEB
Colonnette à sertir à le presse correspondant à l’ancienne désignation PEB
Self clinching standoff corresponding to old designation PEB
Ø M L Code n Ø D h Ø E Ø C Ø M L Code n Ø D h Ø E Ø C
Outillages de pose
Fastening tools
se référer à / refer to
TOOLIN'FIX
Outillages de pose
Fastening tools
se référer à / refer to
TOOLIN'FIX
M6 x 1.00 2.5 4 07R060IOL040X 9.9 1.9 4.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 2.0
6 07R060IOL060X 9.9 1.9 6.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 2.6
8 07R060IOL080X 9.9 1.9 8.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 3.2
10 07R060IOL100X 9.9 1.9 10.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 3.8
12 07R060IOL120X 9.9 1.9 12.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 4.5
14 07R060IOL140X 9.9 1.9 10.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 5.1
16 07R060IOL160X 9.9 1.9 10.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 5.7
18 07R060IOL180X 9.9 1.9 10.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 6.3
20 07R060IOL200X 9.9 1.9 10.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 7.0
22 07R060IOL220X 9.9 1.9 10.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 7.6
25 07R060IOL250X 9.9 1.9 10.0 9.0 1.9 10.7 9.9 4750-6700 680 9.8 9.8 8.5
4/4
M5 x 0.80 1.5 4 07R050IOS040X 8.75 1.1 4.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 1.0
6 07R050IOS060X 8.75 1.1 6.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 1.4
8 07R050IOS080X 8.75 1.1 8.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 1.7
10 07R050IOS100X 8.75 1.1 10.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 2.1
12 07R050IOS120X 8.75 1.1 12.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 2.4
14 07R050IOS140X 8.75 1.1 10.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 2.7
16 07R050IOS160X 8.75 1.1 10.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 3.1
18 07R050IOS180X 8.75 1.1 10.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 3.4
20 07R050IOS200X 8.75 1.1 10.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 3.8
22 07R050IOS220X 8.75 1.1 10.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 4.1
25 07R050IOS250X 8.75 1.1 10.0 7.35 1.1 9.5 8.75 4300-6000 450 5.0 5.0 4.6
2.5 4 07R050IOL040X 8.75 1.9 4.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 1.3
6 07R050IOL060X 8.75 1.9 6.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 1.6
8 07R050IOL080X 8.75 1.9 8.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 2.0
10 07R050IOL100X 8.75 1.9 10.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 2.3
12 07R050IOL120X 8.75 1.9 12.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 2.7
14 07R050IOL140X 8.75 1.9 10.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 3.0
16 07R050IOL160X 8.75 1.9 10.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 3.3
18 07R050IOL180X 8.75 1.9 10.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 3.7
20 07R050IOL200X 8.75 1.9 10.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 4.0
22 07R050IOL220X 8.75 1.9 10.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 4.4
25 07R050IOL250X 8.75 1.9 10.0 7.35 1.9 9.5 8.75 4300-6000 550 7.9 7.9 4.9
M6 x 1.00 1.5 4 07R060IOS040X 9.9 1.1 4.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 1.7
6 07R060IOS060X 9.9 1.1 6.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 2.3
8 07R060IOS080X 9.9 1.1 8.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 2.9
10 07R060IOS100X 9.9 1.1 10.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 3.5
12 07R060IOS120X 9.9 1.1 12.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 4.2
14 07R060IOS140X 9.9 1.1 10.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 4.8
16 07R060IOS160X 9.9 1.1 10.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 5.4
18 07R060IOS180X 9.9 1.1 10.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 6.0
20 07R060IOS200X 9.9 1.1 10.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 6.7
22 07R060IOS220X 9.9 1.1 10.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 7.3
25 07R060IOS250X 9.9 1.1 10.0 9.0 1.1 10.7 9.9 4750-6700 450 6.3 6.3 8.2
3/4
|
|