You may also be interested in
Blind rivet, Riveting tool, Nut, Hand riveter, Self-clinching stud
Text version of the page
Boulons de structure
Lockbolts
LOCKFIX™
16 17
LOCKFIX™
Boulons de structure
Lockbolts
LA CLUSIENNE-CLUFIX : Solutions et composants d’assemblage - Fastening solutions 2009.A
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - Tel. +33 (0)4 50 98 13 13 - Fax. +33 (0)4 50 98 28 89 - www.laclusienne.com
2009.A LA CLUSIENNE-CLUFIX : Solutions et composants d’assemblage - Fastening solutions
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - Tel. +33 (0)4 50 98 13 13 - Fax. +33 (0)4 50 98 28 89 - www.laclusienne.com
LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE. LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE.
Outillages de pose
Fastening tools
se référer à / refer to
TOOLIN'FIX
Outillages de pose
Fastening tools
se référer à / refer to
TOOLIN'FIX
Matière : Acier Material : Steel
Composant : Axe Component : Pin
Material : Steel Matière : Acier
Component : Pin Composant : Axe
1/2 2/2
Tête : Fraisée Head : Countersunk Head : Countersunk Tête : Fraisée
Ø B Code L1 L2 L3 L4 Ø H
S E C
Ø B Code L1 L2 L3 L4 Ø H
S E C
8.0 1.6 8.0 12A080AFX080Z 1.6 5.6 1.6 11.2 8.4 46.1 15.9 1.6 3.7 14.7 1270 2045 2140 19
3.2 9.5 12A080AFX095Z 3.2 7.1 3.2 12.7 8.4 47.6 17.4 3.2 3.7 14.7 1270 2045 2140 20
4.8 11.0 12A080AFX110Z 4.8 8.6 4.8 14.2 8.4 49.3 19.0 4.8 3.7 14.7 1270 2045 2140 22
6.4 12.7 12A080AFX127Z 6.4 10.3 6.4 15.9 8.4 50.8 20.6 6.4 3.7 14.7 1270 2045 2140 22
8.0 14.3 12A080AFX143Z 8.0 11.9 8.0 17.5 8.4 52.4 22.2 8.0 3.7 14.7 1270 2045 2140 23
9.5 15.9 12A080AFX159Z 9.5 13.5 9.5 19.1 8.4 54.0 23.8 9.5 3.7 14.7 1270 2045 2140 24
11.0 17.4 12A080AFX174Z 11.0 15.0 11.0 20.6 8.4 55.6 25.4 11.0 3.7 14.7 1270 2045 2140 24
12.7 19.0 12A080AFX190Z 12.7 16.6 12.7 22.2 8.4 57.2 27.0 12.7 3.7 14.7 1270 2045 2140 24
14.3 20.6 12A080AFX206Z 14.3 18.2 14.3 23.8 8.4 58.8 28.6 14.3 3.7 14.7 1270 2045 2140 24
15.9 22.2 12A080AFX222Z 15.9 19.8 15.9 25.4 8.4 60.3 30.2 15.9 3.7 14.7 1270 2045 2140 25
17.4 23.8 12A080AFX238Z 17.4 21.4 17.4 27.0 8.4 62.0 31.7 17.4 3.7 14.7 1270 2045 2140 25
19.0 25.4 12A080AFX254Z 19.0 23.0 19.0 28.6 8.4 63.5 33.3 19.0 3.7 14.7 1270 2045 2140 25
20.6 27.0 12A080AFX270Z 20.6 24.6 20.6 30.2 8.4 65.1 34.9 20.6 3.7 14.7 1270 2045 2140 26
22.2 28.6 12A080AFX286Z 22.2 26.2 22.2 31.8 8.4 66.7 36.5 22.2 3.7 14.7 1270 2045 2140 26
25.4 31.7 12A080AFX317Z 25.4 29.3 25.4 34.9 8.4 69.9 39.7 25.4 3.7 14.7 1270 2045 2140 26
28.6 34.9 12A080AFX349Z 28.6 32.5 28.6 38.1 8.4 73.0 42.9 28.6 3.7 14.7 1270 2045 2140 27
31.7 38.1 12A080AFX381Z 31.7 35.7 31.7 41.3 8.4 76.2 46.1 31.7 3.7 14.7 1270 2045 2140 27
34.9 41.3 12A080AFX413Z 34.9 38.9 34.9 44.5 8.4 79.4 49.3 34.9 3.7 14.7 1270 2045 2140 27
38.1 44.5 12A080AFX445Z 38.1 42.1 38.1 47.7 8.4 82.6 52.4 38.1 3.7 14.7 1270 2045 2140 28
41.3 47.6 12A080AFX476Z 41.3 45.2 41.3 50.8 8.4 85.8 55.6 41.3 3.7 14.7 1270 2045 2140 28
44.5 50.8 12A080AFX508Z 44.5 48.4 44.5 54.0 8.4 89.0 58.8 44.5 3.7 14.7 1270 2045 2140 29
9.6 1.6 8.0 12A096AFX080Z 1.6 4.8 1.6 12.0 10.0 52.4 19.0 1.6 4.3 17.5 1820 2945 3090 36
3.2 9.5 12A096AFX095Z 3.2 6.3 3.2 13.5 10.0 54.0 20.6 3.2 4.3 17.5 1820 2945 3090 36
4.8 11.0 12A096AFX110Z 4.8 7.8 4.8 15.0 10.0 55.6 22.2 4.8 4.3 17.5 1820 2945 3090 37
6.4 12.7 12A096AFX127Z 6.4 9.5 6.4 16.7 10.0 57.2 23.8 6.4 4.3 17.5 1820 2945 3090 39
8.0 14.3 12A096AFX143Z 8.0 11.1 8.0 18.3 10.0 58.8 25.4 8.0 4.3 17.5 1820 2945 3090 39
9.5 15.9 12A096AFX159Z 9.5 12.7 9.5 19.9 10.0 60.3 27.0 9.5 4.3 17.5 1820 2945 3090 39
11.0 17.4 12A096AFX174Z 11.0 14.2 11.0 21.4 10.0 62.0 28.6 11.0 4.3 17.5 1820 2945 3090 41
12.7 19.0 12A096AFX190Z 12.7 15.8 12.7 23.0 10.0 63.5 30.2 12.7 4.3 17.5 1820 2945 3090 42
14.3 20.6 12A096AFX206Z 14.3 17.4 14.3 24.6 10.0 65.1 31.7 14.3 4.3 17.5 1820 2945 3090 42
15.9 22.2 12A096AFX222Z 15.9 19.0 15.9 26.2 10.0 66.7 33.3 15.9 4.3 17.5 1820 2945 3090 42
17.4 23.8 12A096AFX238Z 17.4 20.6 17.4 27.8 10.0 68.3 34.9 17.4 4.3 17.5 1820 2945 3090 44
19.0 25.4 12A096AFX254Z 19.0 22.2 19.0 29.4 10.0 69.9 36.5 19.0 4.3 17.5 1820 2945 3090 45
20.6 27.0 12A096AFX270Z 20.6 23.8 20.6 31.0 10.0 71.5 38.1 20.6 4.3 17.5 1820 2945 3090 46
22.2 28.6 12A096AFX286Z 22.2 25.4 22.2 32.6 10.0 73.0 39.7 22.2 4.3 17.5 1820 2945 3090 46
25.4 31.7 12A096AFX317Z 25.4 28.5 25.4 35.7 10.0 76.2 42.9 25.4 4.3 17.5 1820 2945 3090 47
28.6 34.9 12A096AFX349Z 28.6 31.7 28.6 38.9 10.0 79.4 46.1 28.6 4.3 17.5 1820 2945 3090 48
31.7 38.1 12A096AFX381Z 31.7 34.9 31.7 42.1 10.0 82.6 49.3 31.7 4.3 17.5 1820 2945 3090 49
34.9 41.3 12A096AFX413Z 34.9 38.1 34.9 45.3 10.0 85.8 52.4 34.9 4.3 17.5 1820 2945 3090 51
38.1 44.5 12A096AFX445Z 38.1 41.3 38.1 48.5 10.0 89.0 55.6 38.1 4.3 17.5 1820 2945 3090 53
41.3 47.6 12A096AFX476Z 41.3 44.4 41.3 51.6 10.0 92.1 58.8 41.3 4.3 17.5 1820 2945 3090 55
44.5 50.8 12A096AFX508Z 44.5 47.6 44.5 54.8 10.0 95.3 62.0 44.5 4.3 17.5 1820 2945 3090 58
4.8 1.6 4.8 12A048AFX048Z 1.6 3.2 1.6 7.2 5.2 36.5 10.3 1.6 2.1 8.8 465 743 782 5.8
3.2 6.4 12A048AFX064Z 3.2 4.8 3.2 8.8 5.2 38.1 11.9 3.2 2.1 8.8 465 743 782 6.0
4.8 8.0 12A048AFX080Z 4.8 6.4 4.8 10.4 5.2 39.7 13.5 4.8 2.1 8.8 465 743 782 6.2
6.4 9.5 12A048AFX095Z 6.4 7.9 6.4 11.9 5.2 41.3 15.1 6.4 2.1 8.8 465 743 782 6.5
8.0 11.0 12A048AFX110Z 8.0 9.4 8.0 13.4 5.2 42.9 16.7 8.0 2.1 8.8 465 743 782 7
9.5 12.7 12A048AFX127Z 9.5 11.1 9.5 15.1 5.2 44.5 18.3 9.5 2.1 8.8 465 743 782 7
11.0 14.3 12A048AFX143Z 11.0 12.7 11.0 16.7 5.2 46.1 19.9 11.0 2.1 8.8 465 743 782 7
12.7 15.9 12A048AFX159Z 12.7 14.3 12.7 18.3 5.2 47.6 21.5 12.7 2.1 8.8 465 743 782 7
14.3 17.4 12A048AFX174Z 14.3 15.8 14.3 19.8 5.2 49.3 23.1 14.3 2.1 8.8 465 743 782 8
15.9 19.0 12A048AFX190Z 15.9 17.4 15.9 21.4 5.2 50.8 24.7 15.9 2.1 8.8 465 743 782 8
17.4 20.6 12A048AFX206Z 17.4 19.0 17.4 23.0 5.2 52.4 26.3 17.4 2.1 8.8 465 743 782 8
19.0 22.2 12A048AFX222Z 19.0 20.6 19.0 24.6 5.2 54.0 27.8 19.0 2.1 8.8 465 743 782 9
20.6 23.8 12A048AFX238Z 20.6 22.2 20.6 26.2 5.2 55.6 29.4 20.6 2.1 8.8 465 743 782 9
22.2 25.4 12A048AFX254Z 22.2 23.8 22.2 27.8 5.2 57.2 31.0 22.2 2.1 8.8 465 743 782 9
23.8 27.0 12A048AFX270Z 23.8 25.4 23.8 29.4 5.2 58.8 32.6 23.8 2.1 8.8 465 743 782 10
27.0 30.2 12A048AFX302Z 27.0 28.6 27.0 32.6 5.2 62.0 35.8 27.0 2.1 8.8 465 743 782 10
30.2 33.3 12A048AFX333Z 30.2 31.7 30.2 35.7 5.2 65.1 39.0 30.2 2.1 8.8 465 743 782 10
33.3 36.5 12A048AFX365Z 33.3 34.9 33.3 38.9 5.2 68.3 42.2 33.3 2.1 8.8 465 743 782 11
36.5 39.7 12A048AFX397Z 36.5 38.1 36.5 42.1 5.2 71.5 45.4 36.5 2.1 8.8 465 743 782 11
39.7 42.9 12A048AFX429Z 39.7 41.3 39.7 45.3 5.2 74.6 48.6 39.7 2.1 8.8 465 743 782 11
42.9 46.1 12A048AFX461Z 42.9 44.5 42.9 48.5 5.2 77.8 51.6 42.9 2.1 8.8 465 743 782 12
46.1 49.3 12A048AFX493Z 46.1 47.7 46.1 51.7 5.2 81.0 54.8 46.1 2.1 8.8 465 743 782 12
6.4 1.6 4.8 12A064AFX048Z 1.6 2.8 1.6 8.0 6.8 41.3 12.7 1.6 2.9 11.9 820 1363 1378 10
3.2 6.4 12A064AFX064Z 3.2 4.4 3.2 9.6 6.8 42.9 14.3 3.2 2.9 11.9 820 1363 1378 12
4.8 8.0 12A064AFX080Z 4.8 6.0 4.8 11.2 6.8 44.5 15.9 4.8 2.9 11.9 820 1363 1378 12
6.4 9.5 12A064AFX095Z 6.4 7.5 6.4 12.7 6.8 46.1 17.4 6.4 2.9 11.9 820 1363 1378 12
8.0 11.0 12A064AFX110Z 8.0 9.0 8.0 14.2 6.8 47.6 19.0 8.0 2.9 11.9 820 1363 1378 12
9.5 12.7 12A064AFX127Z 9.5 10.7 9.5 15.9 6.8 49.3 20.6 9.5 2.9 11.9 820 1363 1378 12
11.0 14.3 12A064AFX143Z 11.0 12.3 11.0 17.5 6.8 50.8 22.2 11.0 2.9 11.9 820 1363 1378 13
12.7 15.9 12A064AFX159Z 12.7 13.9 12.7 19.1 6.8 52.4 23.8 12.7 2.9 11.9 820 1363 1378 13
14.3 17.4 12A064AFX174Z 14.3 15.4 14.3 20.6 6.8 54.0 25.4 14.3 2.9 11.9 820 1363 1378 15
15.9 19.0 12A064AFX190Z 15.9 17.0 15.9 22.2 6.8 55.6 27.0 15.9 2.9 11.9 820 1363 1378 17
17.4 20.6 12A064AFX206Z 17.4 18.6 17.4 23.8 6.8 57.2 28.6 17.4 2.9 11.9 820 1363 1378 17
19.0 22.2 12A064AFX222Z 19.0 20.2 19.0 25.4 6.8 58.8 30.2 19.0 2.9 11.9 820 1363 1378 17
20.6 23.8 12A064AFX238Z 20.6 21.8 20.6 27.0 6.8 60.3 31.7 20.6 2.9 11.9 820 1363 1378 17
22.2 25.4 12A064AFX254Z 22.2 23.4 22.2 28.6 6.8 62.0 33.3 22.2 2.9 11.9 820 1363 1378 18
23.8 27.0 12A064AFX270Z 23.8 25.0 23.8 30.2 6.8 63.5 34.9 23.8 2.9 11.9 820 1363 1378 18
27.0 30.2 12A064AFX302Z 27.0 28.2 27.0 33.4 6.8 66.7 38.1 27.0 2.9 11.9 820 1363 1378 18
30.2 33.3 12A064AFX333Z 30.2 31.3 30.2 36.5 6.8 69.9 41.3 30.2 2.9 11.9 820 1363 1378 18
33.3 36.5 12A064AFX365Z 33.3 34.5 33.3 39.7 6.8 73.0 44.5 33.3 2.9 11.9 820 1363 1378 19
36.5 39.7 12A064AFX397Z 36.5 37.7 36.5 42.9 6.8 76.2 47.6 36.5 2.9 11.9 820 1363 1378 19
39.7 42.9 12A064AFX429Z 39.7 40.9 39.7 46.1 6.8 79.4 50.8 39.7 2.9 11.9 820 1363 1378 20
42.9 46.1 12A064AFX461Z 42.9 44.1 42.9 49.3 6.8 82.6 54.0 42.9 2.9 11.9 820 1363 1378 20
46.1 49.3 12A064AFX493Z 46.1 47.3 46.1 52.5 6.8 85.8 57.2 46.1 2.9 11.9 820 1363 1378 21
|
|