You may also be interested in
Lock-bolt, Blind rivet, Riveting tool, Press, Self-clinching nut
Text version of the page
Goujons à sertir en aveugle
Blind Rivet Stud
CLUFIX-STUD™
Matière : Acier Material : Steel
Fût : Cylindrique Body : Round
16 17
Material : Steel Matière : Acier
Body : Hexagonal Fût : Hexagonal
CLUFIX-STUD™
Outillages de pose
Fastening tools
se référer à / refer to
TOOLIN'FIX
Goujons à sertir en aveugle
Blind Rivet Stud
LA CLUSIENNE-CLUFIX : Solutions et composants d’assemblage - Fastening solutions 2009.A
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - Tel. +33 (0)4 50 98 13 13 - Fax. +33 (0)4 50 98 28 89 - www.laclusienne.com
2009.A LA CLUSIENNE-CLUFIX : Solutions et composants d’assemblage - Fastening solutions
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - Tel. +33 (0)4 50 98 13 13 - Fax. +33 (0)4 50 98 28 89 - www.laclusienne.com
LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE. LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE.
Outillages de pose
Fastening tools
se référer à / refer to
TOOLIN'FIX
S = X - Ep
Ls = Lc - X - E
Lus = Lu + S
S = X - Ep
Ls = Lc - X - E
Lus = Lu + S
Ø M Lu Code Ø A Lc E H L X
M5 x 0.80 0.5 - 3.0 15 03A050CHX030ZL150 7.0 10.0 12.0 1.0 6.9 25 5.0 1250 6.4 6.1 4.9
20 03A050CHX030ZL200 7.0 10.0 12.0 1.0 6.9 30 5.0 1250 6.4 6.1 5.4
25 03A050CHX030ZL250 7.0 10.0 12.0 1.0 6.9 35 5.0 1250 6.4 6.1 5.9
M6 x 1.00 0.5 - 3.0 15 03A060CHX030ZL150 9.0 13.0 14.5 1.5 8.9 27 5.0 1750 11.1 10.6 8.2
20 03A060CHX030ZL200 9.0 13.0 14.5 1.5 8.9 32 5.0 1750 11.1 10.6 9.1
25 03A060CHX030ZL250 9.0 13.0 14.5 1.5 8.9 37 5.0 1750 11.1 10.6 9.9
M8 x 1.25 0.5 - 3.0 20 03A080CHX030ZL200 11.0 16.0 15.5 1.5 10.9 33 5.0 3200 27.0 25.8 15.8
25 03A080CHX030ZL250 11.0 16.0 15.5 1.5 10.9 38 5.0 3200 27.0 25.8 19.1
Ø M Lu Code Ø A Lc E Ø D L X
M5 x 0.80 0.5 - 3.0 15 03A050CRX030ZL150 7.0 10.0 12.0 1.0 6.9 25 5.0 1250 6.4 3.2 4.9
20 03A050CRX030ZL200 7.0 10.0 12.0 1.0 6.9 30 5.0 1250 6.4 3.2 5.4
25 03A050CRX030ZL250 7.0 10.0 12.0 1.0 6.9 35 5.0 1250 6.4 3.2 5.9
M6 x 1.00 0.5 - 3.0 15 03A060CRX030ZL150 9.0 13.0 14.5 1.5 8.9 27 5.0 1750 11.1 6.0 8.2
20 03A060CRX030ZL200 9.0 13.0 14.5 1.5 8.9 32 5.0 1750 11.1 6.0 9.1
25 03A060CRX030ZL250 9.0 13.0 14.5 1.5 8.9 37 5.0 1750 11.1 6.0 9.9
M8 x 1.25 0.5 - 3.0 20 03A080CRX030ZL200 11.0 16.0 15.5 1.5 10.9 33 5.0 3200 27.0 10.5 15.8
25 03A080CRX030ZL250 11.0 16.0 15.5 1.5 10.9 38 5.0 3200 27.0 10.5 19.1
|
|