You may also be interested in
Structural rivet, Lock-bolt, Self-clinching stud, Blind rivet, Tool
Text version of the page
Vis captives
Captive screws
CAPTIFIX™
Matière : Inox 316L Material : 316L Stainless Steel
Pose : Sertissage Setting : Crimping
40 41
Type : IMO Type : IMO
Material : 316L Stainless Steel Matière : Inox 316L
Setting : Crimping Pose : Sertissage
Type : IMN Type : IMN
CAPTIFIX™
Vis captives
Captive screws
LA CLUSIENNE-CLUFIX : Solutions et composants d’assemblage - Fastening solutions 2010.A
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - Tel. +33 (0)4 50 98 13 13 - Fax. +33 (0)4 50 98 28 89 - www.laclusienne.com
2010.A LA CLUSIENNE-CLUFIX : Composants et solutions d’assemblage - Fastening solutions
313, rue Louis ARMAND - BP 220 - Z.I. des grands prés - 74304 Cluses Cedex France - +33 (0)4 50 98 28 89 - commercial@clufi x.com - www.laclusienne.com
LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE. LA CLUSIENNE WARRANTS THAT THE PRODUCTS SOLD WILL BE FREE FROM DEFECTS IN MATERIAL AND WORKMANSHIP AND MEET THEIR APPLICABLE PRODUCT SPECIFICATIONS LA CLUSIENNE MAKES NO WARRANTY THAT THE PRODUCTS WILL BE MERCHANTABLE OR FIT FOR ANY PARTICULAR PURPOSE.
Vis captive correspondant à l’ancienne désignation IMP INOX MOLYBDENE
Captive screws corresponding to old designation IMP MOLYBDENUM STAINLESS STEEL
Ø M Code Ø B E H H1 H2 H3 H4 Ø C S Ø M Code Ø B E H1 H2 H3 H4 Ø C Ø F S
M3 x 0.50 1.5 09M030NFS015XL064 6.7 4.7 1.9 9.4 6.4 13.75 0.0 8.75 6.7 1.45 1600-2450 228 3.1
09M030NFS015XL095 6.7 4.7 1.9 9.4 9.5 13.75 3.2 8.75 6.7 1.45 1600-2450 228 3.1
M4 x 0.70 1.5 09M040NFS015XL079 7.9 6.3 1.9 12.2 7.9 18 0.0 10.3 7.9 1.45 1750-2600 269 5.4
09M040NFS015XL111 7.9 6.3 1.9 12.2 11.1 18 3.2 10.3 7.9 1.45 1750-2600 269 5.4
09M040NFS015XL143 7.9 6.3 1.9 12.2 14.3 18 6.4 10.3 7.9 1.45 1750-2600 269 5.4
M5 x 0.80 1.5 09M050NFS015XL079 8.75 7.1 1.9 12.45 7.9 18 0.0 11.1 8.75 1.45 1800-2700 308 6.8
09M050NFS015XL111 8.75 7.1 1.9 12.45 11.1 18 3.2 11.1 8.75 1.45 1800-2700 308 6.8
09M050NFS015XL143 8.75 7.1 1.9 12.45 14.3 18 6.4 11.1 8.75 1.45 1800-2700 308 6.8
M2.5 x 0.45 1.5 09M025OFS015XL064 6.0 7.2 1.85 7.3 9.15 6.4 13.75 0.0 6.0 1.45 1450-2150 206 2.7
09M025OFS015XL095 6.0 7.2 1.85 7.3 9.15 9.5 13.75 3.2 6.0 1.45 1450-2150 206 2.8
M3 x 0.50 1.5 09M030OFS015XL064 6.7 7.9 1.85 7.3 9.15 6.4 13.75 0.0 6.7 1.45 1600-2450 228 3.3
09M030OFS015XL095 6.7 7.9 1.85 7.3 9.15 9.5 13.75 3.2 6.7 1.45 1600-2450 228 3.5
M4 x 0.70 1.5 09M040OFS015XL079 7.9 9.5 2.05 9.4 11.45 7.9 17.5 0.0 7.9 1.45 1750-2600 269 6.1
09M040OFS015XL111 7.9 9.5 2.05 9.4 11.45 11.1 17.5 3.2 7.9 1.45 1750-2600 269 6.4
09M040OFS015XL143 7.9 9.5 2.05 9.4 11.45 14.3 17.5 6.4 7.9 1.45 1750-2600 269 6.7
M5 x 0.80 1.5 09M050OFS015XL079 8.75 10.3 2.05 9.4 11.45 7.9 17.5 0.0 8.75 1.45 1800-2700 308 7.8
09M050OFS015XL111 8.75 10.3 2.05 9.4 11.45 11.1 17.5 3.2 8.75 1.45 1800-2700 308 8.3
09M050OFS015XL143 8.75 10.3 2.05 9.4 11.45 14.3 17.5 6.4 8.75 1.45 1800-2700 308 8.7
M6 x 1.00 1.5 09M060OFS015XL095 10.5 11.9 2.45 12.3 14.75 9.5 22.35 0.0 10.5 1.45 2150-3200 370 13.5
09M060OFS015XL127 10.5 11.9 2.45 12.3 14.75 12.7 22.35 3.2 10.5 1.45 2150-3200 370 14.1
09M060OFS015XL159 10.5 11.9 2.45 12.3 14.75 15.9 22.35 6.4 10.5 1.45 2150-3200 370 14.7
|
|