Oil Seals & O-Rings - 119 Pages
| Standard types di 27~(35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| di (30)~(35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks 1) Seals marked Օ and ■ are always in stock. 2) Seals marked O and □ , Koyo owns molding dies for production. 3) Seal number is constructed by combination of type code and dimensional numbers (bore diameter, outside diameter and width). Example: HMSA55729(55X72X9 mm). 4) Rubber code N represents nitrile rubber, A: acrylic rubber, S: silicone rubber, and F: fluorocarbon rubber. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HM (( di | HMA | HMS HMSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MH (di di 27~(30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MHA | MHS MHSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boundary dimensions, mm | Rubber O.D wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MH | MHA | MHS | MHSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| di D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N A S F | N A S F | N A S F | N A S F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 40 47 | 8 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | □ □ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ □ □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 37
1.8 Causes of seal failures and countermeasures Table 1.8.2 Causes of seal failures and countermeasures (4) Oil leakage from seal O.D side Symptom Phenomenon... -
P. 38
1.9 Seal dimensional tables (Contents) Type Page Metal O.Dwall seals d >1 7~54036Rubber O.Dwall seals > HMHMA HMS HMSAMH Standardtypeseals d >1... -
P. 39
Oil seals HM HMA HMS HMSA MH MHA MHS MHSA Standard types di 6~(16) r 1 di (12)~(16) Metal O.D wall ... -
P. 40
Standard types di (16)~(20) di (18)~(20) Boundary dimensions, mm Metal O.D wall Rubber O.D wall di D b HM HMA HMS ... -
P. 41
Standard types di (20)~26 di (24)~26 Boundary dimensions, mm Metal O.D wall Rubber O.D wall di D b HM HMA HMS HMSA... -
P. 42
-
P. 43
Standard types dx (38)~(45) Boundary dimensions, mm Metal O.D wall Rubber O.D wall di D b HM HMA HMS HMSA MH MHA... -
P. 44
Standard types di (50)~(60) Boundary dimensions, mm Metal O.D wall Rubber O.D wall di D b HM HMA HMS HMSA MH MHA... -
P. 45
Standard types di (70)~(95) Boundary dimensions, mm Metal O.D wall Rubber O.D wall di D b HM HMA HMS HMSA MH MHA... -
P. 46
Standard types di (95)~(200) di 135~(200) Boundary dimensions, mm Metal O.D wall Rubber O.D wall di D b HM HMA HMS ... -
P. 47
Standard types di (200)~540 di 280~540 Boundary dimensions, mm Metal O.D wall Rubber O.D wall di D b HM HMA HMS HMSA... -
P. 48
-
P. 49
-
P. 50
-
P. 60
-
P. 70
-
P. 80
-
P. 90
-
P. 100