You may also be interested in
Toggle clamp, Self-locking nut, Insert, Clamping plate, Electric screwdriver
Text version of the page
5 SPRING LOADED DEVICES
www.jergensinc.com
5.10 Jergens, Inc. • Jergens Way • 15700 S. Waterloo Road • Cleveland, Ohio 44110-3898 USA
NOTE: For easy
insertion of Ball
Plungers with locking
elements, the tapped
hole should be
countersunk at least
.030-.045 (0.76-1.14mm)
larger than the major
diameter of the plunger.
Ball Plungers
Inch
SS Part Steel Part Thread Size Initial Force Final Force SS Part Steel Part
Number Number A (lbs) (lbs) B C D Number Number
11101* 10926* 4-48 0.12 0.50 3/16 0.020 0.062 11001* 10826*
11102 10927 5-40 0.25 0.75 1/4 0.020 0.062 11002 10827
11103* 10928* 6-40 0.50 1.00 5/16 0.023 0.078 11003* 10828*
11104* 10929* 8-36 0.50 1.25 11/32 0.025 0.093 11004* 10829*
11105* 10901* 10-32 0.50 1.50 33/64 0.025 0.093 11005* 10801*
11106* 10902* 10-32 1.50 3.00 33/64 0.025 0.093 11006* 10802*
11107* 10903* 10-32 2.00 5.00 33/64 0.025 0.093 11007* 10803*
11108 10904 1/4-20 2.00 4.00 17/32 0.035 0.125 11008 10804
11109 10905 1/4-20 3.00 7.00 17/32 0.035 0.125 11009 10805
11110 10906 1/4-20 4.00 12.00 17/32 0.035 0.125 11010 10806
11111 10907 5/16-18 2.00 4.50 37/64 0.040 0.156 11011 10807
11112 10908 5/16-18 4.00 9.00 37/64 0.040 0.156 11012 10808
11113 10909 5/16-18 6.00 17.00 37/64 0.040 0.156 11013 10809
11114 10910 3/8-16 2.50 5.00 5/8 0.048 0.187 11014 10810
11115 10911 3/8-16 5.00 10.00 5/8 0.048 0.187 11015 10811
11116 10912 3/8-16 6.00 21.00 5/8 0.048 0.187 11016 10812
11117 10913 1/2-13 3.00 6.00 3/4 0.072 0.281 11017 10813
11118 10914 1/2-13 6.00 12.00 3/4 0.072 0.281 11018 10814
11119 10915 1/2-13 6.00 30.00 3/4 0.072 0.281 11019 10815
11120 10916 5/8-11 4.50 9.00 1 0.096 0.375 11020 10816
11121 10917 5/8-11 9.00 18.00 1 0.096 0.375 11021 10817
11122 10918 5/8-11 7.00 50.00 1 0.096 0.375 11022 10818
*Thread: UNF
SS Part Steel Part Thread Size Initial Force Final Force SS Part Steel Part
Number Number A (lbs) (lbs) B C D Number Number
11201 10701 10-24 0.5 1.5 33/64 0.025 0.09 11221 10721
11211 10711 10-24 1.5 3.0 33/64 0.025 0.093 11231 10731
11202 10702 10-24 2.0 5.0 33/64 0.025 0.093 11222 10722
11203 10703 1/4-28 2.0 4.0 17/32 0.035 0.125 11223 10723
11212 10712 1/4-28 3.0 7.0 17/32 0.035 0.125 11232 10732
11204 10704 1/4-28 4.0 12.0 17/32 0.035 0.125 11224 10724
11205 10705 5/16-24 2.0 4.5 37/64 0.040 0.156 11225 10725
11213 10713 5/16-24 4.0 9.0 37/64 0.040 0.156 11233 10733
11206 10706 5/16-24 6.0 17.0 37/64 0.040 0.156 11226 10726
11207 10707 3/8-24 2.5 5.0 5/8 0.048 0.187 11227 10727
11214 10714 3/8-24 5.0 10.0 5/8 0.048 0.187 11234 10734
11208 10708 3/8-24 6.0 21.0 5/8 0.048 0.187 11228 10728
11209 10709 1/2-20 3.0 6.0 3/4 0.072 0.281 11229 10729
11215 10715 1/2-20 6.0 12.0 3/4 0.072 0.281 11235 10735
11210 10710 1/2-20 6.0 30.0 3/4 0.072 0.281 11230 10730
Inch - Fine Thread (UNF) With Locking Element
Without
Locking Element
Inch - With Locking Element
Without
Locking Element
• Body Material: Low Carbon Steel, or 303 Stainless Steel
• Ball Material: Stainless, 440
• Spring Material: Stainless, 17-7 PH
• Finish: Black Oxide on Body
• Thread: 2A-UNC
• Dimensionally comforms to TCMA standards
• Available in FixtureProTM Design Software
|
|