You may also be interested in
Hook, Handle, Pneumatic screwdriver, Electric screwdriver, Ball plunger
Text version of the page
4
Phone 800-537-4367 or +1 216-486-5540 • Fax: +1 216-481-6193 • E-mail: info@jergensinc.com • www.jergensinc.com
LOCATING COMPONENTS
www.jergensinc.com
4.5
Spiral Groove
Precision Ground Pull Dowels
Technical Data
Material:
Alloy Steel
Length Tolerance:
± .010"
Core Hardness:
47 - 58 Rockwell C
Diameter Tolerance:
± .0001"
Surface Hardness:
60 - 64 Rockwell C
Recommended Hole Size:
.0005" under Nom. Dia.
Surface Finish:
8 Micro-Inch
Specification:
ASME B18.8.2
Flat Vent
Standard Round
Spiral Groove Flat Vent Standard Round Nominal Actual Length Internal Thread
31800 31400 31600 1/4 .2502 1/2 8 - 32
31801 31401 31601 1/4 .2502 3/4 8 - 32
31802 31402 31602 1/4 .2502 1 8 - 32
31803 31403 31603 1/4 .2502 1-1/4 8 - 32
31804 31404 31604 1/4 .2502 1-1/2 8 - 32
31805 31405 31605 1/4 .2502 1-3/4 8 - 32
31806 31406 31606 1/4 .2502 2 8 - 32
31807 31407 31654 1/4 .2502 2-1/4 8 - 32
31808 31408 31607 1/4 .2502 2-1/2 8 - 32
31809 31409 31608 5/16 .3127 3/4 10 - 32
31810 31410 31609 5/16 .3127 1 10 - 32
31811 31411 31610 5/16 .3127 1-1/4 10 - 32
31812 31412 31611 5/16 .3127 1-1/2 10 - 32
31813 31413 31612 5/16 .3127 2 10 - 32
31814 31414 31613 5/16 .3127 2-1/4 10 - 32
31815 31415 31614 5/16 .3127 2-1/2 10 - 32
31816 31416 31615 3/8 .3752 3/4 10 - 32
31817 31417 31616 3/8 .3752 1 10 - 32
31818 31418 31617 3/8 .3752 1-1/4 10 - 32
31819 31419 31618 3/8 .3752 1-1/2 10 - 32
31820 31420 31619 3/8 .3752 1-3/4 10 - 32
31821 31421 31620 3/8 .3752 2 10 - 32
31822 31422 31621 3/8 .3752 2-1/4 10 - 32
31823 31423 31622 3/8 .3752 2-1/2 10 - 32
31824 31424 31623 3/8 .3752 3 10 - 32
31825 31425 31624 7/16 .4377 1 1/4 - 20
31826 31426 31625 7/16 .4377 1-1/2 1/4 - 20
31827 31427 31626 7/16 .4377 2 1/4 - 20
31828 31428 31627 1/2 .5002 3/4 1/4 - 20
31829 31429 31628 1/2 .5002 1 1/4 - 20
31830 31430 31629 1/2 .5002 1-1/4 1/4 - 20
31831 31431 31630 1/2 .5002 1-1/2 1/4 - 20
31832 31432 31631 1/2 .5002 1-3/4 1/4 - 20
31833 31433 31632 1/2 .5002 2 1/4 - 20
31834 31434 31633 1/2 .5002 2-1/4 1/4 - 20
31835 31435 31634 1/2 .5002 2-1/2 1/4 - 20
31836 31436 31635 1/2 .5002 3 1/4 - 20
31837 31437 31636 1/2 .5002 3-1/2 1/4 - 20
31838 31438 31637 1/2 .5002 4 1/4 - 20
31839 31439 31638 5/8 .6252 1-1/4 1/4 - 20
31840 31440 31639 5/8 .6252 1-1/2 1/4 - 20
31841 31441 31640 5/8 .6252 2 1/4 - 20
31842 31442 31641 5/8 .6252 2-1/4 1/4 - 20
31843 31443 31642 5/8 .6252 2-1/2 1/4 - 20
31844 31444 31643 5/8 .6252 3 1/4 - 20
31845 31445 31644 5/8 .6252 4 1/4 - 20
31846 31446 31645 3/4 .7502 1-1/2 5/16 - 18
31847 31456 31655 3/4 .7502 1-3/4 5/16 - 18
31848 31447 31646 3/4 .7502 2 5/16 - 18
31849 31448 31647 3/4 .7502 2-1/2 5/16 - 18
31850 31449 31648 3/4 .7502 3 5/16 - 18
31851 31450 31649 3/4 .7502 4 5/16 - 18
31856* 31451 31656 1 1.0002 1-3/4 5/16 - 18
31852* 31452 31650 1 1.0002 2 5/16 - 18
31853* 31453 31651 1 1.0002 2-1/2 5/16 - 18
31854* 31454 31652 1 1.0002 3 5/16 - 18
31855* 31455 31653 1 1.0002 4 5/16 - 18
*3/8-16 Internal Thread
|
|