You may also be interested in
Eyebolt, Self-locking nut, Guide bushing, Foot, Insert
Text version of the page
Jergens, Inc. • Jergens Way • 15700 S. Waterloo Road • Cleveland, Ohio 44110-3898 USA
K W I K - L O K ™ P I N S
www.jergensinc.com
9.18
9
T-HANDLE
N/2
N
H
M
L
L-HANDLE
H
M
L
P
RING HANDLE
ACTIVATION
20
ŘE
ŘA B
H
K
C
J
F
G
Push to
Release
Pull to
Release
Grip
Length
+0.02/0.00
(+0.5/0.0mm)
Double Acting T, L, Ring Handles
MS17988, MS17989, MS17990
• Double Acting Pins
are activated by push
or pull motion
• All stainless steel
construction provides
additional corrosion
resistance
• Body is made from high
Strength Stainless Steel,
17-4 PH heat treated.
• Ideal for quick insertion
and removal
• Four ball options
available upon request
• Includes split ring for easy attachment
of optional
lanyard.
• Meets or exceeds NASM
23460 specifications
• Drive Out feature
available upon request
Double Acting Specifications - Inch
Double Acting Specifications - Metric
Push/Pull Activation
Nom Pin Dia A B C E F Max Max Min K Min Dia Max
Pin Dia Min Max +/-0.25 Max Min Max Min Max G H J Min Max L M N P
5 4.92 4.96 5.54 10.41 9.14 11.43 25.40 28.58 49.40 26.16 2.03 10.54 12.19 19.81 2.78 38.10 33.02
6 5.92 5.96 6.99 10.41 9.14 11.43 25.40 28.58 49.40 26.16 2.03 10.54 12.19 19.81 2.78 38.10 33.02
8 7.92 7.96 9.42 11.68 9.91 12.83 25.40 28.58 49.40 26.16 2.03 10.54 12.19 19.81 2.78 38.10 33.02
10 9.92 9.96 11.86 13.21 12.95 16.00 25.40 28.58 51.44 27.69 2.03 11.30 13.72 21.08 3.97 49.21 38.10
12 11.92 11.96 14.45 13.72 12.95 16.00 25.40 28.58 51.44 27.69 2.03 11.30 13.72 21.08 3.97 49.21 38.10
16 15.92 15.96 19.00 19.18 20.45 22.10 33.32 38.10 68.33 37.21 3.04 12.95 14.61 25.40 6.35 61.91 45.97
20 19.92 19.96 24.08 20.57 22.61 24.38 33.32 38.10 68.33 37.21 3.04 13.46 15.11 25.40 6.35 61.91 45.97
25 24.92 24.96 30.94 28.83 30.48 32.51 33.32 38.10 76.45 46.48 3.04 20.32 21.97 33.53 6.35 71.45 57.15
Dimensions in millimeters
Nom Pin Dia A B C E F Max Max Min K Min Dia Max
Pin Dia Min Max +/-0.005 Max Min Max Min Max G H J Min Max L M N P
3/16(#10) .1870 .1885 .220 .410 .360 .450 1.000 1.125 1.945 1.030 .080 .415 .480 .780 .109 1.500 1.300
1/4 .2470 .2485 .289 .410 .360 .450 1.000 1.125 1.945 1.030 .080 .415 .480 .780 .109 1.500 1.300
5/16 .3095 .3110 .375 .440 .390 .505 1.000 1.125 1.945 1.030 .080 .415 .480 .780 .109 1.500 1.300
3/8 .3720 .3775 .440 .510 .510 .630 1.000 1.125 2.025 1.090 .080 .445 .540 .830 .156 1.938 1.500
7/16 .4345 .4360 .509 .510 .630 .510 1.000 1.125 2.025 1.090 .080 .445 .540 .830 .156 1.938 1.500
1/2 .4970 .4985 .594 .590 .640 .755 1.000 1.125 2.200 1.270 .080 .445 .540 .880 .218 2.210 1.655
9/16 .5595 .5610 .666 .660 .640 .755 1.000 1.125 2.200 1.270 .080 .445 .540 .880 .218 2.210 1.655
5/8 .6220 .6235 .750 .750 .805 .870 1.312 1.500 2.690 1.465 .120 .510 .575 1.000 .250 2.437 1.810
3/4 .7470 .7485 .887 .790 .890 .960 1.312 1.500 2.690 1.465 .120 .530 .595 1.000 .250 2.437 1.810
7/8 .8720 .8735 1.046 .950 1.070 1.150 1.312 1.500 2.860 1.640 .120 .665 .730 1.180 .250 2.813 2.250
1 .9970 .9985 1.219 1.110 1.200 1.280 1.312 1.500 3.010 1.830 .120 .800 .865 1.320 .250 2.813 2.250
MS17990
MS17989 MS17988
|
|