You may also be interested in
Hydraulic pump, Hydraulic cylinder, Clamping cylinder, Pump, Reaction arm
Text version of the page
Jergens, Inc. • Jergens Way • 15700 S. Waterloo Road • Cleveland, Ohio 44110-3898 USA
K W I K - L O K ™ P I N S
www.jergensinc.com
9.12
9
Heavy Duty T&L Handle Pins
METRIC GROUND HANDLE
M N
J
20
B
C
ŘA
D
ŘE
G
H
Grip
Length
+0.02/-0.00
(+0.5/-0.0mm)
Heavy Duty T&L Handle Specifications - Inch
Heavy Duty T&L Handle Specifications - Metric
• Also known
as Ground
Handling Pins
• Heavy Duty
welded handle
provides
additional
impact
resistance
• Includes split
ring for easy
attachment
of
optional lanyard.
• All stainless steel
handle and
button provide
additional
corrosion
resistance
• Body is made
from high
Strength Stainless
Steel, 17-4 PH
heat treated.
• Meets or exceeds
NASM 23460
specifications
• May be ordered
with 4 locking
balls for
additional locking
element tensile
strength
T-Handle Style L-Handle Style
Dimensions in millimeters
Nom Pin Dia A +/- 0.25 +0.0/- 1.0
Pin Dia Min Max B C D E G H J M N
5 4.92 4.96 5.54 6 6.5 10.8 31.7 20.4 4.76 49.5 44.5
6 5.92 5.96 6.99 7 6.5 10.8 31.7 20.4 4.76 49.5 44.5
8 7.92 7.96 9.40 8 6.5 10.8 31.7 20.4 4.76 49.5 44.5
10 9.92 9.96 11.86 9 7.7 14.2 34.1 21.0 6.35 49.5 44.5
12 11.92 11.96 14.45 10 7.7 14.2 34.2 21.0 6.35 54.1 50.0
16 15.92 15.96 19.00 14 12.4 23.9 42.6 24.6 7.94 73.2 62.7
20 19.92 19.96 24.08 17 12.4 23.9 42.6 24.9 7.94 73.2 62.7
25 24.92 24.96 30.94 22 19.2 30.0 53.4 30.2 9.53 82.3 71.0
+0.00/
Nom Pin Dia A ±0.005 -0.04
Pin Dia Min Max B C D E G H J M N
3/16(#10) 0.1870 0.1885 0.220 0.260 1/4 7/16 1 1/4 13/16 3/16 1 15/16 1 3/4
1/4 0.2470 0.2485 0.289 0.290 1/4 7/16 1 1/4 13/16 3/16 1 15/16 1 3/4
5/16 0.3095 0.3110 0.375 0.330 1/4 7/16 1 1/4 13/16 3/16 1 15/16 1 3/4
3/8 0.3720 0.3735 0.440 0.365 5/16 9/16 1 11/32 13/16 1/4 1 15/16 1 3/4
7/16 0.4345 0.4360 0.509 0.380 5/16 9/16 1 11/32 13/16 1/4 2 1/8 1 3/4
1/2 0.4970 0.4985 0.594 0.460 7/16 11/16 1 7/16 13/16 1/4 2 3/8 1 31/32
9/16 0.5595 0.5610 0.666 0.510 7/16 11/16 1 7/16 13/16 1/4 2 3/8 1 31/32
5/8 0.6220 0.6235 0.750 0.580 1/2 15/16 1 11/16 31/32 5/16 2 7/8 2 15/32
3/4 0.7470 0.7485 0.887 0.670 37/64 15/16 1 23/32 31/32 5/16 2 7/8 2 15/32
7/8 0.8720 0.8735 1.046 0.760 3/4 1 3/16 2 5/32 1 1/4 3/8 3 1/4 2 13/16
1 0.9970 0.9985 1.219 0.890 3/4 1 3/16 2 5/32 1 1/4 3/8 3 1/4 2 13/16
|
|