|
catalogue search
|
You may also be interested in
Pliers, Knob, Clamp, Insert, Leveling foot
Text version of the page
8 HANDWHEELS
www.jergensinc.com
8.4 Jergens, Inc. • Jergens Way • 15700 S. Waterloo Road • Cleveland, Ohio 44110-3898 USA
Plastic Two Spoked Handwheel
ELESA Original Design
• Material: High Impact Strength
Technopolymer
• Finish: Black Matte
• Hub: Black Oxide Steel
• Resistant to Solvents, Oils, Greases,
and other Chemical Agents
• Material: High Impact Strength
Technopolymer
• Finish: Black Matte
• Hub: Black Oxide Steel
• Resistant to Solvents, Oils, Greases,
and other Chemical Agents
Plastic Two Spoked Handwheel
With Revolving Handles
ELESA Original Design
Handwheels Only
Part Fractional
Number A B C D E F G H I J
22601 3.15 1.38 0.71 0.91 0.75 0.67 5/16 0.67 0.71 0.62
22602 3.90 1.46 0.79 0.98 0.75 0.67 3/8 0.67 0.71 0.63
22603 4.88 1.73 0.87 1.22 0.98 0.83 3/8 0.87 0.87 0.79
22604 6.30 2.01 0.98 1.57 1.14 0.98 1/2 1.06 1.02 0.94
22605 7.87 2.40 1.10 1.97 1.42 1.22 5/8 1.34 1.18 1.10
22606 8.84 2.76 1.26 2.32 1.57 1.34 5/8 1.50 1.32 1.30
22607 11.73 3.07 1.42 2.60 1.81 1.65 3/4 1.69 1.57 1.46
22608 14.67 3.23 1.50 2.72 1.81 1.65 3/4 1.69 1.57 1.46
Handwheels With Revolving Handle
Part
Number A B C D E F G H I J K L
22611 3.15 1.38 0.71 0.91 0.75 0.67 1.57 M6 0.312 0.67 0.71 0.63
22612 3.90 1.46 0.79 0.98 0.75 0.67 2.20 M6 0.375 0.67 0.71 0.63
22613 4.88 1.73 0.87 1.22 0.98 0.83 2.56 M8 0.375 0.87 0.87 0.79
22614 6.30 2.01 0.98 1.57 1.14 0.98 2.56 M8 0.500 1.06 1.02 0.94
22615 7.87 2.40 1.10 1.97 1.42 1.22 3.15 M8 0.625 1.34 1.18 1.10
22616 8.84 2.76 1.26 2.32 1.57 1.34 3.54 M10 0.625 1.50 1.38 1.30
22617 11.73 3.07 1.42 2.60 1.81 1.65 3.54 M10 0.750 1.69 1.57 1.46
22618 14.67 3.23 1.50 2.72 1.81 1.65 3.54 M10 0.750 1.69 1.57 1.46
|