|
catalogue search
|
You may also be interested in
Threaded insert, Leveling foot, Pneumatic screwdriver, Ball plunger, Tooling ball
Text version of the page
8 HANDLES, LEVERS & CRANKS
www.jergensinc.com
8.28 Jergens, Inc. • Jergens Way • 15700 S. Waterloo Road • Cleveland, Ohio 44110-3898 USA
Plastic Button Head Adjustable Handle With Stud
ELESA Original Design
Part
Number A B C D E F G H I J
34311 1.65 1.96 1.25 0.70 1.14 0.23 0.55 0.47 10-24 0.750
34312 1.65 1.96 1.25 0.70 1.14 0.23 0.55 0.47 1/4-20 0.500
34313 1.65 1.96 1.25 0.70 1.14 0.23 0.55 0.47 1/4-20 0.750
34314 1.65 1.96 1.25 0.70 1.14 0.23 0.55 0.47 1/4-20 1.00
34315 1.65 1.96 1.25 0.70 1.14 0.23 0.55 0.47 1/4-20 1.50
34321 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 1/4-20 0.750
34322 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 1/4-20 1.00
34323 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 1/4-20 1.50
34324 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 5/16-18 0.500
34325 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 5/16-18 0.750
34326 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 5/16-18 1.00
34327 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 5/16-18 1.25
34328 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 5/16-18 1.50
34329 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 5/16-18 2.00
34331 3.15 3.63 2.13 1.10 1.85 0.39 0.86 0.75 3/8-16 0.750
34332 3.15 3.63 2.13 1.10 1.85 0.39 0.86 0.75 3/8-16 1.00
34333 3.15 3.63 2.13 1.10 1.85 0.39 0.86 0.75 3/8-16 1.25
34334 3.15 3.63 2.13 1.10 1.85 0.39 0.86 0.75 3/8-16 1.50
34335 3.15 3.63 2.13 1.10 1.85 0.39 0.86 0.75 3/8-16 2.00
34337 3.15 3.63 2.13 1.10 1.85 0.39 0.86 0.75 1/2-13 1.25
34338 3.15 3.63 2.13 1.10 1.85 0.39 0.86 0.75 1/2-13 1.50
34339 3.15 3.63 2.13 1.10 1.85 0.39 0.86 0.75 1/2-13 2.00
34341 3.94 4.50 2.55 1.30 2.12 0.47 0.98 0.98 1/2-13 1.25
34342 3.94 4.50 2.55 1.30 2.12 0.47 0.98 0.98 1/2-13 1.50
34343 3.94 4.50 2.55 1.30 2.12 0.47 0.98 0.98 1/2-13 2.00
Plastic Button Head Tapped Adjustable Handle
Part
Number A B C D E F G H I J
34301 1.65 1.96 1.25 0.70 1.14 0.23 0.55 0.47 10-24 0.39
34302 1.65 1.96 1.25 0.70 1.14 0.23 0.55 0.47 1/4-20 0.39
34303 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 1/4-20 0.47
34304 2.48 2.87 1.69 0.90 1.45 0.31 0.66 0.60 5/16-18 0.51
34305 3.15 3.62 2.12 1.10 1.85 0.39 0.86 0.74 5/16-18 0.71
34306 3.15 3.62 2.12 1.10 1.85 0.39 0.86 0.74 3/8-16 0.67
34307 3.15 3.62 2.12 1.10 1.85 0.39 0.86 0.74 1/2-13 0.67
34308 3.94 4.48 2.55 1.30 2.12 0.47 0.98 0.98 3/8-16 0.79
34309 3.94 4.48 2.55 1.30 2.12 0.47 0.98 0.98 1/2-13 0.79
• Material: Glass-Fibre Reinforced
Technopolymer Lever Body
• Finish: Black Matte
• Available with a Zinc Plated Steel Stud
with a chamfered flat end
or with a Brass Insert with a tapped
blind hole
• Resistant to Solvents, Oils, Greases,
and other Chemical Agents
• Available In Ergostyle®. See Ergostyle
Section.
• Available in FixtureProTM Design Software
|