|
catalogue search
|
You may also be interested in
Pliers, Self-locking nut, Shaft collar, Pin, Base plate
Text version of the page
HANDLES, LEVERS & CRANKS 8
www.jergensinc.com
Phone 800-537-4367 or +1 216-486-5540 • Fax: +1 216-481-6193 • E-mail: info@jergensinc.com • www.jergensinc.com 8.25
For adjustable clamping or tightening controls for limited
operating angles. Adjustment of handle position occurs by
pulling up on the handle, which disengages the teeth from
the locking mechanism, and turning to the desired position.
Releasing the handle allows for tightening or loosening.
Metal Adjustable Handles
• Material: Handle, Die Cast Zinc
• Finish: Handle, Plastic Coated
Steel Parts, Black Oxide
• Color: Black Satin Finish
Thread Thread
Part Size Length
Number A N P B C D E F G H I J K L M
40521 10-24 .59 .15 .35 .39 .51 .57 .94 .16 .59 1.16 1.31 1.57 1.85 .29
40522 10-24 .98 .15 .35 .39 .51 .57 .94 .16 .59 1.16 1.31 1.57 1.85 .29
40523 1/4-20 .78 .15 .35 .39 .51 .57 .94 .16 .59 1.16 1.31 1.57 1.85 .29
40524 1/4-20 .98 .15 .35 .39 .51 .57 .94 .16 .59 1.16 1.31 1.57 1.85 .29
40525 1/4-20 1.57 .15 .35 .39 .51 .57 .94 .16 .59 1.16 1.31 1.57 1.85 .29
40526 1/4-20 .78 .25 .47 .53 .70 .76 1.14 .25 .68 1.61 1.77 2.55 2.95 .37
40527 1/4-20 .98 .25 .47 .53 .70 .76 1.14 .25 .68 1.61 1.77 2.55 2.95 .37
40528 1/4-20 1.57 .25 .47 .53 .70 .76 1.14 .25 .68 1.61 1.77 2.55 2.95 .37
40529 5/16-18 .78 .25 .47 .53 .70 .76 1.14 .25 .68 1.61 1.77 2.55 2.95 .37
40530 5/16-18 .98 .25 .47 .53 .70 .76 1.14 .25 .68 1.61 1.77 2.55 2.95 .37
40531 5/16-18 1.57 .25 .47 .53 .70 .76 1.14 .25 .68 1.61 1.77 2.55 2.95 .37
40532 3/8-16 .98 .39 .55 .70 .84 .90 1.47 .39 .94 2.08 2.24 3.14 3.60 .43
40533 3/8-16 1.57 .39 .55 .70 .84 .90 1.47 .39 .94 2.08 2.24 3.14 3.60 .43
40534 3/8-16 1.96 .39 .55 .70 .84 .90 1.47 .39 .94 2.08 2.24 3.14 3.60 .43
40535 3/8-16 .98 .39 .66 .70 1.00 1.08 1.67 .39 1.06 2.40 2.55 3.74 4.25 .51
40536 3/8-16 1.57 .39 .66 .70 1.00 1.08 1.67 .39 1.06 2.40 2.55 3.74 4.25 .51
40537 3/8-16 1.96 .39 .66 .70 1.00 1.08 1.67 .39 1.06 2.40 2.55 3.74 4.25 .51
40538 1/2-13 .98 .39 .66 .70 1.00 1.08 1.67 .39 1.06 2.40 2.55 3.74 4.25 .51
40539 1/2-13 1.57 .39 .66 .70 1.00 1.08 1.67 .39 1.06 2.40 2.55 3.74 4.25 .51
40540 1/2-13 1.96 .39 .66 .70 1.00 1.08 1.67 .39 1.06 2.40 2.55 3.74 4.25 .51
40541 1/2-13 .98 .47 .90 .90 1.18 1.27 2.00 .47 1.29 2.85 3.05 4.32 4.97 .61
40542 1/2-13 1.57 .47 .90 .90 1.18 1.27 2.00 .47 1.29 2.85 3.05 4.32 4.97 .61
40543 1/2-13 1.96 .47 .90 .90 1.18 1.27 2.00 .47 1.29 2.85 3.05 4.32 4.97 .61
40544 5/8-11 1.37 .47 .90 .90 1.18 1.27 2.00 .47 1.29 2.85 3.05 4.32 4.97 .61
40545 5/8-11 1.77 .47 .90 .90 1.18 1.27 2.00 .47 1.29 2.85 3.05 4.32 4.97 .61
40546 5/8-11 2.16 .47 .90 .90 1.18 1.27 2.00 .47 1.29 2.85 3.05 4.32 4.97 .61
(handle disengaged)
flat point to DIN 78
|