You may also be interested in
Drive roller, Conveyor roller, Drum motor, Roller
Text version of the page
POWER MOLLER
DC BRUSHLESS MOTOR
SERIES PM570FE 57
PM605FE 60.5
FEATURES:
PM570/605FE series Power Moller are designed to
operate with low DC voltage for sophisticated control system.
- Strong motor torque
- Long motor life
- Variable speed
- Class E Insulation
- Dynamic brake
- Highly durable gears and structure
- Supplied with hex shafts
OPERATION:
Continuous or intermittent operation
Maximum number of starts/hour
= 1800 (30 cycles/minute)
Minimum contact time
1.0 seconds ON, 1.0 seconds OFF
Reversible
Applicable ambient temperature
0 ` +40C
DIMENSIONS:
PM570FE (= 57), PM605FE (= 60.5)
OPERATING CHARACTERISTICS with HB-510 driver card
PM570FE-60
Peripheral Velocity
(m/min)
Tangential Force
(N)
Starting Torque
(Nm) Input Current (A)
No load Nominal Nominal Transfer Nominal Transfer No load Nominal Starting
Nominal
Input
(W)
Nominal
Output
(W)
Internal
Rotary
Switch
No.
External
input voltage
(V)
70.4 63.2 25.8 91.0 0.7 2.6 0.5 2.2 4.0 52.8 35.2 9 9.3-9.7
64.5 63.2 25.8 91.0 0.7 2.6 0.5 2.1 4.0 50.4 34.9 8 8.3-8.7
58.6 58.6 25.8 91.0 0.7 2.6 0.4 1.9 4.0 45.6 32.8 7 7.3-7.7
52.8 52.8 25.8 91.0 0.7 2.6 0.4 1.8 4.0 43.2 29.2 6 6.3-6.7
46.9 46.9 25.8 91.0 0.7 2.6 0.4 1.7 4.0 40.8 25.9 5 5.3-5.7
41.0 41.0 25.8 91.0 0.7 2.6 0.4 1.6 4.0 38.4 22.9 4 4.3-4.7
35.2 35.2 25.8 91.0 0.7 2.6 0.3 1.5 4.0 36.0 19.6 3 3.3-3.7
29.3 29.3 29.2 91.0 0.8 2.6 0.3 1.4 4.0 33.6 18.6 2 2.3-2.7
23.5 23.5 29.2 91.0 0.8 2.6 0.2 1.3 4.0 31.2 14.8 1 1.3-1.7
17.6 17.6 32.6 91.0 0.9 2.6 0.1 1.2 4.0 28.8 12.5 0 0.3-0.7
1N=0.1019kg 1Nm=10.19kgcm
PM605FE-60
Peripheral Velocity
(m/min)
Tangential Force
(N)
Starting Torque
(Nm) Input Current (A)
No load Nominal Nominal Transfer Nominal Transfer No load Nominal Starting
Nominal
Input
(W)
Nominal
Output
(W)
Internal
Rotary
Switch
No.
External input
voltage (V)
74.7 67.1 24.3 85.7 0.7 2.6 0.5 2.2 4.0 52.8 35.2 9 9.3-9.7
68.5 67.1 24.3 85.7 0.7 2.6 0.5 2.1 4.0 50.4 34.9 8 8.3-8.7
62.2 62.2 24.3 85.7 0.7 2.6 0.4 1.9 4.0 45.6 32.8 7 7.3-7.7
56.0 56.0 24.3 85.7 0.7 2.6 0.4 1.8 4.0 43.2 29.2 6 6.3-6.7
49.8 49.8 24.3 85.7 0.7 2.6 0.4 1.7 4.0 40.8 25.9 5 5.3-5.7
43.6 43.6 24.3 85.7 0.7 2.6 0.4 1.6 4.0 38.4 22.9 4 4.3-4.7
37.3 37.3 24.3 85.7 0.7 2.6 0.3 1.5 4.0 36.0 19.6 3 3.3-3.7
31.1 31.1 27.5 85.7 0.8 2.6 0.3 1.4 4.0 33.6 18.6 2 2.3-2.7
24.9 24.9 27.5 85.7 0.8 2.6 0.2 1.3 4.0 31.2 14.8 1 1.3-1.7
18.7 18.7 30.7 85.7 0.9 2.6 0.1 1.2 4.0 28.8 12.5 0 0.3-0.7
1N=0.1019kg 1Nm=10.19kgcm
|
|