Linear Bushing - 27 Pages
| SaCGD Linear Bushing with Seals : Metric series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBE-UU LBE-UU AJ LBE-UU OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 _l LU _l _l 00 co co LU m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
P. 1
-
P. 7
[4 Lubrication Linear Bushings can be used with oil or grease lubrication. A good quality lithium-soap base grease is recommended for grease lubrication.... -
P. 8
Precautions for Mounting • Fit Table 3 shows the recommended fit tolerances for Linear Bushing. The fit between Linear Bushing and housing... -
P. 9
• Steel shaft for Linear Bushing In order to achieve full performance of Linear Bushing, heat-treated and ground steel shafts with high accuracy... -
P. 10
Table 4 Dimensions of felt seals for Linear Bushing unit : mm Model number d D B FLM 6 6 12 2 FLM 8 8 15 ... -
P. 11
Linear Bushing : Metric series Standard type : Adjustable clearance type : Open type : LBE LBE-AJ LBE- OP C LBE ... -
P. 12
-
P. 13
Linear Bushing : Metric series Standard type : Adjustable clearance type : Open type : LBD LBD -AJ LBD- OP C -c ... -
P. 14
Linear Bushing with Seals : Metric series Standard type : Adjustable clearance type : Open type : LBD-UU LBD-UU AJ LBD-UU OP ... -
P. 15
E3€i Linear Bushing : Inch series 23CE Standard type : Adjustable clearance type : Open type : LBB LBB -AJ LBB-OP ... -
P. 16
SaCGD Linear Bushing with Seals : Inch series mm Standard type : Adjustable clearance type : Open type : LBB-UU LBB-UU AJ ... -
P. 17
SaCQD Linear Bushing : Metric series mm Nominal dimensions and tolerances mm Eccentricity Basic dynamic load rating Basic... -
P. 18
-
P. 19
-
P. 20