You may also be interested in
Heat meter, Water meter, Turbine flow-meter, Ultrasonic flow-meter, Energy meter
Text version of the page
ORDER PREFERENCES
Heat meter M-TWZR:
The types listed are standard versions for installation in the return pipe/low temp.
TEMPERATURE SENSOR Pt 500
DIMENSIONS FLANGE
Qn = 3,5 m3/h Qn = 6 m3/h Qn = 10 m3/h
DN 25 25 40
Flange D [mm] 115 115 150
Hole circle K [mm] 85 85 110
L [mm] 260 260 300
H [mm] 110 110 125
h [mm] 45 45 50
DIMENSIONS M-TFWZ/M-TSWZ
Qn = 3,5 m3/h Qn = 6 m3/h Qn = 10 m3/h
DN 25 25 40
Thread on meter [inch] G 11/4 B G 11/4 B G 2 B
L [mm] 135 / 150 135 / 150 150 / 200
Coupling [inch] R 1 R 1 R 11/2
L1 [mm] 253 / 268 253 / 268 338
H [mm] 161 161 191
B [mm] 146 146 185
M-TWZR M-TWZV
Cable length of forward sensor L [m] 6 1,5
Cable length of return sensor L [m] 1,5 6
L 46
Ø 5,2
M-TWZ WITH FLANGE
M-TFWZ/M-TSWZ
qp Overall length Connection Nominal dia- Cable length of Display Variant Article number
[m3/h] [mm] meter [mm] Temperature sensor
M-TWZR
3,5 260 G 11/4 B 25 1,5 m / 6 m kWh Standard 44800000
6 260 G 11/4 B 25 1,5 m / 6 m kWh Standard 44800001
10 300 G 2 B 40 1,5 m / 6 m MWh 2 digits Standard 44800002
3,5 260 FL 25 25 1,5 m / 6 m kWh Standard 44800003
6 260 FL 25 25 1,5 m / 6 m kWh Standard 44800004
10 300 FL 40 40 1,5 m / 6 m MWh 2 digits Standard 44800005
3,5 260 G 11/4 B 25 1,5 m / 6 m kWh M-BUS 44800012
6 260 G 11/4 B 25 1,5 m / 6 m kWh M-BUS 44800013
10 300 G 2 B 40 1,5 m / 6 m MWh 2 digits M-BUS 44800014
3,5 260 FL 25 25 1,5 m / 6 m kWh M-BUS 44800015
6 260 FL 25 25 1,5 m / 6 m kWh M-BUS 44800016
10 300 FL 40 40 1,5 m / 6 m MWh 2 digits M-BUS 44800017
3,5 260 G 11/4 B 25 1,5 m / 6 m kWh Pulse output 44800024
6 260 G 11/4 B 25 1,5 m / 6 m kWh Pulse output 44800025
10 300 G 2 B 40 1,5 m / 6 m MWh 2 digits Pulse output 44800026
3,5 260 FL 25 25 1,5 m / 6 m kWh Pulse output 44800027
6 260 FL 25 25 1,5 m / 6 m kWh Pulse output 44800028
10 300 FL 40 40 1,5 m / 6 m MWh 2 digits Pulse output 44800029
M-TSWZR
3,5 260 135 25 1,5 m / 6 m kWh Standard 44800006
6 260 135 25 1,5 m / 6 m kWh Standard 44800007
10 300 150 40 1,5 m / 6 m MWh 2 digits Standard 44800008
3,5 260 135 25 1,5 m / 6 m kWh M-BUS 44800018
6 2690 135 25 1,5 m / 6 m kWh M-BUS 44800019
10 300 150 40 1,5 m / 6 m MWh 2 digits M-BUS 44800020
3,5 260 135 25 1,5 m / 6 m kWh Pulse output 44800030
6 260 135 25 1,5 m / 6 m kWh Pulse output 44800031
10 300 150 40 1,5 m / 6 m MWh 2 digits Pulse output 44800032
M-TFWZR
3,5 260 135 25 1,5 m / 6 m kWh Standard 44800009
6 260 135 25 1,5 m / 6 m kWh Standard 44800010
10 300 150 40 1,5 m / 6 m MWh 2 digits Standard 44800011
3,5 260 135 25 1,5 m / 6 m kWh M-BUS 44800021
6 2690 135 25 1,5 m / 6 m kWh M-BUS 44800022
10 300 150 40 1,5 m / 6 m MWh 2 digits M-BUS 44800023
3,5 260 135 25 1,5 m / 6 m kWh Pulse output 44800033
6 260 135 25 1,5 m / 6 m kWh Pulse output 44800034
10 300 150 40 1,5 m / 6 m MWh 2 digits Pulse output 44800035
DATASHEET - COMPACT HEAT METER / COOLING & HEAT METER
MODEL 447 TO 452
|
|