You may also be interested in
Fitting, Junction box, Threaded plug, PCB connector, Cable
Text version of the page
Heyco Products, Inc. “ T h e F i r s t N a m e i n W i r e P r o t e c t i o n ”
1-800-526-4182 • 732-286-1800 (NJ) • FAX: 732-244-8843 • Web site: www.heyco.com 2-10
• Can be used in threaded or
unthreaded holes.
• Ozone and weather resistant.
• Provides light strain relief to
the cable.
• Simple to install–just snap into
place, pierce thin membrane, insert
& pull back cable.
• Can be used as a liquid tight plug.
Offers protection to IP 67.
• Sizes available to fit cable diameters
ranging from .12˝ (3,0 mm)
up to 1.38˝ (35,0 mm).
• For outdoor and indoor applications.
Heyco® Snap-in PG
Liquid Tight Bushings
PANEL DIMENSIONS CABLE PART DESCRIPTION PART DIMENSIONS
Hole Thickness DIA. NO. D H L
Diameter Range RANGE Head Head Overall Hole
Min. Max. Gray Diameter Thickness Length Size
in. mm. in. mm. in. mm. in. mm. in. mm. in. mm. in. mm. in. mm.
.52 13,2 .04 1,0 .16 4,0 .12 3,0 .20 5,0 4014 LTB 30-50/PG7 .79 20,0 .24 6,1 .50 12,8 PG7
.63 16,0 .04 1,0 .16 4,0 .20 5,0 .28 7,0 4015 LTB 50-70/PG9 .79 20,0 .28 7,1 .75 19,0 PG9
.75 19,0 .04 1,0 .16 4,0 .28 7,0 .39 10,0 4016 LTB 70-100/PG11 .94 24,0 .28 7,1 .81 20,6 PG11
.91 23,0 .04 1,0 .16 4,0 .31 8,0 .55 14,0 4017 LTB 80-140/PG16 1.10 28,0 .28 7,1 .89 22,5 PG16
1.14 29,0 .04 1,0 .16 4,0 .55 14,0 .79 20,0 4018 LTB 140-200/PG21 1.36 34,5 .28 7,1 1.02 26,0 PG21
1.50 38,0 .04 1,0 .16 4,0 .79 20,0 1.02 26,0 4019 LTB 200-260/PG29 1.81 46,0 .26 6,5 1.14 29,0 PG29
1.89 48,0 .04 1,0 .16 4,0 1.02 26,0 1.38 35,0 4020 LTB 260-350/PG36 2.26 57,5 .31 8,0 1.42 36,0 PG36
Standard color gray.
D
H
L
Snap Into Panel
Cut
Cut as shown and
Insert Cable
Pull Back Cable to
Form Seal
Quick
Specs
Heyco® Snap-In Metric
Liquid Tight Bushings
PANEL DIMENSIONS CABLE PART DESCRIPTION PART DIMENSIONS
Hole Thickness DIA. NO. D H L
Diameter Range RANGE Head Body Overall Hole
Min. Max. Gray Diameter Thickness Length Size
in. mm. in. mm. in. mm. in. mm. in. mm. in. mm. in. mm. in. mm.
.49 12,5 .02 0,5 .08 2,0 .16 4,0 .28 7,0 4007 LTB 30-50/M12 .79 20,0 .22 5,6 .50 12,8 M12
.65 16,5 .04 1,0 .16 4,0 .20 5,0 .35 9,0 4008 LTB 50-70/M16 .83 21,0 .46 11,6 .70 17,7 M16
.81 20,5 .04 1,0 .16 4,0 .32 8,0 .51 13,0 4009 LTB 70-100/M20 1.00 25,5 .53 13,4 .79 20,0 M20
1.00 25,5 .04 1,0 .16 4,0 .43 11,0 .67 17,0 4010 LTB 100-140/M25 1.20 30,5 .60 15,3 .84 21,3 M25
1.28 32,5 .04 1,0 .16 4,0 .59 15,0 .79 20,0 4011 LTB 140-200/M32 1.52 38,5 .73 18,6 .97 24,6 M32
1.59 40,5 .04 1,0 .16 4,0 .75 19,0 1.10 28,0 4012 LTB 200-260/M40 1.91 48,5 .85 21,7 1.16 29,5 M40
1.99 50,5 .04 1,0 .16 4,0 1.06 27,0 1.38 35,0 4013 LTB 260-350/M50 2.38 60,5 .98 25,0 1.37 34,8 M50
Standard color gray.
Material Ethylene Propylene Diene Monomer Rubber (EPDM)
Temperature Rating -40°F (-40°C) to 200°F (93°C)
IP Rating IP 67
H
D
L
|
|