You may also be interested in
Finishing plug for sheet metal, Sealing plug, Power supply cable, Nylon cable gland, Bracket
Text version of the page
Heyco Products, Inc. “ T h e F i r s t N a m e i n W i r e P r o t e c t i o n ”
1-800-526-4182 • 732-286-1800 (NJ) • FAX: 732-244-8843 • Web site: www.heyco.com 2-24
Heyco Metal Liquid Tight
Cordgrips PG Hubs
Nickel-Plated Brass Construction for
Superior Protection of Flexible Cables
• Nickel-plated finish over brass
provides excellent corrosion
resistance and durability.
• We recommend using the smallest
cordgrip that accommodates your
cable size.
• Sizes PG 7 through PG 42 accommodate
various cable diameters.
• Long PG threads provide additional
threads for easy locknut assembly.
• Sealing gland is molded in
Thermoplastic Polymer
Elastomer Material.
• Locknuts not included.
For metal locknut specifications
or to order locknuts seperately,
see page 2-22.
Material Nickel-Plated Brass w/TPE sealing gland
Certifications Certified by UL for Compliance with both Canadian and U.S. requirements
under File E51579.
Recognized under the Component Program of Underwriters’ Laboratories
File E51579 to both Canadian and U.S. requirements.
Temperature Rating -40°F (-40°C) to 248°F (120°C)
IP Rating IP 68
C US
®
c US
CABLE DIA. RANGE PART PART DIMENSIONS
NO. A B C
Minimum Maximum Thread Clearance Max. O.A. Thread Wrenching
Size Hole Length Length Flat Size
in. mm. in. mm. in. mm. in. mm. in. mm. in. mm.
.138 3,5 .197 5,0 4530 PG 7 .50 12,7 1.063 27,0 .394 10,0 .590 15,0
.197 5,0 .256 6,5 4531 PG 7 .50 12,7 1.063 27,0 .394 10,0 .590 15,0
.256 6,5 .315 8,0 4532 PG 7 .50 12,7 1.063 27,0 .394 10,0 .590 15,0
.138 3,5 .177 4,5 4533 PG 9 .61 15,5 1.181 30,0 .394 10,0 .709 18,0
.177 4,5 .236 6,0 4534 PG 9 .61 15,5 1.181 30,0 .394 10,0 .709 18,0
.236 6,0 .315 8,0 4535 PG 9 .61 15,5 1.181 30,0 .394 10,0 .709 18,0
.315 8,0 .413 10,5 4536 PG 9 .61 15,5 1.181 30,0 .394 10,0 .709 18,0
.157 4,0 .216 5,5 4537 PG 11 .748 19,0 1.220 31,0 .394 10,0 .827 21,0
.216 5,5 .335 8,5 4538 PG 11 .748 19,0 1.220 31,0 .394 10,0 .827 21,0
.335 8,5 .472 12,0 4539 PG 11 .748 19,0 1.220 31,0 .394 10,0 .827 21,0
.236 6,0 .315 8,0 4540 PG 13.5 .827 21,0 1.220 31,0 .394 10,0 .945 24,0
.315 8,0 .433 11,0 4541 PG 13.5 .827 21,0 1.220 31,0 .394 10,0 .945 24,0
.433 11,0 .590 15,0 4542 PG 13.5 .827 21,0 1.220 31,0 .394 10,0 .945 24,0
.236 6,0 .315 8,0 4543 PG 16 .906 23,0 1.220 31,0 .394 10,0 .945 24,0
.315 8,0 .433 11,0 4544 PG 16 .906 23,0 1.220 31,0 .394 10,0 .945 24,0
.433 11,0 .590 15,0 4545 PG 16 .906 23,0 1.220 31,0 .394 10,0 .945 24,0
.374 9,5 .492 12,5 4546 PG 21 1.142 23,0 1.457 37,0 .472 12,0 1.181 30,0
.492 12,5 .630 16,0 4547 PG 21 1.142 29,0 1.457 37,0 .472 12,0 1.181 30,0
.630 16,0 .807 20,5 4548 PG 21 1.142 29,0 1.457 37,0 .472 12,0 1.181 30,0
.630 16,0 .748 19,0 4549 PG 29 1.476 37,5 1.575 40,0 .472 12,0 1.496 38,0
.748 19,0 .905 23,0 4550 PG 29 1.476 37,5 1.575 40,0 .472 12,0 1.496 38,0
.905 23,0 1.083 27,5 4551 PG 29 1.476 37,5 1.575 40,0 .472 12,0 1.496 38,0
.846 21,5 1.024 26,0 4552 PG 36 1.858 47,2 1.850 47,0 .591 15,0 1.969 50,0
1.024 26,0 1.201 30,5 4553 PG 36 1.858 47,2 1.850 47,0 .591 15,0 1.969 50,0
1.201 30,5 1.378 35,0 4554 PG 36 1.858 47,2 1.850 47,0 .591 15,0 1.969 50,0
1.142 29,0 1.299 33,0 4555 PG 42 2.138 54,3 1.929 49,0 .591 15,0 2.156 55,0
1.299 33,0 1.457 37,0 4556 PG 42 2.138 54,3 1.929 49,0 .591 15,0 2.156 55,0
1.457 37,0 1.654 42,0 4557 PG 42 2.138 54,3 1.929 49,0 .591 15,0 2.156 55,0
Quick
Specs
|
|