You may also be interested in
Solderless terminal, Junction box, Cable, Cable protection conduit, Nylon cable gland
Text version of the page
Heyco Products, Inc. “ T h e F i r s t N a m e i n W i r e P r o t e c t i o n ”
2-25 1-800-526-4182 • 732-286-1800 (NJ) • FAX: 732-244-8843 • Web site: www.heyco.com
CABLE DIA. RANGE PART PART DIMENSIONS
NO. A B C
Minimum Maximum Thread Clearance Max. O.A. Thread Wrenching
Size Hole Length Length Flat Size
in. mm. in. mm. in. mm. in. mm. in. mm. in. mm.
.079 2,0 .157 2,5 4500 M6 x 1 .25 6,5 .787 20,0 .315 8,0 .315 8,0
.098 2,5 .118 3,0 4501 M6 x 1 .25 6,5 .787 20,0 .315 8,0 .315 8,0
.118 3,0 .138 3,5 4502 M6 x 1 .25 6,5 .787 20,0 .315 8,0 .315 8,0
.098 2,5 .138 3,5 4503 M8 x 1,25 .33 8,5 .945 24,0 .394 10,0 .433 11,0
.138 3,5 .197 5,0 4504 M8 x 1,25 .33 8,5 .945 24,0 .394 10,0 .433 11,0
.118 3,0 .157 4,0 4505 M10 x 1,5 .41 10,5 .984 25,0 .394 10,0 .512 13,0
.157 4,0 .236 6,0 4506 M10 x 1,5 .41 10,5 .984 25,0 .394 10,0 .512 13,0
.138 3,5 .197 5,0 4507 M12 x 1,5 .50 12,5 1.063 27,0 .394 10,0 .591 15,0
.197 5,0 .256 6,5 4508 M12 x 1,5 .50 12,5 1.063 27,0 .394 10,0 .591 15,0
.256 6,5 .315 8,0 4509 M12 x 1,5 .50 12,5 1.063 27,0 .394 10,0 .591 15,0
.138 3,5 .177 4,5 4510 M16 x 1,5 .64 16,5 1.181 30,0 .394 10,0 .709 18,0
.177 4,5 .236 6,0 4511 M16 x 1,5 .64 16,5 1.181 30,0 .394 10,0 .709 18,0
.236 6,0 .315 8,0 4512 M16 x 1,5 .64 16,5 1.181 30,0 .394 10,0 .709 18,0
.315 8,0 .413 10,5 4513 M16 x 1,5 .64 16,5 1.181 30,0 .394 10,0 .709 18,0
.236 6,0 .315 8,0 4514 M20 x 1,5 .80 20,5 1.220 31,0 .394 10,0 .945 24,0
.315 8,0 .433 11,0 4515 M20 x 1,5 .80 20,5 1.220 31,0 .394 10,0 .945 24,0
.433 11,0 .590 15,0 4516 M20 x 1,5 .80 20,5 1.220 31,0 .394 10,0 .945 24,0
.374 9,5 .492 12,5 4517 M25 x 1,5 1.00 25,4 1.417 36,0 .433 11,0 1.181 30,0
.492 12,5 .630 16,0 4518 M25 x 1,5 1.00 25,4 1.417 36,0 .433 11,0 1.181 30,0
.630 16,0 .807 20,5 4519 M25 x 1,5 1.00 25,4 1.417 36,0 .433 11,0 1.181 30,0
.551 14,0 .669 17,0 4520 M32 x 1,5 1.27 32,5 1.614 41,0 .512 13,0 1.417 36,0
.669 17,0 .827 21,0 4521 M32 x 1,5 1.27 32,5 1.614 41,0 .512 13,0 1.417 36,0
.827 21,0 1.004 25,5 4522 M32 x 1,5 1.27 32,5 1.614 41,0 .512 13,0 1.417 36,0
.787 20,0 .945 24,0 4523 M40 x 1,5 1.59 40,5 1.732 44,0 .512 13,0 1.811 46,0
.945 24,0 1.122 28,5 4524 M40 x 1,5 1.59 40,5 1.732 44,0 .512 13,0 1.811 46,0
1.122 28,5 1.299 33,0 4525 M40 x 1,5 1.59 40,5 1.732 44,0 .512 13,0 1.811 46,0
1.142 29,0 1.299 33,0 4526 M50 x 1,5 1.99 50,5 1.890 48,0 .551 14,0 2.165 55,0
1.299 33,0 1.457 37,0 4527 M50 x 1,5 1.99 50,5 1.890 48,0 .551 14,0 2.165 55,0
1.457 37,0 1.654 42,0 4528 M50 x 1,5 1.99 50,5 1.890 48,0 .551 14,0 2.165 55,0
Heyco Metal Liquid Tight
Cordgrips Metric Hubs
Nickel-Plated Brass Construction for
Superior Protection of Flexible Cables
Quick
Specs
• Nickel-plated finish over brass
provides excellent corrosion
resistance and durability.
• We recommend using the smallest
cordgrip that accommodates your
cable size.
• Meets the New European standard EN
50262 version A for metric cordgrips.
• Metric sizes M6 thru M50 accommodate
various cable diameters.
• Long metric threads provide additional
threads for easy locknut assembly.
• Sealing gland is molded in
Thermoplastic Polymer
Elastomer Material.
• Locknuts not included.
For metal locknut specifications
or to order locknuts seperately,
see page 2-22.
Material Nickel-Plated Brass W/TPE sealing gland
Certifications Certified by UL for Compliance with both Canadian and U.S. requirements
under File E51579.
Recognized under the Component Program of Underwriters’ Laboratories
File E51579 to both Canadian and U.S. requirements.
Temperature Rating -40°F (-40°C) to 248°F (120°C)
IP Rating IP 68
C US
®
c US
|
|