See other catalogues for
HEINZMANN
You may also be interested in
Text version of the page
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | | | | | | | | | fD | i/i | cu | | | | nc | ha | —! fD | | | | o | ;zp | O | | | | de | O —\ | C —! | | | | —\ en | cu | l/l | | | | | | —5 | | | | cr —\ | se | on | | | | cu | n | 00 | | | | | O | | | | fD | □ | TJ | | | | y | Cl | o | | | | 00 | i/i | d' | | | | fD | ZT | l/l | | | | cu | cu | | | | | | | | | | ˇ/1 | | D | | | | 9ds | end | cas< | | | | n | o | CD | | | | cu' | —\ | '< | | | | | cu | o | | | | fl | | c | | | | an | ac | AA | | | | 00 | ZT | cu | | | | DC | 3 | D | | | | o | en | cu | | | | | | l/l | | | | fD | i/i | TJ | | | | < | | fD | | | | fD | 7\~ | n | | | | | fD | cu' | | | | | i/i | — | | | | | ZT | | | | | | cu | | | | | | | | | | | | | | | | | |
| | | < fD —\ i/i o' zi i/i —! fD TJ | | < fD —\ i/i o' zi i/i cr fD i/i Cl fD | | | | | | | | | | | | | | SL 160-2 NFB | SL 160-2 NFB | SL 140-2NFB | SL 140-2NFB | | | Motor type | | | | 17/50 | 9/63 | 7/63 | 4/80 | | | Winding | | | | en o | CO NJ O | cn o o | cn o o | | ■a | Output power | | | | oj NJ O | NJ cn O | o | o | Ncm | S | Torque | | | | -|i Ul 0-J | OJ cn CO | NJ cn U3 | NJ cn U3 | ozf ft | | | | 2000 | 3000 | 3000 | 3000 | min' | 3 | Speed | | | | on NJ | on | | -|i cn | < | c | Voltage | | | | on | CO | | 16,4 | > | - | Current | | | | 68,6 | OJ cn OJ | 24,2 | 13,8 | V/lOOOmin' | | Back-EMF constant | | | | 65,5 | 34,7 | 23,1 | 13,2 | Ncm/A | | Torque | | | | 92,8 | 49,1 | 32,7 | 18,7 | ozf ft/A | | constant | | | | OJ | OJ | -li Id | -li Id | kgem2 | | Rotor inertia | | | | 61,8 | 61,8 | 26,8 | 26,8 | oz in2 | | | | | on | on | on | on | 7T CTQ | 3 | Weight | | | | Id | Id | Id | Id | | | | | 716-00-148-01 | 716-00-148-02 | 714-00-171-01 | 714-00-171-03 | | | Article-no. Drawing-no. | | | | D06SL0024 | D06SL0023 | D06SL0022 | D06SL0021 | | | Motor diagram | | | | | | | | | | | | | | |
| | | 70 ID 3 QJ | | |
| | | cu n | | |
| | | DJ fD 73 DJ OQ CO | | |
| | | r- o z HI 03 | | |
| | | |
| | | cu fD | | |
| | | |
| | | N | | |
| | | |
| | | < m in | | |
| | | |
| | | fD °!? QJ | | |
| | | |
| | | |
| | | | | | |
| | fD 3- ^ n | |
| | | CM | | |
| | | |
| | | |
| | | n zr o n' p n c l/l o fD | | |
| | | |
| | | fD QJ fl-fD Q. Cl QJ | | |
| | | o o —\ l/l cu s cu I cu CT fD | | |
| | | O zi fD i/i TJ -1 fD i/i fD D fD Cl ZT fD fD | | |
| | | fD_ fD | | |
| | | |
| | | |
| | | |
| | | |
| | | to o to | | |
| | | fD fD fl-01 fD | | |
| | | TJ O | | |
| | | |
| | | |
| | | TJ fD n | | |
| | | |
| | | |
| | | |
| | | |
| | | fD i/i | | |
| | | Cu ZI | | |
| | | |
| | | fD i/i fD | | |
| | | |
| | | |
| | | o zi i/i | | |
| | | |
| | | |
| | | |
| | | DJ (/I 3 ? Q. o 3 OQ s. ~ a. s fD W | | |
| | | in J— o z -n 03 | | |
| | | O 3" 3" 01 s "2 o | | fD | | |
| | | fD i/i | | |
| | | |
| | | fD 00 | | |
| | | |
| | | CT) o | | |
| | | cu fD | | |
| | | |
| | | O ZI cu a | | |
| | | |
| | | | n O D 5? n | | |
| | | |
| | | o
| | 55 dj | | s <* | | |
| | | |
| | | |
| | | |
| | | c | | 2. "a o » _. T3 2. 3 3 DJ fD 2 N I! 3 fD fD | | |
| | | |
| | | a. o | | |
| | | |
| | | o o —\ 5' o '< o c —! cu TJ TJ | | |
| | | |
| | | < n | | |
| | | |
| | | |
| | | s o S. | | |
| | | |
| | | | | |
| | ? § - a. » *■ DJ
| DJ DJ 5" 2 | | |
| | | |
| | | |
| | | fD | | |
| | | fD o | | |
| | | dj a. ^ fD fD (/, P era" | | |
| | | |
| | | |
| | | n o | | |
| | | |
| | | |
| | | o ZJ Cl O ZI o | | |
| | | | |
| | | | |
| | 3 | | >< o c | | |
| | | | |
| | | c 3 | | n fD a. | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |