WORKHOLDING
Cool Stop" Coolant Seals
for ER & TG Collets
Maximize coolant flow through your industrial drills with the Cool Stop" system. The Cool Stop" seals around the shank of the drill and the ID of the ER and TG holders. The gauge length of the holder does not change. The collet stays flush with the cap because the Cool Stop" industrial seal locates at the back of the collet. Each Cool Stop" has a range from rated size down to .020" (5.0 mm), resulting in a small seal inventory for each collet style. You can keep the coolant running through the drill, rather than out the collet, at pressures up to 1500 psi.
ER16 Cool Stop" Seals
Metric Size Range Part Number mm Inch
7988-01-16-055000 5.5 - 5.0 .217" - .197" 7988-01-16-060000 6.0 - 5.5 .236" - .217"
7988-01-16-065000 6.5 - 6.0 .256" - .236"
7988-01-16-070000 7.0 - 6.5 .276" - .256"
7988-01-16-075000 7.5 - 7.0 .295" - .276"
7988-01-16-080000 8.0 - 7.5 .315" - .295" >
ER20 Cool Stop" Seals
Metric Size Range Part Number mm Inch
7988-01-20-055000 5.5 - 5.0 .217" - .197" 7988-01-20-060000 6.0 - 5.5 .236" - .217"
7988-01-20-065000 6.5 - 6.0 .256" - .236"
7988-01-20-070000 7.0 - 6.5 .276" - .256"
7988-01-20-075000 7.5 - 7.0 .295" - .276"
7988-01-20-080000 8.0 - 7.5 .315" - .295"
7988-01-20-085000 8.5 - 8.0 .335" - .315"
7988-01-20-090000 9.0 - 8.5 .354" - .335"
7988-01-20-095000 9.5 - 9.0 .374" - .354"
7988-01-20-100000 10.0 - 9.5 .394" - .374" >
ER32 Cool Stop" Seals
Seal Cross Section Metric Size Range Part Number mm Inch Quick Assembly:
7988-01-32-055000 5.5 - 5.0 .217" - .197" 7988-01-32-060000 6.0 - 5.5 .236" - .217"
7988-01-32-065000 6.5 - 6.0 .256" - .236"
7988-01-32-070000 7.0 - 6.5 .276" - .256"
7988-01-32-075000 7.5 - 7.0 .295" - .276"
7988-01-32-080000 8.0 - 7.5 .315" - .295"
7988-01-32-085000 8.5 - 8.0 .335" - .315"
7988-01-32-090000 9.0 - 8.5 .354" - .335"
7988-01-32-095000 9.5 - 9.0 .374" - .354"
7988-01-32-100000 10.0 - 9.5 .394" - .374"
7988-01-32-105000 10.5 - 10.0 .413" - .394"
7988-01-32-110000 11.0 - 10.5 .433" - .413"
7988-01-32-115000 11.5 - 11.0 .453" - .433"
7988-01-32-120000 12.0 - 11.5 .472" - .453"
7988-01-32-125000 12.5 - 12.0 .492" - .472"
7988-01-32-130000 13.0 - 12.5 .512" - .492"
7988-01-32-135000 13.5 - 13.0 .531" - .512"
7988-01-32-140000 14.0 - 13.5 .551" - .531"
7988-01-32-145000 14.5 - 14.0 .571" - .551"
7988-01-32-150000 15.0 - 14.5 .591" - .571"
7988-01-32-155000 15.5 - 15.0 .610" - .591"
7988-01-32-160000 16.0 - 15.5 .630" - .610"
7988-01-32-165000 16.5 - 16.0 .650" - .630"
7988-01-32-170000 17.0 - 16.5 .669" - .650"
7988-01-32-175000 17.5 - 17.0 .689" - .669"
7988-01-32-180000 18.0 - 17.5 .709" - .689"
7988-01-32-185000 18.5 - 18.0 .728" - .709"
7988-01-32-190000 19.0 - 18.5 .748" - .728"
7988-01-32-195000 19.5 - 19.0 .768" - .748"
7988-01-32-200000 20.5 - 19.5 .787" - .768" Put the collet in the cap, the drill through the collet, the Cool Stop" seal on the drill shank and insert the assembly into the holder. Adjust the drill to the proper length and lock the cap. You are now ready to increase your productivity. >
ER25 Cool Stop" Seals
Metric Size Range Part Number mm Inch
TG100 Cool Stop" Seals
7988-01-25-055000 5.5 - 5.0 .217" - .197" 7988-01-25-060000 6.0 - 5.5 .236" - .217"
7988-01-25-065000 6.5 - 6.0 .256" - .236"
7988-01-25-070000 7.0 - 6.5 .276" - .256"
7988-01-25-075000 7.5 - 7.0 .295" - .276"
7988-01-25-080000 8.0 - 7.5 .315" - .295"
7988-01-25-085000 8.5 - 8.0 .335" - .315"
7988-01-25-090000 9.0 - 8.5 .354" - .335"
7988-01-25-095000 9.5 - 9.0 .374" - .354"
7988-01-25-100000 10.0 - 9.5 .394" - .374"
7988-01-25-105000 10.5 - 10.0 .413" - .394"
7988-01-25-110000 11.0 - 10.5 .433" - .413"
7988-01-25-115000 11.5 - 11.0 .453" - .433"
7988-01-25-120000 12.0 - 11.5 .472" - .453"
7988-01-25-125000 12.5 - 12.0 .492" - .472"
7988-01-25-130000 13.0 - 12.5 .512" - .492"
7988-01-25-135000 13.5 - 13.0 .531" - .512"
7988-01-25-140000 14.0 - 13.5 .551" - .531"
7988-01-25-145000 14.5 - 14.0 .571" - .551" >
Inch Size Range Part Number Inch mm
7988-02-10-007500 >
3 ⁄ >
4 " - .734" 19.1 - 18.6 7988-02-10-007656 >
49 ⁄ >
64 " - .750" 19.4 - 19.1 7988-02-10-007812 >
25 ⁄ >
32 " - .765" 19.8 - 19.4 7988-02-10-007968 >
51 ⁄ >
64 " - .781" 20.2 - 19.8 7988-02-10-008125 >
13 ⁄ >
16 " - .796" 20.6 - 20.2 7988-02-10-008281 >
53 ⁄ >
64 " - .812" 21.0 - 20.6 7988-02-10-008437 >
27 ⁄ >
32 " - .828" 21.4 - 21.0 7988-02-10-008593 >
55 ⁄ >
64 " - .843" 21.8 - 21.4 7988-02-10-008750 >
7 ⁄ >
8 " - .859" 22.2 - 21.8 7988-02-10-008906 >
57 ⁄ >
64 " - .875" 22.6 - 22.2 7988-02-10-009062 >
29 ⁄ >
32 " - .890" 23.0 - 22.6 7988-02-10-009218 >
59 ⁄ >
64 " - .906" 23.4 - 23.0 7988-02-10-009375 >
15 ⁄ >
16 " - .921" 23.8 - 23.4 7988-02-10-009531 >
61 ⁄ >
64 " - .937" 24.2 - 23.8 7988-02-10-009687 >
31 ⁄ >
32 " - .953" 24.6 - 24.2 7988-02-10-009843 >
63 ⁄ >
64 " - .968" 25.0 - 24.6 7988-02-10-010000 1.0" - .984" 25.4 - 25.0 >
15