Text version of the page
0947-25-17-000015 Sets: 0947-40-17-000023 Collet Set (23 collets)
0947-40-17-00S023 Special Accuracy Set Fractional Collets Inch mm 2129-00-19-000937* >
WORKHOLDING
ER25 Collet
Size Range
ER32 Collet
Part Number mm Inch Part Number
2095-00-17-020000 2.0 - 1.0 .079" - .039" 2095-00-17-030000 3.0 - 2.0 .118" - .079" 1917-00-17-030000
2095-00-17-040000 4.0 - 3.0 .157" - .118" 1917-00-17-040000
2095-00-17-050000 5.0 - 4.0 .197" - .157" 1917-00-17-050000
2095-00-17-060000 6.0 - 5.0 .236" - .197" 1917-00-17-060000
2095-00-17-070000 7.0 - 6.0 .276" - .236" 1917-00-17-070000
2095-00-17-080000 8.0 - 7.0 .315" - .276" 1917-00-17-080000
2095-00-17-090000 9.0 - 8.0 .354" - .315" 1917-00-17-090000
2095-00-17-100000 10.0 - 9.0 .394" - .354" 1917-00-17-100000
2095-00-17-110000 11.0 - 10.0 .433" - .394" 1917-00-17-110000
2095-00-17-120000 12.0 - 11.0 .472" - .433" 1917-00-17-120000
2095-00-17-130000 13.0 - 12.0 .511" - .472" 1917-00-17-130000
2095-00-17-140000 14.0 - 13.0 .551" - .511" 1917-00-17-140000
2095-00-17-150000 15.0 - 14.0 .590" - .551" 1917-00-17-150000
2095-00-17-160000 16.0 - 15.0 .629" - .590" 1917-00-17-160000
17.0 - 16.0 .669" - .629" 1917-00-17-170000
18.0 - 17.0 .708" - .669" 1917-00-17-180000
19.0 - 18.0 .748" - .708" 1917-00-17-190000
20.0 - 19.0 .787" - .748" 1917-00-17-200000 >
ER25, ER32, ER40 and ER50 Collets
ER40 Collets
ER40 Collet Size Range Part Number mm Inch
2129-00-17-040000 4.0 - 3.0 .157" - .118" 2129-00-17-050000 5.0 - 4.0 .197" - .157"
2129-00-17-060000 6.0 - 5.0 .236" - .197"
2129-00-17-070000 7.0 - 6.0 .276" - .236"
2129-00-17-080000 8.0 - 7.0 .315" - .276"
2129-00-17-090000 9.0 - 8.0 .354" - .315"
2129-00-17-100000 10.0 - 9.0 .394" - .354"
2129-00-17-110000 11.0 - 10.0 .433" - .394"
2129-00-17-120000 12.0 - 11.0 .472" - .433"
2129-00-17-130000 13.0 - 12.0 .511" - .472"
2129-00-17-140000 14.0 - 13.0 .551" - .511"
2129-00-17-150000 15.0 - 14.0 .590" - .551"
2129-00-17-160000 16.0 - 15.0 .629" - .590"
2129-00-17-170000 17.0 - 16.0 .669" - .629"
2129-00-17-180000 18.0 - 17.0 .708" - .669"
2129-00-17-190000 19.0 - 18.0 .748" - .708"
2129-00-17-200000 20.0 - 19.0 .787" - .748"
2129-00-17-210000 21.0 - 20.0 .827" - .787"
2129-00-17-220000 22.0 - 21.0 .866" - .827"
2129-00-17-230000 23.0 - 22.0 .906" - .866"
2129-00-17-240000 24.0 - 23.0 .945" - .906"
2129-00-17-250000 25.0 - 24.0 .984" - .945"
2129-00-17-260000 26.0 - 25.0 1.024" - .984" ER25 (15) ER32 (18) 0947-32-17-000018 0947-25-17-00S015 Special Accuracy Sets 0947-32-17-00S018 Fractional Collet Inch mm Fractional Collet >
METRIC 2095-00-19-000625 >
1 ⁄ >
16 " 1.58 2095-00-19-000937 >
3 ⁄ >
32 " 2.38 1917-00-19-000937 2095-00-19-001250 >
1 ⁄ >
8 " 3.17 1917-00-19-001250 2095-00-19-001562 >
5 ⁄ >
32 " 3.96 1917-00-19-001562 2095-00-19-001875 >
3 ⁄ >
16 " 4.76 1917-00-19-001875 2095-00-19-002187 >
7 ⁄ >
32 " 5.55 1917-00-19-002187 2095-00-19-002500 >
1 ⁄ >
4 " 6.35 1917-00-19-002500 2095-00-19-002812 >
9 ⁄ >
32 " 7.15 1917-00-19-002812 2095-00-19-003125 >
5 ⁄ >
16 " 7.93 1917-00-19-003125 2095-00-19-003437 >
11 ⁄ >
32 " 8.73 1917-00-19-003437 2095-00-19-003750 >
3 ⁄ >
8 " 9.52 1917-00-19-003750 2095-00-19-004062 >
13 ⁄ >
32 " 10.31 1917-00-19-004062 2095-00-19-004375 >
3 32 7 ⁄ " 2.38 2129-00-19-001250 ⁄ >
16 " 11.11 1917-00-19-004375 2095-00-19-004687 >
1 8 15 ⁄ " 3.17 2129-00-19-001562 ⁄ >
32 " 11.90 1917-00-19-004687 2095-00-19-005000 >
5 32 1 ⁄ " 3.96 2129-00-19-001875 ⁄ >
2 " 12.70 1917-00-19-005000 2095-00-19-005312 >
3 16 17 ⁄ " 4.76 2129-00-19-002187 ⁄ >
32 " 13.49 1917-00-19-005312 2095-00-19-005625 >
7 32 9 ⁄ " 5.55 2129-00-19-002500 ⁄ >
16 " 14.28 1917-00-19-005625 2095-00-19-005937 >
1 4 19 ⁄ " 6.35 2129-00-19-002812 ⁄ >
32 " 15.08 1917-00-19-005937 2095-00-19-006250 >
9 32 5 ⁄ " 7.15 2129-00-19-003125 ⁄ >
8 " 15.87 1917-00-19-006250 >
5 16 2132 ⁄ " 7.93 2129-00-19-003437 " 16.66 1917-00-19-006562 >
11 32 11 ⁄ " 8.72 2129-00-19-003750 ⁄ >
16 " 17.46 1917-00-19-006875 >
3 8 23 ⁄ " 9.52 2129-00-19-004062 ⁄ >
32 " 18.25 1917-00-19-007187 >
13 32 3 ⁄ " 10.31 2129-00-19-004375 >
7 ⁄ >
16 " 11.11 2129-00-19-004687 0947-25-19-000019 Sets: 0947-50-17-000012 Collet Set (12 collets) ⁄ >
4 " 19.05 1917-00-19-007500 0947-50-17-00S012 Special Accuracy Set ER25 (19) ER32 (22) 0947-32-19-000022 0947-25-19-00S019 Special Accuracy Sets 0947-32-19-00S022 >
15 ⁄ >
32 " 11.90 2129-00-19-005000 >
1 ⁄ >
2 " 12.70 2129-00-19-005312 >
17 ⁄ >
32 " 13.49 2129-00-19-005625 >
ER50 Collets
ER25 and ER32 Collets
9 ⁄ >
16 " 14.28 2129-00-19-005937 >
19 ER50 Collet Size Range Part Number mm Inch
INCH ⁄ >
32 " 15.08 2129-00-19-006250 >
5 ⁄ >
8 " 15.87 2129-00-19-006562 >
21 ⁄ >
32 " 16.66 2129-00-19-006875 2131-00-17-120000 12.0 - 10.0 .472" - .394" 2131-00-17-140000 14.0 - 12.0 .551" - .472"
2131-00-17-160000 16.0 - 14.0 .630" - .551"
2131-00-17-180000 18.0 - 16.0 .709" - .630"
2131-00-17-200000 20.0 - 18.0 .787" - .709"
2131-00-17-220000 22.0 - 20.0 .866" - .787"
2131-00-17-240000 24.0 - 22.0 .945" - .866"
2131-00-17-260000 26.0 - 24.0 1.024" - 0.945"
2131-00-17-280000 28.0 - 26.0 1.102" - 1.024"
2131-00-17-300000 30.0 - 28.0 1.181" - 1.102"
2131-00-17-320000 32.0 - 30.0 1.260" - 1.181"
2131-00-17-340000 34.0 - 32.0 1.339" - 1.260" >
11 ⁄ >
16 " 17.46 2129-00-19-007187 >
23 ⁄ >
32 " 18.25 2129-00-19-007500 >
3 ⁄ >
4 " 19.05 2129-00-19-007812 >
25 ⁄ >
32 " 19.84 2129-00-19-008125 >
13 ⁄ >
16 " 20.63 2129-00-19-008437 >
27 ⁄ >
32 " 21.43 2129-00-19-008750 >
7 ⁄ >
8 " 22.22 2129-00-19-009062 >
29 ⁄ >
32 " 23.01 2129-00-19-009375 >
METRICINCHMETRIC 15 ⁄ >
16 " 23.81 2129-00-19-009687 >
31 ⁄ >
32 " 24.60 2129-00-19-010000 1" 25.40 0947-40-19-000030 Collet Set (29 collets)
0947-40-19-00S030 Special Accuracy Set >
* Not included in ER40 factional collet set. 11