Text version of the page
0947-11-17-000013 Sets: >
ER11 and ER12 Collets
ER16 and ER20 Collets
ER11 Collet
Size Range
ER12 Collet
ER8, ER11, ER12, ER16 and ER20 Collets
Part Number mm Inch Part Number
1911-00-17-010000 1.0 - 0.5 .039" - .019" 2091-00-17-010000 1911-00-17-015000 1.5 - 1.0 .059" - .039" 2091-00-17-015000
1911-00-17-020000 2.0 - 1.5 .079" - .059" 2091-00-17-020000
1911-00-17-025000 2.5 - 2.0 .098" - .079" 2091-00-17-025000
1911-00-17-030000 3.0 - 2.5 .118" - .098" 2091-00-17-030000
1911-00-17-035000 3.5 - 3.0 .138" - .118" 2091-00-17-035000
1911-00-17-040000 4.0 - 3.5 .157" - .138" 2091-00-17-040000
1911-00-17-045000 4.5 - 4.0 .177" - .157" 2091-00-17-045000
1911-00-17-050000 5.0 - 4.5 .197" - .177" 2091-00-17-050000
1911-00-17-055000 5.5 - 5.0 .217" - .197" 2091-00-17-055000
1911-00-17-060000 6.0 - 5.5 .236" - .217" 2091-00-17-060000
1911-00-17-065000 6.5 - 6.0 .255" - .236" 2091-00-17-065000
1911-00-17-070000 7.0 - 6.5 .276" - .255" 2091-00-17-070000 >
ER Series collets range from the small ER8 collet to the large ER50 collet. One collet has enough flex to hold a large range of tool shanks, eliminat-
ing the need for separate collets for each tool. Metric and inch sizes are listed. Refer to page 12 for concentricity specifications.
METRIC ER11 (13) ER12 (13) 0947-12-17-000013 0947-11-17-00S013 Special Accuracy Sets 0947-12-17-00S013
Fractional Collet Inch mm Fractional Collet ER-series collets are interchangeable with DR- and ESX-type collets. 1911-00-19-000625 >
1 ⁄ >
16 " 1.58 1911-00-19-000937 >
3 ⁄ >
32 " 2.38 1911-00-19-001250 >
1 ⁄ >
8 " 3.17 1911-00-19-001562 >
5 ⁄ >
32 " 3.96 1911-00-19-001875 >
3 16 INCH ⁄ " 4.76 1911-00-19-002187 >
7 ⁄ >
32 " 5.55 1911-00-19-002500 0947-16-17-000010 Sets: >
1 ⁄ >
4 " 6.35 0947-11-19-000007 Sets: ER11 (7) 0947-11-19-00S007 Special Accuracy Set 0947-08-17-000009 Collet Set (9 Collets)
0947-08-17-00S009 Special Accuracy Set Micro-Drilling TapCollets Standard Collets 2093-00-17-005000 0.5 - .25 .019" - .010" >
ER8 Collets
ER8 Collet
Size Range Part Number mm Inch
ER16 Collet
Size Range
ER20 Collet
Part Number mm Inch Part Number
1913-00-17-010000 1.0 - 0.5 1913-00-17-020000 2.0 - 1.0 .079"-.039" 1915-00-17-020000
1913-00-17-030000 3.0 - 2.0 .118"-.079" 1915-00-17-030000
1913-00-17-040000 4.0 - 3.0 .157"-.118" 1915-00-17-040000
1913-00-17-050000 5.0 - 4.0 .197"-.157" 1915-00-17-050000
1913-00-17-060000 6.0 - 5.0 .236"-.197" 1915-00-17-060000
1913-00-17-070000 7.0 - 6.0 .276"-.136" 1915-00-17-070000
1913-00-17-080000 8.0 - 7.0 .315"-.276" 1915-00-17-080000
1913-00-17-090000 9.0 - 8.0 .354"-.315" 1915-00-17-090000
1913-00-17-100000 10.0 - 9.0 .394"-.354" 1915-00-17-100000
11.0 - 10.0 .433"-.394" 1915-00-17-110000
12.0 - 11.0 .472"-.433" 1915-00-17-120000
13.0 - 12.0 .512"-.472" 1915-00-17-130000 2093-00-17-010000 1.0 - 0.5 .039" - .019" 2093-00-17-015000 1.5 - 1.0 .059" - .039"
2093-00-17-020000 2.0 - 1.5 .079" - .059"
2093-00-17-025000 2.5 - 2.0 .098" - .079"
2093-00-17-030000 3.0 - 2.5 .118" - .098"
2093-00-17-035000 3.5 - 3.0 .138" - .118"
2093-00-17-040000 4.0 - 3.5 .157" - .138"
2093-00-17-045000 4.5 - 4.0 .177" - .157"
2093-00-17-050000 5.0 - 4.5 .197" - .177" >
METRIC METRIC ER16 (10) ER20 (12) 0947-20-17-000012 0947-16-17-00S010 Special Accuracy Sets 0947-20-17-00S012 Fractional Collet Inch mm Fractional Collet 1913-00-19-000625 >
1 ⁄ >
16 " 1.58 1915-00-19-000625 1913-00-19-000937 >
3 ⁄ >
32 " 2.38 1915-00-19-000937 1913-00-19-001250 >
1 ⁄ >
8 " 3.17 1915-00-19-001250 1913-00-19-001562 >
5 ⁄ >
32 " 3.96 1915-00-19-001562 1913-00-19-001875 >
Dimensions
3 ⁄ >
16 " 4.76 1915-00-19-001875 1913-00-19-002187 >
7 ⁄ >
32 " 5.55 1915-00-19-002187 1913-00-19-002500 ER A - Dia. B - Length Style mm Inch mm Inch >
1 ⁄ >
4 " 6.35 1915-00-19-002500 1913-00-19-002812 >
9 ⁄ >
32 " 7.14 1915-00-19-002812 1913-00-19-003125 8 8.5 .335 " 13.5 .531 " >
5 16 INCH ⁄ " 7.93 1915-00-19-003125 1913-00-19-003437 11 11.5 .453 " 18.0 .709 " >
11 ⁄ >
32 " 8.72 1915-00-19-003437 1913-00-19-003750 >
3 12 12.0 .472 " 19.5 .768 " ⁄ >
8 " 9.52 1915-00-19-003750 1913-00-19-004062 >
13 16 17.0 .669 " 27.0 1.063 " ⁄ >
32 " 10.31 1915-00-19-004062 >
7 20 21.0 .827 " 31.0 1.220 " ⁄ >
16 " 11.11 1915-00-19-004375 >
15 25 26.0 1.024 " 35.0 1.378 " ⁄ >
32 " 11.90 1915-00-19-004687 >
1 32 33.0 1.299 " 40.0 1.575 " ⁄ >
2 " 12.70 1915-00-19-005000 0947-16-19-000012 Sets: ER16 (12) ER20 (15) 0947-20-19-000015 0947-16-19-00S012 Special Accuracy Sets 0947-20-19-00S015 40 41.0 1.614 " 46.0 1.811 " 50 52.0 2.047 " 60.0 2.362 " >
10