Solid Carbide Ball nose and Toric end mills - special campaign - H.A.M. Precision - #2 |
|
You may also be interested in
Reamer, Laser crystal, Face milling-cutter, Carbide drill bit, Countersink
Text version of the page
Material Alu Alu
> 9%
Si
Stahl
800
N/mm2
GG GGG hochw.
Legierung
Titan NE
Metalle
Cu-Leg.
Graphit
Faserverbund
MMS max. ohne
AIR
40-5460 .. .. .. .. .. .. .. .. .. .. ..
d1
d3
l1
l2
l3
d2
R
Ø d1/R
(e8)
mm
40-5460
l2
mm
l3
mm
Hals
Ø d3
mm
l1
mm
Ø d2
(h6)
TA-AL mm
0,2/0,05 31,50 0,3 0,5 0,18 55 4
0,2/0,05 31,50 0,3 1 0,18 55 4
0,2/0,05 31,50 0,3 1,5 0,18 55 4
0,3/0,05 28,35 0,45 1 0,28 55 4
0,3/0,05 28,35 0,45 2 0,28 55 4
0,3/0,05 28,35 0,45 3 0,28 55 4
0,4/0,05 28,35 0,6 2 0,37 55 4
0,4/0,05 28,35 0,6 3 0,37 55 4
0,4/0,05 28,35 0,6 4 0,37 55 4
0,5/0,05 27,30 0,7 3 0,47 55 4
0,5/0,05 27,30 0,7 5 0,47 55 4
0,5/0,05 27,65 0,7 8 0,47 55 4
0,6/0,06 27,65 0,9 3 0,57 55 4
0,6/0,06 27,65 0,9 5 0,57 55 4
0,6/0,06 28,00 0,9 8 0,57 55 4
0,8/0,08 26,95 1,1 4 0,76 55 4
0,8/0,08 27,30 1,1 6 0,76 55 4
0,8/0,08 27,65 1,1 8 0,76 55 4
0,8/0,08 27,65 1,1 10 0,76 55 4
1,0/0,1 26,60 1,5 6 0,95 55 4
1,0/0,1 26,95 1,5 10 0,95 55 4
1,0/0,1 27,30 1,5 14 0,95 55 4
1,0/0,1 27,65 1,5 18 0,95 55 4
1,0/0,1 28,00 1,5 24 0,95 60 4
1,2/0,12 26,25 1,6 6 1,15 55 4
1,2/0,12 26,60 1,6 10 1,15 55 4
1,2/0,12 26,95 1,6 14 1,15 55 4
1,2/0,12 27,30 1,6 18 1,15 55 4
1,2/0,12 27,65 1,6 24 1,15 60 4
1,5/0,15 25,90 2 6 1,44 55 4
1,5/0,15 26,25 2 10 1,44 55 4
1,5/0,15 26,60 2 14 1,44 55 4
Ø d1/R
(e8)
mm
40-5460
l2
mm
l3
mm
Hals
Ø d3
mm
l1
mm
Ø d2
(h6)
TA-AL mm
1,5/0,15 26,95 2 18 1,44 55 4
1,5/0,15 27,65 2 24 1,44 60 4
2,0/0,2 24,15 2,5 6 1,92 65 4
2,0/0,2 24,15 2,5 10 1,92 65 4
2,0/0,2 24,85 2,5 14 1,92 65 4
2,0/0,2 24,85 2,5 18 1,92 65 4
2,0/0,2 25,20 2,5 24 1,92 75 4
2,0/0,2 25,20 2,5 30 1,92 75 4
2,5/0,25 24,15 3,5 10 2,4 65 4
2,5/0,25 24,85 3,5 20 2,4 65 4
2,5/0,25 25,20 3,5 30 2,4 75 4
3,0/0,3 24,15 5 6 2,9 65 4
3,0/0,3 24,15 5 10 2,9 65 4
3,0/0,3 24,85 5 14 2,9 65 4
3,0/0,3 24,85 5 18 2,9 65 4
3,0/0,3 25,20 5 24 2,9 75 4
3,0/0,3 25,20 5 30 2,9 75 4
4,0/0,4 24,85 6 10 3,9 65 6
4,0/0,4 25,20 6 14 3,9 65 6
4,0/0,4 25,20 6 18 3,9 65 6
4,0/0,4 25,55 6 24 3,9 75 6
4,0/0,4 25,90 6 30 3,9 75 6
5,0/0,5 24,85 7,5 10 4,9 65 6
5,0/0,5 25,20 7,5 20 4,9 65 6
5,0/0,5 25,90 7,5 30 4,9 75 6
5,0/0,5 26,60 7,5 40 4,9 90 6
6,0/0,6 25,20 10 12 5,9 65 6
6,0/0,6 25,90 10 20 5,9 65 6
6,0/0,6 26,60 10 30 5,9 75 6
6,0/0,6 27,30 10 40 5,9 90 6
6,0/0,6 27,65 10 50 5,9 90 6
Norm
Werk
30° rechts
VHM
Typ W
Z 2
HSC FIT
SHRINK
Eckradius
HA
W+F
22
HAM Vollhartmetall-Torusfräser
solid carbide toric end mills
Konstruktions-Daten
• für dünnwandige Konturen
in Aluminium und Kunststoff
• spezielle Ausspitzung
• zentrumschneidend
• Radiustoleranz 0/-0,015
Engineering data
• for thin-walled contours of aluminium
and synthetic material
• special web thinning
• centre cutting
• ball nose tolerance 0/-0,015
.. sehr gut geeignet /very suitable .. geeignet /suitable
Alle Preise in € pro Stück /all price in €/pcs Bestellbeispiel /Order example: HA-Schaft/shank 40-5460- 1,5/0,15-18
|
|