You may also be interested in
Flask, Degasser, Nitrogen generator, Zero air generator, HPLC column
Text version of the page
362 www.discoverysciences.com
general chromatography
vials
Silanized
With White
Marking Spot
With White Graduated
Marking Spots
100/pk 1000/pk 100/pk 100/pk 1000/pk 100/pk 1000/pk
Vials
Clear 98110 98207 981101 98241 98247 97084 97088
Amber 98120 98484 981201 98261 98267 97097 97117
Limited Volume Vials
3.1mL Glass High Recovery Vial 72018 — — — — — —
1.2mL Polypropylene Limited Volume Vial 70149 70198 — — — — —
2.5mL Polypropylene Vial 98091 98491 — — — — —
300ěL Plastic Vial with Glass Insert 98251 98253 — — — — —
Preassembled Kits:
Vials Caps with Septa
Clear Vials Open-Hole Caps PTFE Septa—10mil 98000 98002 — — — — —
Amber Vials Open-Hole Caps PTFE Septa—10mil 98004 98006 — — — — —
Clear Vials Open-Hole Caps PTFE/Silicone Septa—10/50mil 98008 98012 72676 — — — —
Amber Vials Open-Hole Caps PTFE/Silicone Septa—10/50mil 98014 98016 72680 — — — —
Clear Vials Open-Hole Caps PTFE/Silicone/PTFE Septa 98549 98551 — — — — —
Amber Vials Open-Hole Caps PTFE/Silicone/PTFE Septa 98618 98621 — — — — —
Clear Vials Open-Hole Caps PTFE/Butyl Septa—40mil 98623 98626 — — — — —
Amber Vials Open-Hole Caps PTFE/Butyl Septa—40mil 98628 98630 — — — — —
Clear Vials Open-Hole Caps TOP Hat Septa—65mil 98633 98632 — — — — —
Limited Volume Inserts
250ěL Flange Step Glass Insert 70205 70215 — 70205 70215 70205 70215
275ěL 7x44mm Polypropylene LV Insert 99165 99180 — 99165 99180 99165 99180
300ěL 6x38mm Glass Insert, Requires Metal Spring 98118 98218 — 98118 98218 98118 98218
300ěL 6x38mm Polypropylene Insert, Requires Metal Spring 98071 98271 — 98071 98271 98071 98271
Metal Springs for 300ěL Inserts 98121 98221 — 98121 98221 98121 98221
300ěL Self Centering Glass Top Spring 98056 98256 — 98056 98256 98056 98256
300ěL Self Centering Polyethylene Top Spring 92104 98204 — 92104 98204 92104 98204
300ěL Self Centering Glass Bottom Spring 98199 98299 — 98199 98299 98199 98299
300ěL Self Centering Polyethylene Bottom Spring 98193 98293 — 98193 98293 98193 98293
300ěL Silanized Glass Insert — — 981188 — — — —
350ěL Flange Step Glass Insert 98942 98944 — 98942 98944 98942 98944
500ěL 8x43mm Glass Flat Bottom Insert 98581 98583 — 98581 98583 98581 98583
Preassembled 13/425
Open-Hole Caps with Septa
Black Cap Bonded Interseal PTFE/Silicone Septa 70420 70424 — 70420 70424 70420 70424
Black Cap PTFE/Silicone Septa with Slit—60mil 97017 97027 — 97017 97027 97017 97027
Black Cap PTFE/Silicone Septa—65mil 98610 98612 — 98610 98612 98610 98612
Black Cap PTFE/Silicone/PTFE Septa 98735 98737 — 98735 98737 98735 98737
Black Cap PTFE/Silicone TOP Hat Septa 98075 98475 — 98075 98475 98075 98475
Clear Cap TOP Seal Closure with Molded Septa—10mil 98070 98480 — 98070 98480 98070 98480
Solid 13/425 TOP Caps with Septa
Solid Green Phenolic Cap with PTFE Septa 98209 98476 — 98209 98476 98209 98476
Solid White Cap with Interseal PTFE/Silicone Bonded Septa 99031 — — 99031 — 99031 —
Solid Black Cap with PTFE/F217 Septa 98430 98432 — 98430 98432 98430 98432
Solid Black Cap 98614 98616 — 98614 98616 98614 98616
Unlined 13/425 Caps
Black Cap 73090 73092 — 73090 73092 73090 73092
Red Cap 98454 98466 — 98454 98466 98454 98466
Blue Cap 98456 98468 — 98456 98468 98456 98468
Green Cap 98458 98470 — 98458 98470 98458 98470
Yellow Cap 98460 98472 — 98460 98472 98460 98472
White Cap 98462 98474 — 98462 98474 98462 98474
Septa for 13/425 Caps
PTFE—10mil 73094 73096 — 73094 73096 73094 73096
PTFE/Silicone with Slit—5/55mil 98164 98464 — 98164 98464 98164 98464
PTFE/Butyl Rubber—5/55mil 98367 98369 — 98367 98369 98367 98369
Red PTFE/Silicone—5/55mil 98846 98848 — 98846 98848 98846 98848
PTFE/White Silicone—10/50mil 98123 98450 — 98123 98450 98123 98450
PTFE/White Silicone—10/90mil 98219 95248 — 98219 95248 98219 95248
PTFE/Silicone/PTFE—2/36/2mil 98280 98282 — 98280 98282 98280 98282
Black Fluoroelastomer Polymer—30mil 98606 98608 — 98606 98608 98606 98608
15x45mm Screw Thread Vials
• Compatible with Waters® WISP™
48 position, 717, Breeze™ and
Shimadzu® autosamplers
• Use for waste/wash vials for other
autosamplers
• 13/425 open top caps and septa
• StepVial design precisely aligns insert
and vial
• Economical kits simplify ordering
4716
15mm
45mm
15x45mm Screw Thread Specifications
Neck Style: Screw Thread
Required Closure:
13/425 Screw Thread Caps
|
|