You may also be interested in
Process pump, End suction pump, Centrifugal pump, Controller, Close coupled pump
Text version of the page
Goulds API Capacity TDH Temperature Pressure
Model Type GPM (M3/Hour) Feet (Meters) ºF (ºC) PSIG (kg/cm2 )
3700 OH-2 6,500 (1475) 1,200 (360) 800 (425) 870 (60)
3910 OH-3 7,500 (1700) 750 (225) 650 (340) 600 (40)
3600 BB-3 4,500 (1020) 6,000 (1825) 400 (205) 2,500 (175)
3620 BB-2 20,000 (4540) 1,500 (455) 850 (455) 1,000 (70)
3640 BB-2 7,500 (1700) 2,500 (760) 850 (455) 1,130 (75)
3610 BB-1 50,000 (11355) 700 (215) 300 (150) 300 (20)
A Leader in API Engineered Pump Package Solutions
Model 3700
OH-2
Model 3620
3640
BB-2
Model 3600
BB-3
Model 3910
OH-3
Model
3610
BB-1
API Family of Pumps
Visit our Web site at www.gouldspumps.com
Form B3620 2/09
© 2009 Goulds Pumps, Incorporated
A subsidiary of ITT Corporation, Inc.
|
|