You may also be interested in
Pump, Single-stage pump, Process pump, Sump pump, Wastewater pump
Text version of the page
Extra Large Capacity
Model 3498
• Sleeve bearings available
• Grease or ring oil lubricated
bearings
• Packing or mechanical seals
available (including cartridge
and split type seals)
• Dual volute casings standard
on some sizes.
Pump
C T D O OH S Z X YY HA HB
Weight
Size Lbs. (kg)
12x16-28 39.0 (991) 49.0 (1245) 7.0 (178) 23.0 (584) 29.5 (749) 19.0 (483) 19.0 (483) 36.0 (914) 34.0 (864) 31.0 (787) 44.0 (1118) 5900 (2676)
12x18-34* 42.0 (1067) 35.0 (889) 29.0 (737) 54.0 (1372) 42.3 (1073) 22.5 (572) 24.0 (610) 30.0 (762) 38.0 (965) 51.0 (1295) 44.0 (1118) 6600 (2994)
16x18-18* 33.0 (838) 31.0 (787) 23.0 (584) 38.0 (965) 23.9 (606) 13.0 (330) 14.0 (356) 17.0 (432) 24.0 (610) 24.0 (610) 38.0 (965) 3000 (1361)
16x18-28* 40.0 (1016) 36.0 (914) 29.0 (737) 52.0 (1321) 36.7 (931) 23.0 (584) 22.0 (559) 34.0 (864) 35.0 (889) 51.0 (1295) 42.0 (1067) 5000 (2268)
16x20-24 45.0 (1143) 35.5 (902) 28.0 (711) 49.0 (1245) 33.5 (851) 17.0 (432) 19.5 (495) 24.0 (610) 30.0 (762) 30.0 (762) 42.0 (1067) 4600 (2087)
18x20-24* 39.0 (991) 32.0 (813) 26.0 (660) 47.0 (1194) 33.3 (845) 18.0 (457) 19.0 (483) 21.0 (533) 32.0 (813) 35.0 (889) 51.0 (1295) 4380 (1987)
20x20-18 36.0 (914) 31.0 (787) 29.0 (737) 47.0 (1194) 26.5 (673) 18.0 (457) 18.0 (457) 18.0 (457) 29.0 (737) 31.0 (787) 40.0 (1016) 3480 (1579)
16x24-24 40.0 (1016) 33.0 (838) 20.0 (508) 41.0 (1041) 33.5 (851) 20.0 (508) 20.0 (508) 22.0 (559) 34.0 (864) 36.0 (914) 42.0 (1067) 5700 (2585)
16x24-38* 49.0 (1245) 41.0 (1041) 32.0 (813) 59.5 (1511) 46.5 (1181) 26.0 (660) 26.0 (660) 48.0 (1219) 42.0 (1067) 53.0 (1346) 50.0 (1270) 11,000 (4990)
18x24-34* 45.0 (1143) 38.0 (965) 24.0 (610) 48.0 (1219) 40.5 (1029) 24.0 (610) 21.0 (533) 36.0 (914) 39.0 (991) 56.0 (1422) 50.0 (1270) 6980 (3166)
20x24-20 40.0 (1016) 38.0 (965) 34.0 (864) 55.0 (1397) 30.7 (780) 21.0 (533) 21.0 (533) 25.0 (635) 33.0 (838) 40.0 (1016) 46.0 (1168) 5500 (2495)
20x24-20S/L 34.0 (864) 28.0 (711) 20.0 (508) 40.0 (1016) 29.6 (752) 20.0 (508) 20.0 (508) 20.0 (508) 42.0 (1067) 38.0 (965) 48.0 (1219) 5100 (2313)
24x24-26* 40.0 (1016) 36.0 (914) 35.0 (889) 56.0 (1422) 33.8 (857) 21.0 (533) 21.0 (533) 26.0 (660) 35.0 (889) 40.0 (1016) 54.0 (1372) 6650 (3016)
20x30-28 44.0 (1118) 36.0 (914) 23.0 (584) 48.0 (1219) 39.0 (991) 23.0 (584) 23.0 (584) 27.0 (686) 40.0 (1016) 42.0 (1067) 48.0 (1219) 6750 (3062)
20x30-34* 51.0 (1295) 40.0 (1016) 30.3 (768) 56.0 (1422) 43.0 (1092) 22.5 (572) 22.5 (572) 34.3 (870) 42.0 (1067) 44.0 (1118) 60.0 (1524) 12,200 (5534)
20x30-40* 52.0 (1321) 41.0 (1041) 34.0 (864) 64.0 (1626) 49.5 (1257) 26.3 (667) 26.3 (667) 33.0 (838) 46.0 (1168) 44.0 (1118) 60.0 (1524) 13,500 (6123)
24x30-30* 51.0 (1295) 55.0 (1397) 31.0 (787) 59.0 (1499) 43.4 (1102) 19.0 (483) 22.0 (559) 30.0 (762) 45.0 (1143) 52.0 (1321) 56.0 (1422) 9500 (4309)
24x36-40* 62.0 (1575) 49.0 (1245) 34.0 (864) 68.0 (1727) 54.0 (1372) 29.0 (737) 29.0 (737) 63.0 (1600) 50.0 (1270) 72.0 (1829) 65.0 (1651) 17,500 (7938)
24x36-48* 58.0 (1473) 56.0 (1422) 40.0 (1016) 82.0 (2083) 66.0 (1676) 40.0 (1016) 39.0 (991) 46.0 (1168) 66.0 (1676) 92.0 (2337) 66.0 (1676) 26,200 (11,884)
30x36-34* 56.0 (1422) 49.0 (1245) 36.0 (914) 66.0 (1676) 47.5 (1207) 24.0 (610) 27.0 (686) 33.0 (838) 51.0 (1295) 57.0 (1448) 78.0 (1981) 13,000 (5897)
30x36-35* 62.0 (1575) 50.0 (1270) 36.0 (914) 66.0 (1676) 47.5 (1207) 24.0 (610) 27.0 (686) 33.0 (838) 51.0 (1295) 57.0 (1448) 78.0 (1981) 15,000 (6804)
30x36-36 58.0 (1473) 49.0 (1245) 48.0 (1219) 79.0 (2007) 49.3 (1251) 27.0 (686) 30.0 (762) 38.0 (965) 50.0 (1270) 51.0 (1295) 72.0 (1829) 18,500 (8391)
30x42-46 72.0 (1829) 61.0 (1549) 48.0 (1219) 86.0 (2184) 60.5 (1537) 31.0 (787) 36.0 (914) 84.0 (2134) 54.0 (1372) 75.0 (1905) 96.0 (2438) 22,500 (10,206)
30x42-48* 66.0 (1676) 63.0 (1600) 42.0 (1067) 81.0 (2057) 63.0 (1600) 38.0 (965) 38.0 (965) 50.0 (1270) 72.0 (1829) 90.0 (2286) 79.0 (2007) 24,400 (11,068)
30x42-72* 69.0 (1753) 67.0 (1702) 54.0 (1372) 106.0 (2692) 87.5 (2223) 51.0 (1295) 51.0 (1295) 78.0 (1981) 84.0 (2134) 126.0 (3200) 84.0 (2134) 34,200 (15,513)
36x42-40* 62.0 (1575) 51.0 (1295) 45.0 (1143) 81.0 (2057) 55.5 (1410) 29.0 (737) 30.0 (762) 39.0 (991) 57.0 (1448) 69.0 (1753) 92.0 (2337) 23,300 (10,569)
42x48-48* 69.0 (1753) 58.0 (1473) 54.0 (1372) 97.0 (2464) 67.4 (1711) 33.0 (838) 37.0 (940) 48.0 (1219) 69.0 (1753) 76.0 (1930) 102.0 (2591) 34,000 (15,422)
48x54-58 83.0 (2108) 72.0 (1829) 60.0 (1524) 113.0 (2870) 82.2 (2088) 44.0 (1118) 44.0 (1118) 45.0 (1143) 84.0 (2134) 95.0 (2413) 124.0 (3150) 44,000 (19,958)
48x54-64 69.0 (1753) 60.0 (1524) 45.0 (1143) 90.0 (2286) 76.8 (1951) 45.0 (1143) 45.0 (1143) 50.0 (1270) 86.0 (2184) 102.0 (2591) 88.0 (2235) 50,400 (22,861)
54” to 78” Suction CONSULT FACTORY
All dimensions in inches (mm) and are not to be used for construction or installation purposes. Standard rotation is right hand (CW). Optional rotation is left hand (CCW).
Side suction casing illustrated. Asterisks indicate sizes available with bottom suction casing. Steel casings will have 150#RF flanges.
Dimensions Materials of Construction
YY X
OH
S
HA
HB
Z
125#FF ANSI
SUCTION
FLANGE
125#FF ANSI
DISCHARGE
FLANGE
C T
O
D
MINIMUM HEAD ROOM REQUIRED
TO REMOVE UPPER HALF CASING
Goulds 3400
10
• Bottom suction available
on some sizes
• Vertical mounting
available on some sizes
• Alloy constructions not
shown below are also available
• Shaft sleeve nuts threaded
against rotation as standard
• Impeller wear rings standard
Part Description Bronze Fitted All Iron 316 SS Fitted All 316 SS
Casing Cast Iron 316 SS
Impeller Bronze Cast Iron 316 SS
Lantern Ring Teflon
Packing Graphite Impregnated Yarn
Packing Gland Bronze Cast Iron 316 SS
Mechanical Seal Gland Cast Iron 316 SS
Shaft Carbon Steel
Shaft Sleeve Nut Bronze Cast Iron 316 SS
Shaft Sleeve1 Bronze Cast Iron 316 SS
Casing Wear Ring1 Bronze Cast Iron 316 SS
Bearing Housings Cast Iron
Impeller Wear Ring1 Bronze Cast Iron 316 SS
Bearings Steel (Anti-Friction)
1 Also available in hardened/hard metal coated materials.
|
|