Motor typeWeightPart No. Carrying
professional handle, steel painted F 4570,35 kg 001 10 533 in black F 458, F 458-1, F 460 Ex, F460-1 Ex 0,35 kg 001 10 557 for pumps with commutator motor,allowing easy immersion and
removal of the
pumping. Carrying handle, steel painted for pumps with three-phase motor
or
pneumatic motor. Three-phase gearmotor F 4140,37 kg 001 10 527 in black Carrying handle, stainlesssteel Explosion-proof three-phase motor up to 3,3 kW 1,63 kg 001 10 567 for pumps with single-phase Air motor FPM 2 – 8 Ex1,00 kg 001 10 520
Ac motor F 4030,85 kg 001 10 575 Three-phase motor up to 3 kW1,20 kg 001 10 571 AC-motor (AC) or three-phase motor. Three-phase motor up to 4 kW1,43 kg 001 10 531LengthWeightPart No. Earth (ground) wire complete with crocodile clip for electrically bonding the
explosion-proof pump to the
professional container. 2 m0,12 kg 931 90 008 3 m0,16 kg 931 90 013 2 m (re-inforced version)0,15 kg 931 90 015for MotorsRange of settingPart No. Motor protection switch fitted with 2 cable inlets,
direct mounting on the motor;
to protect the three-phase motor
against overloading.
Protected to IP 55.
Weight: 0,85 kg 0,55 kW2850min >
–1 0,9–1,6 A 936 06 045 0,75 kW700min >
–1 1,5–2,5 A 936 06 033 0,75 kW930min >
–1 1,5–2,5 A 936 06 033 0,75 kW2850min >
–1 1,5–2,5 A 936 06 033 1,1 kW930min >
–1 2,4–3,5 A 936 06 034 1,1 kW 2850min >
–1 2,4–3,5 A 936 06 034 1,1 kW700min >
–1 3,2–5,5 A 936 06 035 1,5 kW2850min >
–1 3,2–5,5 A 936 06 035 2,2 kW2850min >
–1 3,2–5,5 A 936 06 035 3,0 kW2850min >
–1 5,0–8,5 A 936 06 036 4,0 kW2850min >
–1 5,0–8,5 A 936 06 036 Motor protection switch explosion-proof to II 2 G EEx de IIC T6, protected to IP 65.
Fitted with 2 cable inlets,
to be mounted on the carrying
handle.
Weight: 2,64 kgThe ranges of setting apply to400 Volt only. 0,75 kW2850min >
–1 1,6–2,5 A 936 06 118 0,75 kW930min >
–1 1,6–2,5 A 936 06 118 0,75 kW700min >
–1 1,6–2,5 A 936 06 118 0,95 kW700min >
–1 2,5–4,0 A 936 06 119 1,1 kW2850min >
–1 1,6–2,5 A 936 06 118 1,1 kW930min >
–1 2,5–4,0 A 936 06 119 1,1 kW700min >
–1 2,5–4,0 A 936 06 119 1,5 kW2850min >
–1 2,5–4,0 A 936 06 119 2,0 kW2850min >
–1 2,5–4,0 A 936 06 119 2,5 kW2850min >
–1 4,0–6,5 A 936 06 120 3,3 kW2850min yard ware0,26 kg/m >
–1 4,0–6,5 A 936 06 120LengthWeightPart No. 934 08 901 5 m1,30 kg 934 08 025 0,14 kg 937 01 014 for three-phase motors. 5 m1,42 kg 934 08 020 Cekon plug, 5-poleApower supply cableH07RN-F4Gx1,5
Psu cable complete with Cekon plug, 5-pole, for three-phase motors. >
12