Fisher EH and EHA Control Valves - FISHER - #39

/ 44


catalogue search
P. 01
P. 02
P. 03
P. 04
P. 05
P. 06
P. 07
P. 08
P. 09
P. 10
P. 11
P. 12
P. 13
P. 14
P. 15
P. 16
P. 17
P. 18
P. 19
P. 20
P. 21
P. 22
P. 23
P. 24
P. 25
P. 26
P. 27
P. 28
P. 29
P. 30
P. 31
P. 32
P. 33
P. 34
P. 35
P. 36
P. 37
P. 38
P. 39
P. 40
P. 41
P. 42
P. 43
P. 44
Pages:


See other catalogues for FISHER
You may also be interested in

Control valve, Dome valve, Manual actuator, Transmitter, Faucet


Text version of the page

Product Bulletin

51.2:EHMarch 2009

Fisher EH and EHA Control Valves - 14722 EH and EHA Valves

Table 35. Fisher EHS, CL2500, Linear and Equal Percentage Cages

Linear - Flow Up

LinearCharacteristic
ValveSize,NPS Port Diameter MaximumTravel FlowCoeffi-cient Valve OpeningPercent of Total Travel F
L (1) mm Inches mm Inches 10 20 30 40 50 60 70 80 90 100 C
v 1.40 2.77 8.42 14.3 19.3 23.9 28.0 31.4 33.4 35.2 0.90 2 & 3 x 2 38.1 1.5 29 1.125 K
v 1.21 2.40 7.28 12.4 16.7 20.7 24.2 27.2 28.9 30.4 - - - X
T 0.718 0.815 0.624 0.628 0.685 0.706 0.701 0.685 0.677 0.656 - - - C
v 2.98 11.7 28.3 45.7 58.8 67.9 75.3 82.0 86.4 88.6 0.94 3 & 4 x 3 58.7 2.3125 38 1.5 K
v 2.58 10.1 24.5 39.5 50.9 58.7 65.1 70.9 74.7 76.6 - - - X
T 0.706 0.664 0.697 0.710 0.731 0.731 0.727 0.710 0.689 0.681 - - - C
v 2.92 15.1 30.6 48.6 68.0 86.8 103 116 123 125 0.92 4 & 6 x 4 73.0 2.875 51 2 K
v 2.53 13.1 26.5 42.0 58.8 75.1 89.1 100 106 108 - - - X
T 0.748 0.819 0.792 0.636 0.624 0.697 0.779 0.797 0.788 0.797 - - - C
v 9.11 37.3 78.2 128 180 224 254 269 278 282 0.89 6 & 8 x 6 111.1 4.375 76 3 K
v 7.88 32.3 67.6 111 156 194 220 233 240 244 - - - X
T 0.620 0.656 0.589 0.574 0.601 0.648 0.689 0.718 0.714 0.714 - - -

Equal Percentage - Flow Up

Equal PercentageCharacteristic
C
v 1.06 1.31 2.10 3.73 6.26 9.46 13.1 17.3 22.1 26.3 0.91 2 & 3 x 2 38.1 1.5 22 0.875 K
v 0.917 1.13 1.82 3.23 5.41 8.18 11.3 15.0 19.1 22.7 - - - X
T 0.970 0.757 0.731 0.689 0.652 0.624 0.624 0.648 0.693 0.723 - - - C
v 1.94 2.86 5.09 9.02 14.9 22.6 32.1 43.0 53.9 64.7 0.94 3 & 4 x 3 58.7 2.3125 29 1.125 K
v 1.68 2.47 4.40 7.80 12.9 19.5 27.8 37.2 46.6 56.0 - - - X
T 0.810 0.757 0.681 0.677 0.706 0.706 0.668 0.652 0.723 0.761 - - - C
v 2.35 6.15 9.08 11.3 15.4 22.0 30.3 40.0 53.9 69.6 0.80 4 & 6 x 4 73.0 2.875 38 1.5 K
v 2.03 5.32 7.85 9.77 13.3 19.0 26.2 34.6 46.6 60.2 - - - X
T 0.856 0.681 0.620 0.656 0.644 0.597 0.555 0.555 0.578 0.632 - - - C
v 4.10 9.98 17.9 24.7 35.3 57.3 93.0 133 174 210 0.79 6 & 8 x 6 111.1 4.375 51 2 K
v 3.55 8.63 15.5 21.4 30.5 49.6 80.4 115 151 182 - - - X
T 0.697 0.677 0.605 0.578 0.597 0.608 0.574 0.555 0.616 0.605 - - -

Modified Equal Percentage - Flow Up

Modified Equal PercentageCharacteristic
C
v 1.10 1.71 3.37 6.56 11.2 16.5 21.6 26.4 30.8 33.1 0.91 2 & 3 x 2 38.1 1.5 29 1.125 K
v 0.952 1.48 2.92 5.67 9.69 14.3 18.7 22.8 26.6 28.6 - - - X
T 0.898 0.748 0.689 0.640 0.636 0.656 0.693 0.723 0.727 0.677 - - - C
v 2.11 4.16 8.97 16.9 28.4 42.5 55.8 68.2 78.5 84.0 0. 3 & 4 x 3 58.7 2.3125 38 1.5 K
v 1.83 3.60 7.76 14.6 24.6 36.8 48.3 59.0 67.9 72.7 - - - X
T 0.828 0.710 0.672 0.731 0.723 0.689 0.731 0.766 0.723 0.706 - - - C
v 2.75 8.60 11.8 16.6 26.8 42.3 59.8 78.9 106 116 0.88 4 & 6 x 4 73.0 2.875 51 2 K
v 2.38 7.44 10.2 14.4 23.2 36.6 51.7 68.2 91.7 100.3 - - - X
T - - - 0.608 0.636 0.640 0.570 0.537 0.578 0.664 0.693 0.779 - - - C
v 6.81 16.5 30.5 58.0 109 175 228 256 275 281 0.88 6 & 8 x 6 111.1 4.375 76 3 K
v 5.89 14.3 26.4 50.2 94.3 151 197 221 238 243 - - - X
T 0.677 0.632 0.593 0.570 0.574 0.601 0.624 0.644 0.693 0.697 - - -
1. At 100% travel. 39

pageCatalog pdf di En 2012-05-22-29