You may also be interested in
Gear-motor, Gear reducer, Wheel, Electric winch, Planetary gearmotor
Text version of the page
Tipo / Type A B E F G L M N P Q R Y Z
RW 512 262 215 f7 246 f7 271 291 246.5 75 11 10 n° 12 M12 n° 12 Ø13 240 20
RW 513 262 215 f7 246 f7 271 291 289.5 75 11 10 n° 12 M12 n° 12 Ø13 240 20
RW 612 262 215 f7 246 f7 271 291 251 75 11 10 n° 12 M12 n° 12 Ø13 240 20
RW 613 262 215 f7 246 f7 271 291 293 75 11 10 n° 12 M12 n° 12 Ø13 240 20
RW 812 330 270 f7 297 f7 327 352 305 100 6 12 n° 12 M16 n° 12 Ø17 300 26.5
RW 813 330 270 f7 297 f7 327 352 348.5 100 6 12 n° 12 M16 n° 12 Ø17 300 26.5
RW 1022 330 270 f7 297 f7 327 352 340 100 6 12 n° 12 M16 n° 12 Ø17 300 26.5
RW 1023 330 270 f7 297 f7 327 352 395.5 100 6 12 n° 12 M16 n° 12 Ø17 300 26.5
RW 1522 393 320 f7 352 f7 383 408 363 113 6 11 n° 12 M20 n° 16 Ø17 360 34.5
RW 1523 393 320 f7 352 f7 383 408 418.5 113 6 11 n° 12 M20 n° 16 Ø17 360 34.5
RW 2522 393 320 f7 415 f7 448 473 413 115 6 24 n° 16 M20 n° 24 Ø17 360 29.5
RW 2523 393 320 f7 415 f7 448 473 472 115 6 24 n° 16 M20 n° 24 Ø17 360 29.5
RW 3512 505 415 f7 455 f7 515 560 536 138.5 15 19 n° 18 M24 n° 18 Ø25 460 37.5
RW 3513 505 415 f7 455 f7 515 560 613 138.5 15 19 n° 18 M24 n° 18 Ø25 460 37.5
RW 5022 540 370 f7 550 f7 590 630 632 115 15 9 n° 24 M24 n° 24 Ø26 430 29.5
RW 5023 540 370 f7 550 f7 590 630 701 115 15 9 n° 24 M24 n° 24 Ø26 430 29.5
RW 6522 540 370 f7 550 f7 590 630 715 115 15 9 n° 24 M24 n° 24 Ø26 430 29.5
RW 6523 540 370 f7 550 f7 590 630 810 115 15 9 n° 24 M24 n° 24 Ø26 430 29.5
C D H T U V W S1 J S2
Input SAE B 101.6 H8 DP16/32 Z13 138 10 8 30 127 n°4 M12 146 n° 2 M14
Input SAE C 127 F8 DP12/24 Z14 114 15 16 48 162 n°4 M12 181 n° 2 M16
Input SAE D 152.5 F8 DP8/16 Z13 128 15 33 47 229 n°4 M20 / /
RIDUTTORI EPICICLOIDALI PER ARGANO - PLANETARY WINCH DRIVES
Dimensioni generali - General dimensions
Dimensioni ingressi - Input dimensions
Altre predisposizioni su richiesta - Different input on demand
ø
ø
ø
ø
A
TU
Y
B
C
D
V
Q
Z
R
P
M
45°
H
L (RW_3 3stages unit)
L (RW_2 2stages unit)
N
ø
ø
ø
ø
ø
ø
F
E
G
J
W
1/4'' GAS
Brake release
S2
S1
|
|