|
catalogue search
|
You may also be interested in
Portable air purifier, Water chiller, HEPA air purifier, Air purifier, Condensing unit
Text version of the page
49
HEATING & COOLING
EWY D-BZSL (Standard efficiency - Low noise)
Capacity Cooling kW
Heating kW
Power input Cooling kW
Heating kW
Capacity Steps % 13 - 100 (stepless) 9 - 100 (stepless)
EER
COP
ESEER
Dimensions Height x Width x Depth mm
Weight Machine weight kg
Operating weight kg
Water Heat Exchanger Type Single pass shell and tube
Water volume l
Nominal water
flow rate
Cooling l/s
Heating l/s
Nominal water
pressure drop
Cooling kPa
Heating kPa
Air heat exchanger Type High efficiency fin and tube type with integral subcooler
Fan Nominal air flow Cooling l/s
Heating l/s
Speed Cooling rpm
Heating rpm
Compressor Type Semi-hermetic single screw compressor
Quantity No.
Sound level Sound Power Cooling dBA
Heating dBA
Sound Pressure Cooling dBA
Heating dBA
Operation Range Water side Min~Max °CDB
Air side Min~Max °CDB
Refrigerant circuit Refrigerant type
Refrigerant charge kg
No of circuits
Power Supply 3~/400V/50Hz
Piping connections Evaporator water inlet/outlet mm
250 270 290 320 330 360 370 400 430 450 490 510 570
248 266 291 316 331 355 372 403 425 448 493 510 567
270 297 324 333 349 379 410 443 463 475 530 558 615
88.5 98.0 109.0 113.0 122.0 132.0 142.0 149.0 161.0 156.0 174.0 183.0 214.0
90.4 99.0 107.0 117.0 124.0 132.0 141.0 155.0 165.0 164.0 176.0 184.0 205.0
2.80 2.70 2.66 2.79 2.72 2.68 2.62 2.71 2.64 2.87 2.83 2.79 2.65
2.98 2.99 3.03 2.84 2.80 2.87 2.90 2.85 2.81 2.90 3.02 3.04 3.00
4.18 4.16 4.11 4.29 4.18 4.16 4.13 4.19 4.14 4.31 4.29 4.23 4.10
2,335 x 2,254 x 3,547 2,335 x 2,254 x 4,381 2,335 x 2,254 x 5,281 2,335 x 2,254 x 6,583
3,750 3,795 3,840 4,210 4,280 4,350 4,730 5,525 6,005 6,245 6,245
3,888 3,933 3,978 4,343 4,408 4,478 4,858 5,765 6,234 6,474 6,463
138 133 128 240 229 218
11.83 12.70 13.89 15.12 15.83 16.98 17.77 19.28 20.30 21.39 23.56 24.34 27.11
12.89 14.18 15.49 15.89 16.66 18.11 19.57 21.15 22.14 22.68 25.33 26.65 29.39
36 40 48 51 55 50.32 54.62 44.07 48.40 59.16 48 51 62
42 49 58 55 60 57 65 52 57 66 55 60 71
24,432 32,576 40,720 48,864
31,728 42,304 52,880 63,456
715
920
2 3
94.0 94.7 95.3 97.0
94.9 96.1 96.7 98.4
75.6 75.8 76.0 77.2
76.5 77.2 77.4 78.6
-8~15
-10~45
R-134a
88 94 100 118 121 124 148 177 183 186
2 3
139.7 219.1
EWY D250-290BZ
|