You may also be interested in
Coupling, Clutch, Polyurethane belt, Pulley, Spur gear
Text version of the page
Te l : + 4 4 1 2 1 3 6 0 0 1 5 5 F a x : + 4 4 1 2 1 3 2 5 1 0 7 9 E m a i l : s a l e s@c r o s s m o r s e . c o m
7
Torque Limiters Platewheels
Morse recommend and offer as stock
items, specially machined platewheels
for use with Torque Limiters. Both faces
of Morse Torque Limiter Platewheels
are machined to 1.6ėm surface finish.
Uniform surfaces and parallel faces
ensure that Morse Torque Limiters will
reliably maintain correct torque release
and re-engagement. For the most
economical drive design, select a
platewheel from the increased range of
standard stock platewheels.
Stock Machined Platewheels for BS Roller Chain
Torque Limiters are suitable for running in oil. As a general rule the torque capacity will be reduced to .25 of the
stated torque when using SAE 30 oil. Torque Limiters to run in oil should have the friction facings soaked in oil
before assembly.
Fits
Torque
Limiter
Number
Catalogue
Number
Chain
Pitch
inches
Number
of
Teeth
Outside
Diameter
mm
Bore Dia.
over
Bushing
mm
Max.
Width
mm
Bush
Size
Bush
Length
mm
Weight
kg
For accurate torque setting and
applications where slippage may be
frequent, it is essential that a ground
plate sprocket is used. Rated torque
capacity can only be obtained with dry
friction facings and a ground plate
sprocket which has been run-in for 500
revolutions at 50% maximum torque
rating for the single spring unit at a
speed not exceeding 120 r.p.m.
M30 M30G06B1-16 0.375 16 52.3 21.1 5.33 5.0 0.06
M30G06B1-19 0.375 19 61.3 -0.05 5.33 5.0 0.09
M40 M40G06B1-19 0.375 19 61.3 26.1 5.33 7.0 0.09
M40G06B1-22 0.375 22 71.0 -0.05 5.33 7.0 0.12
M45 M45G06B1-22 0.375 22 71.0 35.12 5.33 8.8 0.12
M45G08B1-19 0.500 19 82.3 -0.05 7.24 8.8 0.18
200G06B1-21 0.375 21 67.8 41.38 5.33 365 9.5 0.11
200M 200G06B1-23 0.375 23 73.5 -0.05 5.33 365 9.5 0.13
200G08B1-19 0.500 19 82.3 7.24 480 11.5 0.18
250G06B1-25 0.375 25 80.0 5.33 365 9.5 0.14
250G06B1-38 0.375 38 119.4 5.33 365 9.5 0.36
250G08B1-20 0.500 20 85.8 7.24 480 11.5 0.21
250G08B1-21 0.500 21 90.4 7.24 480 11.5 0.23
250G08B1-22 0.500 22 94.5 7.24 480 11.5 0.27
250G08B1-23 0.500 23 98.5 7.24 480 11.5 0.32
250G08B1-25 0.500 25 106.4 7.24 480 11.5 0.36
250M 250G08B1-30 0.500 30 127.5 41.38 7.24 480 11.5 0.54
250G08B1-38 0.500 38 159.0 -0.05 7.24 480 11.5 0.91
250G08B1-57 0.500 57 236.1 7.24 480 11.5 2.15
250G10B1-19 0.625 19 104.1 9.02 551 13.4 0.41
250G10B1-21 0.625 21 114.1 9.02 551 13.4 0.50
250G10B1-23 0.625 23 124.2 9.02 551 13.4 0.64
250G10B1-25 0.625 25 134.4 9.02 551 13.4 0.75
250G10B1-38 0.625 38 199.6 9.02 551 13.4 1.78
250G10B1-57 0.625 57 296.0 9.02 551 13.4 4.29
350G06B1-38 0.375 38 119.4 5.33 365 9.5 0.38
350G08B1-27 0.500 27 114.5 7.24 480 11.5 0.40
350G08B1-30 0.500 30 127.5 7.24 480 11.5 0.53
350G08B1-38 0.500 38 159.0 7.24 480 11.5 0.91
350G08B1-57 0.500 57 236.1 7.24 480 11.5 2.14
350G10B1-21 0.625 21 114.1 9.02 551 13.4 0.47
350G10B1-23 0.625 23 124.2 9.02 551 13.4 0.62
350G10B1-24 0.625 24 129.3 9.02 551 13.4 0.68
350G10B1-25 0.625 25 134.4 9.02 551 13.4 0.73
350M 350G10B1-38 0.625 38 199.6 49.33 9.02 551 13.4 1.73
350G10B1-57 0.625 57 296.0 -0.05 9.02 551 13.4 4.27
350G10B1-76 0.625 76 392.1 9.02 551 13.4 7.72
350G12B1-19 0.750 19 125.2 10.97 628 16.0 0.73
350G12B1-21 0.750 21 137.2 10.97 628 16.0 0.91
350G12B1-23 0.750 23 150.2 10.97 628 16.0 1.15
350G12B1-25 0.750 25 161.3 10.97 628 16.0 1.38
350G12B1-38 0.750 38 239.8 10.97 628 16.0 3.04
350G12B1-57 0.750 57 355.4 10.97 628 16.0 7.58
350G12B1-76 0.750 76 469.9 10.97 628 16.0 13.65
500G08B1-38 0.500 38 159.0 7.24 480 11.5 0.82
500G08B1-57 0.500 57 236.1 7.24 480 11.5 2.10
500G08B1-76 0.500 76 312.4 7.24 480 11.5 3.70
500G10B1-38 0.625 38 199.6 9.02 551 13.4 1.54
500G10B1-57 0.625 57 296.0 9.02 551 13.4 4.24
500G10B1-76 0.625 76 392.1 9.02 551 13.4 7.69
500G12B1-25 0.750 25 161.3 10.97 628 16.0 1.13
500M 500G12B1-28 0.750 28 179.6 73.15 10.97 628 16.0 1.59
500G12B1-38 0.750 38 239.8 -0.05 10.97 628 16.0 2.81
500G12B1-57 0.750 57 355.4 10.97 628 16.0 7.52
500G12B1-76 0.750 76 469.9 10.97 628 16.0 13.59
500G16B1-19 1.000 19 166.6 16.08 829 20.3 2.31
500G16B1-21 1.000 21 184.9 16.08 829 20.3 2.81
500G16B1-23 1.000 23 200.7 16.08 829 20.3 3.20
500G16B1-25 1.000 25 216.7 16.08 829 20.3 3.81
500G16B1-38 1.000 38 320.5 16.08 829 20.3 7.42
700G10B1-39 0.625 39 205.0 9.02 580 14.7 1.54
700G10B1-57 0.625 57 295.7 9.02 580 14.7 3.85
700G10B1-76 0.625 76 392.1 9.02 580 14.7 7.65
700G12B1-38 0.750 38 239.8 10.97 667 16.9 2.72
700M 700G12B1-57 0.750 57 355.4 104.93 10.97 667 16.9 7.47
700G12B1-76 0.750 76 469.9 -0.05 10.97 667 16.9 13.55
700G16B1-28 1.000 28 240.5 16.08 868 22.2 3.72
700G16B1-38 1.000 38 320.5 16.08 868 22.2 7.39
700G16B1-57 1.000 57 474.0 16.08 868 22.2 17.90
700G20B1-21 1.250 21 230.9 18.57 966 24.6 3.76
M200 M200G16B1-30 1.000 30 254.0 120.18 16.08 28.0 4.20
-0.08
M254 M254G24B1-24 1.500 24 306.8 140.2 24.10 31.8 9.30
-0.08
M280 M280G24B1-30 1.500 30 379.5 170.2 24.10 31.8 14.50
-0.08
INDEX BACK NEXT
|
|