See other catalogues for
CHARLES AUSTEN
You may also be interested in
Text version of the page
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | |
| | | Charles Austen Pumps Ltd | | |
| | | |
| | | Oil-Free Diaphragm Pump | | |
| | | D3 | | |
| | | |
| | | |
| | | Max Flow | | |
| | | |
| | | 3.0 l/min 350 mbar (abs) 1.8 bar | | |
| | | |
| | | Contamination free pumping The D3 vacuum pump/compressor provides a clean oil free vacuum and pressure source in a low cost compact unit. D3 pumps are ideal for portable or installations where space is a premium. | | |
| | | |
| | | Adaptable and efficient Available in either 1 2v, 24v or with a long life brushless DC motor which is suitable for continuous duty, low maintenance applications. D3 pumps have extremly low power consumption | | |
| | | |
| | | Compact OEM installation Lightweight components, slimline design and the ability to easily rotate the pump head has been incorporated for minimal weight and space saving. The D3 is also available with a wide range of mounting brackets ond anti-vibration mounts for easy installation. | | |
| | | |
| | | | | |
| | | |
| | | Corrosion resistant options The D3 can be upgraded with a range of optional material components providing resistance to a wide range of corrosive gases and vapours | | |
| | | 03 | | |
| | | |
| | | Ibf/sqin 15 30 | | |
| | | mm Hg 600 450 300 150 0 | | |
| | | |
| | | 0.3 | | |
| | | | | |
| | | |
| | | Application ideas Application ideas beverage dispense, gas sampling, IVF treatment, instrument actuation and ink jet printing. | | |
| | | 0.2 | | |
| | | |
| | | |
| | | |
| | | 400 | | 800 | | |
| | | | | | |
| | 200 600
| | |
| | | |
| | | bar HJ VACUUM PRESSURE | | |
| | m | |
| | | |
| | | |
| | | Charles Austen Pumps Ltd | | |
| | | Royston Road, Byfleet, Surrey, KT14 7NY, England/UK Tel: +44 (0) 1932 355277 Fax: +44 (0) 1932 351 285 | | Web: www.charlesausten.com Email: ˇnfo@charlesausten.com | | |
| | | |
| | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |