You may also be interested in
Valve, Hydraulic check valve, Check valve, Pump, Non-contacting sensor
Text version of the page
200 - P - 991223 - E - 00 / 04.04 9/24
Pump S309
Vertical positions - P15, P35, P25, P45
P-015Q-* P-016Q-* P-025Q-* P-035Q-*
AP100/1.2 200.7599.0074.0 200.7599.0065.0 200.7599.0077.0 200.7599.0073.0
AP100/1.7 200.7599.0074.0 200.7599.0075.0 200.7599.0077.0 200.7599.0073.0
AP100/2.5 200.7599.0074.0 200.7599.0075.0 200.7599.0077.0 200.7599.0073.0
AP100/3.5 ÇÇÇÇÇÇÇ 200 7599 0066 0 200 7599 0081 0 200 7599 0073 0
ÇÇÇÇÇÇÇ
200.7599.0066.0 200.7599.0081.0 200.7599.0073.0
AP100/4.3 ÇÇÇÇÇÇÇ
200.7599.0066.0 200.7599.0022.0 200.7599.0072.0
AP100/5 ÇÇÇÇÇÇÇ
200.7599.0074.0 200.7599.0022.0 200.7599.0072.0
AP100/6.5 ÇÇÇÇÇÇÇÇÇÇÇÇÇÇ 200 7599 0022 0 200 7599 0072 0
ÇÇÇÇÇÇÇ
ÇÇÇÇÇÇÇÇ
ÇÇÇÇÇÇÇÇ
200.7599.0022.0 200.7599.0072.0
AP100/8 ÇÇÇÇÇÇÇÇÇÇÇÇÇÇ 200 7599 0130 0 200 7599 0099 0
ÇÇÇÇÇÇÇ
200.7599.0130.0 200.7599.0099.0
AP100/10 ÇÇÇÇÇÇÇÇÇÇÇÇÇÇ 200 7599 0105 0 200 7599 0099 0
ÇÇÇÇÇÇÇ
ÇÇÇÇÇÇÇÇ
ÇÇÇÇÇÇÇÇ
200.7599.0105.0 200.7599.0099.0
4.2 Suction assembly kits for square tanks
from 6 to 12 litres
Pump S309
Horizontal positions - P01, P02, P03, P04
P-060Q-* P-080Q-* P-100Q-* P-120Q-*
AP100/1.2 - 1.7 - 2.5 -
3.5 - 4.3 - 5 - 6.5 - 8 - 10 200 7599 0107 0
200.7599.0107.0
Pump S309
Vertical positions - P15, P35, P25, P45
P-060Q-* P-080Q-* P-100Q-* P-120Q-*
AP100/1.2 200.7599.0082.0 200.7599.0155.0 200.7599.0147.0 200.7599.0146.0
AP100/1.7 200.7599.0082.0 200.7599.0155.0 200.7599.0147.0 200.7599.0146.0
AP100/2.5 200.7599.0148.0 200.7599.0155.0 200.7599.0147.0 200.7599.0146.0
AP100/3.5 200.7599.0148.0 200.7599.0155.0 200.7599.0147.0 200.7599.0146.0
AP100/4.3 200.7599.0148.0 200.7599.0135.0 200.7599.0154.0 200.7599.0149.0
AP100/5 200.7599.0073.0 200.7599.0135.0 200.7599.0154.0 200.7599.0149.0
AP100/6.5 200.7599.0073.0 200.7599.0153.0 200.7599.0154.0 200.7599.0149.0
AP100/8 200.7599.0151.0 200.7599.0153.0 200.7599.0154.0 200.7599.0149.0
AP100/10 200.7599.0067.0 200.7599.0083.0 200.7599.0143.0 200.7599.0150.0
4.3 Suction assembly kits for round tanks
from 6 to 14 litres
Pump S309
Horizontal positions - P01, P02, P03, P04
P-060R-* P-080R-* P-100R-* P-120R-* P-140R-*
AP100/1.2 - 1.7 - 2.5 -
3.5 - 4.3 - 5 - 6.5 - 8 - 10 200 7599 0115 0
200.7599.0115.0
Pump S309
Vertical positions - P15, P35, P25, P45
P-060R-* P-080R-* P-100R-* P-120R-* P-140R-*
AP100/1.2 200.7599.0022.0 200.7599.0151.0 200.7599.0083.0 200.7599.0146.0 200.7599.0146.0
AP100/1.7 200.7599.0022.0 200.7599.0151.0 200.7599.0083.0 200.7599.0146.0 200.7599.0146.0
AP100/2.5 200.7599.0022.0 200.7599.0072.0 200.7599.0068.0 200.7599.0146.0 200.7599.0146.0
AP100/3.5 200.7599.0130.0 200.7599.0072.0 200.7599.0068.0 200.7599.0146.0 200.7599.0146.0
AP100/4.3 200.7599.0130.0 200.7599.0067.0 200.7599.0082.0 200.7599.0149.0 200.7599.0149.0
AP100/5 200.7599.0084.0 200.7599.0067.0 200.7599.0082.0 200.7599.0149.0 200.7599.0149.0
AP100/6.5 200.7599.0084.0 200.7599.0085.0 200.7599.0148.0 200.7599.0149.0 200.7599.0149.0
AP100/8 200.7599.0078.0 200.7599.0085.0 200.7599.0073.0 200.7599.0149.0 200.7599.0149.0
AP100/10 200.7599.0112.0 200.7599.0077.0 200.7599.0073.0 200.7599.0150.0 200.7599.0150.0
|
|