IDXPERT™ Electrical Identification Labels
TEXT 1 TEXT 2 TEXT 3
Automation and Electrical Component Markers
Permanent Glossy Polyester (B-422), Metallised Polyester (B-428),
Ultra Aggressive Polyester (B-483), White and Yellow Nylon Cloth (B-499),
Indoor/Outdoor Vinyl (B-580)
| | Order | Labels Per | Dimensions A B | Material | |
| Diagram | Reference | Cartridge | (mm) | (mm) | Notes | Colour |
| ▲ | X-7-422 | 350 | 12.70 | 12.70 | Polyester (Gloss) | BK on WTI |
| ▲ | X-11-499 | 275 | 19.05 | 12.70 | Nylon Cloth (Extra Pliable) | BK on WT | |
| ▲ | X-17-422 | 500 | 25.40 | 12.70 | Polyester (Gloss) | BK on WT | |
| ▲ | X-17-428-SV-BK | 450 | 25.40 | 12.70 | Metallised Polyester | BK on SVI |
| ▲ | X-19-422 | 250 | 25.40 | 25.40 | Polyester (Gloss) | BK on WT | |
| ▲ | X-20-428-SV-BK | 100 | 50.80 | 25.40 | Metallised Polyester | BK on SVI |
| ▲ | X-20-483 | 100 | 50.88 | 25.40 | Polyester (Ultra Aggressive) | BK on WTI |
| A | X-24-428-SVBB-BK | 450 | 28.70 | 12.70 | Metallised Polyester (Black Border) | BK on SVI |
| ▲ | X-29-422 | 500 | 38.10 | 12.70 | Polyester (Gloss) | BK on WTI |
| ▲ | X-29-428-SV-BK | 450 | 38.10 | 12.70 | Metallised Polyester | BK on SV | |
| ▲ | X-30-422 | 250 | 38.10 | 19.05 | Polyester (Gloss) | BK on WT | |
| ▲ | X-30-428-SV-BK | 325 | 38.10 | 19.05 | Metallised Polyester | BK on SVI |
| ▲ | X-30-499 | 300 | 38.10 | 19.05 | Nylon Cloth (Extra Pliable) | BK on WT | |
| ▲ | X-61-483 | 100 | 50.80 | 12.70 | Polyester (Ultra Aggressive) | BK on WT | |
| ▲ | X-78-499 | 125 | 25.40 | 48.60 | Nylon Cloth (Extra Pliable) | BK on WT | |
| ▲ | X-84-499 | 250 | 22.86 | 12.70 | Nylon Cloth (Extra Pliable) | BK on WT | |
| ▲ | X-132-422 | 250 | 31.75 | 38.10 | Polyester (Gloss) | BK on WT | |
| ▲ | X-132-499 | 200 | 31.75 | 38.10 | Nylon Cloth (Extra Pliable) | BK on WT | |
| ▲ | X-162-499 | 165 | 38.10 | 12.70 | Nylon Cloth (Extra Pliable) | BK on WT | |
| © | XC-500-422 | Cont. | 12.0 | 9.14 m | Polyester (Gloss) | BK on WT | |
| © | XC-1000-422 | Cont. | 25.40 | 9.14 m | Polyester (Gloss) | BK on WT | |
| © | XC-1000-580-OR-BK | Cont. | 25.40 | 9.14 m | Indoor/Outdoor Vinyl* | BK on OR | |
| *For additional continuous general purpose tapes, refer to "MRO / Facility / Safety Labels" on p. 19 for more parts. |
_l LU CO <
□
z
<
oc
LU
z E
CL
LU _l
CO
ce o
CL