IDXPERT™ Electrical Identification Labels
TEXT 1
1 A TCVT o A
TEXT 2
a'
0 dia
TEXT 1 TEXT 2
0 dia
6
Wire and Cable Markers - PermaSleeve™ Sleeves Heat-Shrinkable White and Yellow Polyolefin, 3:1 shrink ratio (B-342)
*Approx based on NEC for THHN wire.
Terminal Block Markers Repositionable White Vinyl Cloth (B-498)
| | Dimensions | |
| Order | Labels Per | A | |
| Diagram | Reference | Cartridge | | (mm) | Colour |
| 12-6 Gauge | dia 3.20 - 8.10 mm | | | | | |
| ■ □ | XPS-375-1 XPS-375-CONT | 100 Cont. | 25.78 16.38 | 16.38 2.44 m | BK on WT |
| BK on WT |
| 16-10 Gauge | dia 2.40 - 5.50 mm | | | | | |
| ■ | XPS-250-1 | 100 | 25.78 | 11.15 | BK | on WT |
| | |
| □ | XPS-250-CONT | Cont. | 11.15 | 2.44 m | BK | on WT |
| □ | XPS-250-CONT-YL-BK | Cont. | 11.15 | 2.44 m | BK | on YL |
| 18-12 Gauge | dia 1.60 - 3.80 mm | | | | | |
| ■ | XPS-187-1 | 100 | 25.78 | 8.50 | BK | on WT |
| □ | XPS-187-CONT | Cont. | 8.50 | 3.65 m | BK | on WT |
| □ | XPS-187-CONT-YL-BK | Cont. | 8.50 | 3.65 m | BK | on YL |
| 22-16 Gauge | dia 1.20 - 2.80 mm | | | | | |
| ■ □ | XPS-125-1 XPS-125-CONT | 100 Cont. | 25.78 5.96 | 5.96 3.65 m | BK | on WT |
| BK | on WT |
| □ | XPS-125-CONT-YL-BK | Cont. | 5.96 | 3.65 m | BK | on YL |
| | Order | Labels Per | Label dimensions | Width of strip | |
| Diagram | Reference | Cartridge | mm | mm | mm | Colour |
| • | XC-240-498 | Cont. | 6.10 | 6.10 m | 6.10 m wide | BK on WT |
| • | XC-318-498 | Cont. | 8.07 | 6.10 m | 6.10 m wide | BK on WT |
| • | XC-375-498 | Cont. | 9.53 | 6.10 m | 9.53 m wide | BK on WT |
I
_l LU CQ <
□ Z <
oc
LU
z E
Q.
LU _l
CQ
cc o
Q.
sn performance matters most