IDXPERT™ Electrical Identification Labels
TEXT 1 TEXT 1
TEXT 1 TEXT 1
1
Wire and Cable Markers
Repositionable White Vinyl Cloth (B-498) Self-Laminating Vinyl (B-427)
*Approx. based on A WG for THHN wire.
Ever wonder how to find the correct height for your self lam labels if you have the wire diameter or wire circumference? Try this formula:
wire diameter x 3.147 (pi) = circumference circumference x 1.5 (wrapping label 1.5 times around wire) = length (B dimension of self lam label)
| | | | A | B | C | |
| 3 Gauge-2/0 | Max dia 14.00 mm | | | | | |
| ★ | X-21-498 | 95 | 25.40 | 63.50 | | BK on WT |
| » | XSL-21-427 | 100 | 25.40 | 63.50 | 19.05 | BK on WT |
| » | XSL-21-427-YL-BK | 100 | 25.40 | 63.50 | 19.05 | BK on YL |
| | XSL-116-427 | 100 | 38.10 | 63.50 | 19.05 | BK on WT |
| 3/0-400 kcmil | Max dia 22.00 mm | | | | | |
| ★ | X-23-498 | 60 | 25.40 | 101.60 | | BK on WT |
| » | XSL-23-427 | 100 | 25.40 | 101.60 | 25.40 | BK on WT |
| » | XSL-23-427-YL-BK | 100 | 25.40 | 101.60 | 25.40 | BK on YL |
| » | XSL-33-427 | 100 | 38.10 | 101.60 | 25.40 | BK on WT |
| 10-4 Gauge | Max dia 7.00 mm | | | | | |
| ★ | X-31-498 | 200 | 25.40 | 38.10 | | BK on WT |
| ★ | X-103-498 | 200 | 25.40 | 31.75 | | BK on WT |
| ★ | X-162-498 | 165 | 12.70 | 38.10 | | BK on WT |
| » | XSL-29-427 | 500 | 12.70 | 38.10 | 12.70 | BK on WT |
| | XSL-30-427 | 250 | 19.05 | 38.10 | 12.70 | BK on WT |
| » | XSL-31-427 | 250 | 25.40 | 38.10 | 12.70 | BK on WT |
| | XSL-31-427-YL-BK | 250 | 25.40 | 38.10 | 12.70 | BK on YL |
| » | XSL-32-427 | 250 | 38.10 | 38.10 | 12.70 | BK on WT |
| | XSL-102-427 | 250 | 12.70 | 31.75 | 9.53 | BK on WT |
| > | XSL-103-427 | 250 | 25.40 | 31.75 | 12.70 | BK on WT |
| | XSL-115-427 | 250 | 38.10 | 31.75 | 12.70 | BK on WT |
| 12-10 Gauge | Max dia 5.00 mm | | | | | |
| ★ | X-18-498 | 225 | 19.05 | 25.40 | | BK on WT |
| ★ | X-19-498 | 200 | 25.40 | 25.40 | | BK on WT |
| ★ | X-163-498 | 225 | 12.70 | 25.40 | | BK on WT |
| » | XSL-17-427 | 500 | 12.70 | 25.40 | 9.53 | BK on WT |
| » | XSL-18-427 | 250 | 19.05 | 25.40 | 9.53 | BK on WT |
| » | XSL-19-427 | 250 | 25.40 | 25.40 | 9.53 | BK on WT |
| > | XSL-133-427 | 100 | 44.45 | 25.40 | 9.53 | BK on WT |
| 16-10 Gauge | Max dia 4.00 mm | | | | | |
| ★ | X-11-498 | 275 | 12.70 | 19.05 | | BK on WT |
| » | XSL-11-427 | 500 | 12.70 | 19.05 | 9.53 | BK on WT |
| » | XSL-96-427 | 250 | 25.40 | 19.05 | 9.53 | BK on WT |
| 22-16 Gauge | Max dia 2.80 mm | | | | | |
| ★ | X-7-498 | 300 | 12.70 | 12.70 | | BK on WT |
| 500-900 kcmi | Max dia 33.00 mm | | | | | |
| » | XSL-34-427 | 50 | 38.10 | 152.40 | 38.10 | BK on WT |
_l
LU CD <
Q Z
GC LU
z
EE
Q.
LU _l CD
O Q.
12
SBRADY
www.bradyeurope.com