IDXPERT™ Label Index by Size
1
0 dia
TEXT 1 TEXT 2
■
0 dia
TEXT 1 TEXT 2
TEXT 3 TEXT 4
| | Pieces | | | Label Width | Label Height | Write-On |
| Order | Per | | | A | B | Height C |
| Diagram Reference | Package | Material | Colour | (mm) | (mm) | (mm) |
| 5.96 mm Label Width |
| Y XPS-125-CONT | 2.44 m | Polyolefin | White | 5.96 | 2.44 m | |
| Y XPS-125-CONT-YL-BK | 2.44 m | Polyolefin | White | 5.96 | 2.44 m | |
| 6.00 mm Label Width |
| XC-236-580-WT-BK | Cont. | Vinyl | White | 6.00 | 9.14 m | |
| XC-236-580-YL-BK | Cont. | Vinyl | Yellow | 6.00 | 9.14 m | |
| |
| XC-240-498 | Cont. | Vinyl Cloth | White | 6.10 | 6.00 m | |
| 8.07 mm Label Width |
| XC-318-498 | Cont. | Vinyl Cloth | White | 8.07 | 6.00 m | |
| 8.50 mm Label Width |
| Y XPS-187-CONT | 2.44 m | Polyolefin | White | 8.50 | 2.44 m | |
| Y XPS-187-CONT-YL-BK | 2.44 m | Polyolefin | White | 8.50 | 2.44 m | |
| |
| XC-354-580-WT-BK | Cont. | Vinyl | White | 9.00 | 9.14 m | |
| XC-354-580-YL-BK | Cont. | Vinyl | Yellow | 9.00 | 9.14 m | |
| 9.53 mm Label Width |
| XC-375-412 | Cont. | Polypropylene | White | 9.53 | 7.32 m | |
| • XC-375-422 | Cont. | Gloss Polyester | White | 9.53 | 9.14 m | |
| XC-375-498 | Cont. | Vinyl Cloth | White | 9.53 | 6.10 m | |
| 11.15 mm Label Width |
| Y XPS-250-CONT | Cont. | Polyolefin | White | 11.15 | 3.65 m | |
| Y XPS-250-CONT-YL-BK | Cont. | Polyolefin | White | 11.15 | 3.65 m | |
| |
| X-7-422 | 350 | Gloss Polyester | White | 12.70 | 12.70 | |
| ▲ X-7-498 | 300 | Vinyl Cloth | White | 12.70 | 12.70 | |
| ▲ X-162-498 | 165 | Vinyl Cloth | White | 12.70 | 38.10 | |
| ▲ X-162-499 | 165 | Nylonl Cloth | White | 12.70 | 38.10 | |
| ▲ X-163-498 | 225 | Vinyl Cloth | White | 12.70 | 25.40 | |
| • XC-475-412 | Cont. | Polypropylene | White | 12.70 | 7.32 m | |
| • XC-475-422 | Cont. | Gloss Polyester | White | 12.70 | 9.14 m | |
| • XC-500-422 | Cont. | Gloss Polyester | White | 12.70 | 9.14 m | |
| • XC-500-580-BL-WT | Cont. | Vinyl | Blue | 12.70 | 9.14 m | |
| • XC-500-580-CL-BK | Cont. | Vinyl | Clear | 12.70 | 9.14 m | |
| • XC-500-580-GN-WT | Cont. | Vinyl | Green | 12.70 | 9.14 m | |
| • XC-500-580-OR-BK | Cont. | Vinyl | Orange | 12.70 | 9.14 m | |
| • XC-500-580-RD-WT | Cont. | Vinyl | Red | 12.70 | 9.14 m | |
| • XC-500-580-WT-BK | Cont. | Vinyl | White | 12.70 | 9.14 m | |
| • XC-500-580-WT-RD | Cont. | Vinyl | White | 12.70 | 9.14 m | |
| • XC-500-580-YL-BK | Cont. | Vinyl | Yellow | 12.70 | 9.14 m | |
| XF-152-499 | 200 | Nylon Cloth | White | 12.70 | 82.55 | |
| 15.88 mm Label Width | | | | | | |
| XC-625-412 | Cont. | Polypropylene | White | 15.88 | 7.32 m | |
| • XC-625-422 | Cont. | Gloss Polyester | White | 15.88 | 9.14 m | |
| Y XPS-250-CONT-YL-BK | Cont. | Polyolefin | White | 15.88 | 9.14 m | |
| 16.38 mm Label Width |
| _Y XPS-375-CONT | Cont. | Polyolefin | White | 16.38 | 3.65 m | |
| 19.05 mm Label Width | | | | | | |
| X-11-498 | 275 | Vinyl Cloth | White | 19.05 | 12.70 | |
| ▲ X-11-499 | 275 | Nylon Cloth | White | 19.05 | 12.70 | |
| ■ XSL-11-427 | 500 | Self-laminating Vinyl | Translucent | 19.05 | 19.05 | 9.53 |
| XSL-18-427 | 250 | Self-laminating Vinyl | Translucent | 19.05 | 25.40 | 9.53 |
| 22.86 mm Label Width |
| X-84-499 | 250 | Nylon Cloth | White | 22.86 | 12.70 | |
| 25.18 mm Label Width |
| / XPS-375-1 | 100 | Polyolefin | White | 25.18 | 16.38 | |
| | | | | | | |
CO _l
LU
CD
<
Q Z
CO
oc
LU
z E
CL
LU _l
CD OC
о
CL
S BRADY
www.bradyeurope.com
.д.