Three-phase Synchronous motors DSD 45-100 - Baumüller - #39

/ 68


catalogue search
P. 01
P. 02
P. 03
P. 04
P. 05
P. 06
P. 07
P. 08
P. 09
P. 10
P. 11
P. 12
P. 13
P. 14
P. 15
P. 16
P. 17
P. 18
P. 19
P. 20
P. 21
P. 22
P. 23
P. 24
P. 25
P. 26
P. 27
P. 28
P. 29
P. 30
P. 31
P. 32
P. 33
P. 34
P. 35
P. 36
P. 37
P. 38
P. 39
P. 40
P. 41
P. 42
P. 43
P. 44
P. 45
P. 46
P. 47
P. 48
P. 49
P. 50


See other catalogues for Baumüller

Text version of the page

Three-phase synchronous motors DS 45-100..540V

Typ n
1 N V E Nm T k
T k
D M
R M
R m(kg) m J(kgcm J ( /
2 min )k ( /
10001/min ( /
A )
(lbf ft / (lbf ft / A) (Nm)
(lbf ft) (lb) )
(lb in²) )k
A) DS 56 A 2000 123.5 2.04
1.50 0.014 0.14
0.103 5.5
12.1 3.0
1.03 DS 56 A 3000 82.3 1.36
1.00 DS 56 A 4000 61.8 1.02
0.75 DS 56 A 6000 41.2 0.68
0.50 DS 56 B 2000 132.9 2.2
1.62 0.030 0.154
0.114 6.7
14.8 5.5
1.88 DS 56 B 3000 95.2 1.57
1.16 DS 56 B 4000 74.6 1.23
0.91 DS 56 B 6000 52.2 0.86
0.63 DS 71 B 2000 123.5 2.04
1.50 0.054 0.206
0.152 10.3
22.7 14.6
4.99 DS 71 B 3000 82.3 1.36
1.00 DS 71 B 4000 61.8 1.02
0.75 DS 71 B 6000 41.2 0.68
0.50 DS 71 C 2000 147.5 2.44
1.80 0.082 0.230
0.170 12.4
27.3 21.5
7.35 DS 71 C 3000 102.4 1.69
1.25 DS 71 C 4000 78.9 1.3
0.96 DS 71 C 6000 54.3 0.9
0.66 DS 100 B 1200 205.8 3.4
2.51 0.094 0.31
0.229 18.9
41.7 36.5
12.47 DS 100 B 2000 123.5 2.04
1.50 DS 100 B 3000 82.3 1.36
1.00 DS 100 B 4000 61.7 1.02
0.75 DS 100 B 6000 41.2 0.68
0.50 DS 100 C 1200 205.8 3.4
2.51 0.144 0.355
0.262 22.5
49.6 53.3
18.21 DS 100 C 2000 123.5 2.04
1.50 DS 100 C 3000 82.3 1.36
1.00 DS 100 C 4000 61.8 1.02
0.75 DS 100 C 6000 41.0 0.68
0.50 DS 100 D 1200 243.1 4.02
2.96 0.195 0.400
0.295 26.3
58.0 70.0
23.92 DS 100 D 2000 153.5 2.54
1.87 DS 100 D 3000 106 1.75
1.29 DS 100 D 4000 80.4 1.33
0.98 DS 100 D 6000 54.8 0.9
0.66

Three-phase synchronous motors 45 - 100 02/05 Technical alterations reserved Baumüller Nürnberg GmbH 37


pageCatalog pdf di En 2012-05-20-16