Text version of the page
BA 15/22/27 Pitch = 15mm
e H L
0.4 (0.016) min LS
+ 0 (0.000)– 1 (0.039) 6 (0.236) BA15
PitchOrdering CodeVr-/Vr~CrCaseDimensions (mm)MOQ >
(1) +10%I >
2 2 tIrms mmL maxH maxe maxReelBulk -0.5 mm(A .sec)(A) 15BA156K0332+- -630/3503.3nF617.710.65.2400060000.85.81 x 10 >
-4 -4 0.3015BA156K0472+- -4.7nF617.710.65.2400060000.89.43 x 10 >
-3 0.3915BA156K0682+- -6.8nF817.713.66.7333260000.81.09 x 10 >
-3 0.4815BA156K0103+- -10nF817.713.66.7333260000.82.35 x 10 >
-2 0.7115BA156K0223+- -22nF917.714.68.7250080000.81.14 x 10 >
-2 1.5515BA156K0333+- -33nF1017.716.610.236000.82.56 x 10 >
-2 2.33 15BA156K0393+- -39nF1017.716.610.236000.83.58 x 10 2.7415BA156L0102+- -1000/4501nF617.710.65.2400060000.81.07 x 10 >
-4 -4 0.2115BA156L0152+- -1.5nF617.710.65.2400060000.82.40 x 10 >
-4 0.3315BA156L0222+- -2.2nF617.710.65.2400060000.84.30 x 10 >
-4 0.4015BA156L0332+- -3.3nF617.710.65.2400060000.85.81 x 10 >
-4 0.4015BA156L0472+- -4.7nF617.710.65.2400060000.89.43 x 10 >
-3 0.5015BA156L0682+- -6.8nF817.713.66.7333260000.81.97 x 10 >
-3 0.6315BA156L0103+- -10nF817.713.66.7333260000.84.27 x 10 >
-3 0.9215BA156L0153+- -15nF917.714.68.7250080000.89.60 x 10 >
-2 1.3815BA156L0223+- -22nF1017.716.610.236000.82.07 x 10 >
-2 2.03 15BA156L0273+- -27nF1017.716.610.236000.83.11 x 10 2.5015BA156M0102+- -1600/5501nF617.710.65.2400060000.81.07 x 10 >
-4 -4 0.2115BA156M0152+- -1.5nF617.710.65.2400060000.82.41 x 10 >
-4 0.3315BA156M0222+- -2.2nF617.710.65.2400060000.85.18 x 10 >
-3 0.4515BA156M0332+- -3.3nF817.713.66.7333260000.81.17 x 10 >
-3 0.6215BA156M0472+- -4.7nF817.713.66.7333260000.82.36 x 10 >
-3 0.8815BA156M0682+- -6.8nF917.714.68.7250080000.84.95 x 10 >
-2 1.2815BA156M0103+- -10nF1017.716.610.236000.81.07 x 10 >
-2 1.89 15BA156M0123+- -12nF1017.716.610.236000.81.54 x 10 2.2515BA156N0102+- -2000/6501nF617.710.65.2400060000.81.81 x 10 >
-4 -4 0.2615BA156N0152+- -1.5nF617.710.65.2400060000.84.14 x 10 >
-4 0.3815BA156N0222+- -2.2nF817.713.66.7333260000.88.92 x 10 >
-3 0.5815BA156N0332+- -3.3nF817.713.66.7333260000.82.00 x 10 >
-3 0.8615BA156N0472+- -4.7nF917.714.68.7250080000.84.07 x 10 >
-3 1.2215BA156N0682+- -6.8nF1017.716.610.236000.88.52 x 10 >
-2 1.7715BA156N0822+- -8.2nF1017.716.610.236000.81.24 x 10 2.14 Replace the + by the tolerance code: J=5% - K=10%Replace the - - by the packaging suffix: - - = standard bulk - EN = taping on reel etc >
(1) : MOQ for standard bulk suffix - - >
39