Text version of the page
BL 07/10/15/22/27
Pitch = 22.5mm
BL22
PitchOrdering CodeVr-/Vr~CrCaseDimensions (mm)MOQ +10%I >
2 2 tIrms mmL maxH maxe maxBulk-0.5 mm(A .sec)(A) 22.5BL226F0824+- -160/100820nF1226.717.67.716000.85.64 x 10 >
-2 -2 2.01922.5BL226F0105+- -1µF1226.717.67.716000.88.40 x 10 >
-1 2.45522.5BL226F0155+- -1.5µF1326.719.610.212000.81.89 x 10 >
-1 3.72222.5BL226F0225+- -2.2µF2326.721.612.79600.84.06 x 10 >
-1 5.42522.5BL226F0335+- -3.3µF2426.725.615.216000.89.14 x 10 8.157 22.5BL226F0365+- -3.6µF2426.725.615.216000.81.09 x 1008.9122.5BL226G0474+- -250/160470nF1226.717.67.716000.84.04 x 10 >
-2 -2 2.03722.5BL226G0684+- -680nF1326.719.610.212000.88.45 x 10 >
-1 2.9122.5BL226G0105+- -1µF2326.721.612.79600.81.83 x 10 >
-1 4.31622.5BL226G0155+- -1.5µF2426.725.615.216000.84.11 x 10 >
-1 6.45 22.5BL226G0185+- -1.8µF2426.725.615.216000.85.92 x 10 7.71122.5BL226I0434+- -400/200430nF1226.717.67.716000.86.00 x 10 >
-2 -2 1.9422.5BL226I0474+- -470nF1226.717.67.716000.87.17 x 10 >
-1 2.13422.5BL226I0684+- -680nF1326.719.610.212000.81.50 x 10 >
-1 3.10422.5BL226I0105+- -1µF2326.721.612.79600.83.25 x 10 >
-1 4.55922.5BL226I0155+- -1.5µF2426.725.615.216000.87.31 x 10 >
-1 6.79 22.5BL226I0165+- -1.6µF2426.725.615.216000.88.31 x 10 7.27522.5BL226K0244+- -630/250240nF1226.717.67.716000.83.33 x 10 >
-2 -2 1.6822.5BL226K0334+- -330nF1326.719.610.212000.86.29 x 10 >
-1 2.29622.5BL226K0474+- -470nF2326.721.612.79600.81.28 x 10 >
-1 3.30422.5BL226K0684+- -680nF2426.725.615.216000.82.67 x 10 >
-1 4.76 22.5BL226K0105+- -1µF2426.725.615.216000.85.77 x 10 722.5BL226L0822+- -1000/3508.2nF1126.715.27.716000.82.14 x 10 >
-4 -4 0.48222.5BL226L0103+- -10nF1126.715.27.716000.83.18 x 10 >
-3 0.6222.5BL226L0223+- -22nF1126.715.27.716000.81.28 x 10 >
-3 1.12722.5BL226L0333+- -33nF1126.715.27.716000.81.84 x 10 >
-3 1.23222.5BL226L0473+- -47nF1326.719.610.212000.83.74 x 10 >
-3 1.73622.5BL226L0683+- -68nF1326.719.610.212000.87.82 x 10 >
-2 2.5222.5BL226L0104+- -100nF2326.721.612.79600.81.69 x 10 >
-2 3.696 22.5BL226L0124+- -120nF2326.721.612.79600.82.44 x 10 4.42422.5BL226M0103+- -1600/40010nF1126.715.27.716000.83.82 x 10 >
-4 -3 0.68622.5BL226M0223+- -22nF1126.715.27.716000.81.54 x 10 >
-3 1.37722.5BL226M0333+- -33nF1326.719.610.212000.83.46 x 10 >
-3 2.06622.5BL226M0473+- -47nF2326.721.612.79600.87.03 x 10 >
-2 2.893 22.5BL226M0623+- -62nF2326.721.612.79600.81.22 x 10 3.85722.5BL226N0302+- -2000/5003nF1126.715.27.716000.85.37 x 10 >
-5 -5 0.30722.5BL226N0332+- -3.3nF1126.715.27.716000.86.50 x 10 >
-4 0.30722.5BL226N0472+- -4.7nF1126.715.27.716000.81.32 x 10 >
-4 0.4622.5BL226N0682+- -6.8nF1126.715.27.716000.82.76 x 10 >
-4 0.61322.5BL226N0103+- -10nF1126.715.27.716000.85.96 x 10 >
-3 0.9222.5BL226N0223+- -22nF1326.719.610.212000.82.89 x 10 >
-3 2.0722.5BL226N0333+- -33nF2326.721.612.79600.86.50 x 10 >
-3 3.14422.5BL226N0363+- -36nF2326.721.612.79600.87.73 x 10 3.451 Replace the + by the tolerance code: J=5% - K=10%
Replace the - - by the packaging suffix: - - = standard bulk - EN = taping on reel etc >
35