Text version of the page
BL 07/10/15/22/27
Pitch = 15mm
BL15
PitchOrdering CodeVr-/Vr~CrCaseDimensions (mm)MOQ >
(1) +10%I >
2 2 tIrms mmL maxH maxe maxReelBulk -0.5 mm(A .sec)(A) 15BL156F0154+- -160/100150nF617.710.65.2400060000.82.38 x 10 >
-3 -3 0.67315BL156F0224+- -220nF817.713.66.7333260000.83.43 x 10 >
-2 0.9515BL156F0334+- -330nF817.713.66.7333260000.81.15 x 10 >
-2 1.46515BL156F0474+- -470nF917.714.68.7250080000.82.34 x 10 >
-2 2.05915BL156F0684+- -680nF1017.716.610.236000.84.89 x 10 >
-2 3.009 15BL156F0754+- -750nF1017.716.610.236000.85.95 x 10 3.28715BL156G0623+- -250/16062nF617.710.65.2400060000.81.11 x 10 >
-3 -3 0.48515BL156G0683+- -68nF617.710.65.2400060000.81.33 x 10 >
-3 0.48515BL156G0104+- -100nF817.713.66.7333260000.82.38 x 10 >
-3 0.72715BL156G0154+- -150nF817.713.66.7333260000.85.36 x 10 >
-2 1.06715BL156G0224+- -220nF917.714.68.7250080000.81.51 x 10 >
-2 1.55215BL156G0334+- -330nF1017.716.610.236000.82.59 x 10 >
-2 2.376 15BL156G0434+- -430nF1017.716.610.236000.84.40 x 10 3.05515BL156I0513+- -400/20051nF617.710.65.2400060000.81.59 x 10 >
-3 -3 0.38815BL156I0683+- -68nF617.710.65.2400060000.82.83 x 10 >
-3 0.53315BL156I0104+- -100nF817.713.66.7333260000.86.12 x 10 >
-2 0.82415BL156I0154+- -150nF817.713.66.7333260000.81.38 x 10 >
-2 1.21215BL156I0224+- -220nF917.714.68.7250080000.82.96 x 10 >
-2 1.79415BL156I0334+- -330nF1017.716.610.236000.86.66 x 10 >
-2 2.667 15BL156I0394+- -390nF1017.716.610.236000.89.31 x 10 3.15215BL156K0303+- -630/25030nF617.710.65.2400060000.89.79 x 10 >
-4 -3 0.39215BL156K0333+- -33nF617.710.65.2400060000.81.18 x 10 >
-3 0.39215BL156K0473+- -47nF817.713.66.7333260000.82.40 x 10 >
-3 0.5615BL156K0683+- -68nF817.713.66.7333260000.85.03 x 10 >
-2 0.8415BL156K0104+- -100nF917.714.68.7250080000.81.09 x 10 >
-2 1.23215BL156K0154+- -150nF917.714.68.7250080000.82.45 x 10 >
-2 1.848 15BL156K0224+- -220nF1017.716.610.236000.85.27 x 10 2.74415BL156L0102+- -1000/3501nF617.710.65.2400060000.88.47 x 10 >
-6 -5 0.2315BL156L0222+- -2.2nF617.710.65.2400060000.82.62 x 10 >
-5 0.34315BL156L0332+- -3.3nF817.713.66.7333260000.84.10 x 10 >
-5 0.37615BL156L0472+- -4.7nF817.713.66.7333260000.88.31 x 10 >
-4 0.50115BL156L0682+- -6.8nF817.713.66.7333260000.81.74 x 10 >
-4 0.75115BL156L0103+- -10nF817.713.66.7333260000.83.76 x 10 >
-4 1.06415BL156L0153+- -15nF917.714.68.7250080000.85.42 x 10 >
-3 1.1215BL156L0223+- -22nF917.714.68.7250080000.81.17 x 10 >
-3 1.68 15BL156L0333+- -33nF1017.716.610.236000.82.62 x 10 2.5215BL156M0102+- -1600/4001nF617.710.65.2400060000.88.47 x 10 >
-6 -5 0.15315BL156M0222+- -2.2nF617.710.65.2400060000.82.62 x 10 >
-5 0.37415BL156M0332+- -3.3nF817.713.66.7333260000.84.92 x 10 >
-5 0.41315BL156M0472+- -4.7nF817.713.66.7333260000.89.98 x 10 >
-4 0.55115BL156M0682+- -6.8nF817.713.66.7333260000.82.09 x 10- >
-4 0.82615BL156M0103+- -10nF917.714.68.7250080000.84.52 x 10 >
-3 1.2415BL156M0153+- -15nF1017.716.610.236000.81.02 x 10 >
-3 1.86 15BL156M0183+- -18nF1017.716.610.236000.81.46 x 10 2.20415BL156N0102+- -2000/5001nF617.710.65.2400060000.88.47 x 10 >
-6 -5 0.15315BL156N0222+- -2.2nF817.713.66.7333260000.84.10 x 10 >
-5 0.38315BL156N0332+- -3.3nF817.713.66.7333260000.89.22 x 10 >
-4 0.61315BL156N0472+- -4.7nF817.713.66.7333260000.81.87 x 10 >
-4 0.9215BL156N0682+- -6.8nF917.714.68.7250080000.83.92 x 10 >
-4 1.30415BL156N0912+- -9.1nF1017.716.610.236000.87.01 x 10 1.764 Replace the + by the tolerance code: J=5% - K=10%
Replace the - - by the packaging suffix: - - = standard bulk - EN = taping on reel etc >
(1) : MOQ for standard bulk suffix - - >
34