Text version of the page
BN 07/10/15/22/27
Pitch = 15mm
BN15
PitchOrdering CodeVr-/Vr~CrCaseDimensions (mm)MOQ >
(1) +10%I >
2 2 tIrms mmL maxH maxe maxReelBulk -0.5 mm(A .sec)(A) 15BN154D0684+- -63/40680nF617.710.65.2400060000.81.22 x 10 >
-2 -2 0.8315BN154D0105+- -1µF617.710.65.2400060000.82.12 x 10 >
-2 0.9615BN154D0155+- -1.5µF617.710.65.2400060000.83.60 x 10 >
-2 1.4315BN154D0225+- -2.2µF617.710.65.2400060000.84.38 x 10 >
-2 1.78315BN154D0335+- -3.3µFI017.712.26.2400060000.89.86 x 10 >
-1 2.67415BN154D0475+- -4.7µF917.714.68.7250080000.84.19 x 10 >
-1 3.80815BN154D0685+- -6.8µF917.714.68.7250080000.82.00 x 10 >
-1 5.50 15BN154D0825+- -8.2µF917.714.68.7250080000.86.09 x 10 6.20015BN154E0154+- -100/63150nF617.710.65.2400060000.84.35 x 10 >
-3 -3 0.4315BN154E0224+- -220nF617.710.65.2400060000.85.53 x 10 >
-2 0.6415BN154E0334+- -330nF617.710.65.2400060000.81.13 x 10 >
-2 0.7215BN154E0474+- -470nF617.710.65.2400060000.81.33 x 10 >
-2 0.9615BN154E0105+- -1µF617.710.65.2400060000.81.71 x 10 >
-2 0.9615BN154E0155+- -1.5µF617.710.65.2400060000.83.60 x 10 >
-2 1.4315BN154E0225+- -2.2µFI017.712.26.2400060000.88.20 x 10 >
-1 2.11115BN154E0335+- -3.3µF917.714.68.7250080000.81.85 x 10 >
-1 3.168 15BN154E0475+- -4.7µF917.714.68.7250080000.83.74 x 10 4.5115BN154G0104+- -250/115100nF617.710.65.2400060000.82.58 x 10 >
-3 -3 0.3815BN154G0154+- -150nF617.710.65.2400060000.84.35 x 10 >
-3 0.4315BN154G0224+- -220nF617.710.65.2400060000.85.57 x 10 >
-3 0.6415BN154G0334+- -330nF617.710.65.2400060000.87.51 x 10 >
-2 0.7215BN154G0474+- -470nF617.710.65.2400060000.81.17 x 10 >
-2 1.02415BN154G0684+- -680nFI017.712.26.2400060000.82.44 x 10 >
-2 1.48315BN154G0105+- -1µF917.714.68.7250080000.85.28 x 10 >
-1 2.178 15BN154G0155+- -1.5µF917.714.68.7250080000.81.19 x 10 3.26715BN154I0473+- -400/20047nF617.710.65.2400060000.81.19 x 10 >
-3 -3 0.19115BN154I0683+- -68nF617.710.65.2400060000.81.59 x 10 >
-3 0.2815BN154I0104+- -100nF617.710.65.2400060000.82.58 x 10 >
-3 0.3815BN154I0154+- -150nF617.710.65.2400060000.84.35 x 10 >
-3 0.4315BN154I0224+- -220nFI017.712.26.2400060000.89.37 x 10 >
-2 0.7015BN154I0334+- -330nF917.714.68.7250080000.82.11 x 10 >
-2 1.05 15BN154I0474+- -470nF917.714.68.7250080000.84.27 x 10 1.5015BN154K0333+- -630/22033nF617.710.65.2400060000.84.90 x 10 >
-4 -4 0.14 15BN154K0473+- -47nF617.710.65.2400060000.88.73 x 10 >
-3 0.2015BN154K0683+- -68nFI017.712.26.2400060000.84.11 x 10 >
-3 0.3215BN154K0104+- -100nFI017.712.26.2400060000.84.50 x 10 >
-2 0.46 15BN154K0154+- -150nF917.714.68.7250080000.81.00 x 10 0.7015BN154L0682+- -1000/4506.8nF617.710.65.2400060000.81.11 x 10 >
-4 -4 0.1415BN154L0103+- -10nF617.710.65.2400060000.82.41 x 10 >
-3 0.2215BN154L0223+- -22nF917.714.68.7250060000.81.17 x 10 >
-3 0.6015BN154L0333+- -33nF917.714.68.7250080000.82.62 x 10 0.76 Replace the + by the tolerance code: J=5% - K=10% - M=20%
Replace the - - by the packaging suffix: - - = standard bulk - EN = taping on reel etc >
(1) : MOQ for standard bulk suffix - - >
20