Text version of the page
BN 07/10/15/22/27
Pitch = 10mm
BN10
PitchOrdering CodeVr-/Vr~CrCaseDimensions (mm)MOQ >
(1) +10%I >
2 2 tIrms mmL maxH maxe maxReelBulk -0.5 mm(A .sec)(A) 10BN104D0224+- -63/40220nFE012.79.24.2680014,0000.62.20 x 10 >
-3 -3 0.7110BN104D0334+- -330nFE012.79.24.2680014,0000.63.54 x 10 >
-3 0.7310BN104D0474+- -470nFE012.79.24.2680014,0000.65.74 x 10 >
-3 0.76510BN104D0684+- -680nFE012.79.24.2680014,0000.66.84 x 10 >
-2 0.83710BN104D0105+- -1µFE012.79.24.2680014,0000.61.11 x 10 >
-2 1.2310BN104D0155+- -1.5µF412.710.25.2560010,0000.62.50 x 10 >
-2 1.83 10BN104D0225+- -2.2µF512.713.65.2560080000.65.37 x 10 2.68510BN104E0683+- -100/6368nFE012.79.24.2680014,0000.68.74 x 10 >
-4 -3 0.3210BN104E0104+- -100nFE012.79.24.2680014,0000.61.33 x 10 >
-3 0.4010BN104E0154+- -150nFE012.79.24.2680014,0000.61.47 x 10 >
-3 0.66710BN104E0224+- -220nFE012.79.24.2680014,0000.62.20 x 10 >
-3 0.7110BN104E0334+- -330nFE012.79.24.2680014,0000.63.54 x 10 >
-3 0.7310BN104E0474+- -470nFE012.79.24.2680014,0000.65.74 x 10 >
-2 0.76510BN104E0684+- -680nF412.710.25.2560010,0000.61.20 x 10 >
-2 1.107 10BN104E0105+- -1000nF512.713.65.2560080000.62.60 x 10 1.62910BN104G0333+- -250/11533nFE012.79.24.2680014,0000.64.86 x 10 >
-4 -4 0.2110BN104G0473+- -47nFE012.79.24.2680014,0000.66.01 x 10 >
-4 0.2610BN104G0683+- -68nFE012.79.24.2680014,0000.68.74 x 10 >
-3 0.3210BN104G0104+- -100nFE012.79.24.2680014,0000.61.33 x 10 >
-3 0.410BN104G0154+- -150nFE012.79.24.2680014,0000.61.47 x 10 >
-3 0.510BN104G0224+- -220nF412.710.25.2560010,0000.63.16 x 10 >
-3 0.7310BN104G0334+- -330nF412.710.25.2560010,0000.67.11 x 10 >
-2 1.1 10BN104G0474+- -470nF512.713.65.2560080000.61.44 x 10 1.5710BN104I0472+- -400/2004.7nFE012.79.24.2680014,0000.66.03 x 10 >
-5 -5 0.04310BN104I0682+- -6.8nFE012.79.24.2680014,0000.69.96 x 10 >
-4 0.0710BN104I0103+- -10nFE012.79.24.2680014,0000.61.13 x 10 >
-4 0.08810BN104I0153+- -15nFE012.79.24.2680014,0000.61.70 x 10 >
-4 0.12910BN104I0223+- -22nFE012.79.24.2680014,0000.63.31 x 10 >
-4 0.15710BN104I0333+- -33nFE012.79.24.2680014,0000.64.66 x 10 >
-4 0.21310BN104I0473+- -47nFE012.79.24.2680014,0000.66.01 x 10 >
-3 0.2610BN104I0683+- -68nF412.710.25.2560010,0000.61.26 x 10 >
-3 0.35 10BN104I0104+- -100nF512.713.65.2560080000.62.72 x 10 0.5210BN104K0472+- -630/2204.7nFE012.79.24.2680014,0000.62.16 x 10 >
-5 -5 0.0510BN104K0682+- -6.8nFE012.79.24.2680014,0000.64.53 x 10 >
-5 0.0710BN104K0103+- -10nFE012.79.24.2680014,0000.69.74 x 10 >
-4 0.0810BN104K0153+- -15nFE012.79.24.2680014,0000.62.20 x 10 >
-4 0.1010BN104K0223+- -22nF412.710.25.2560010,0000.64.74 x 10 >
-4 0.1410BN104K0333+- -33nF412.710.25.2560010,0000.67.41 x 10 >
-4 0.18 10BN104K0473+- -47nF512.713.65.2560080000.69.16 x 10 0.2410BN104L0102+- -1000/4501nFE012.79.24.2680014,0000.61.8 x 10 >
-5 -5 0.0510BN104L0152+- -1.5nFE012.79.24.2680014,0000.64.00 x 10 >
-5 0.0510BN104L0222+- -2.2nFE012.79.24.2680014,0000.67.00 x 10 >
-4 0.0810BN104L0332+- -3.3nF412.710.25.2560010,0000.61.24 x 10 >
-4 0.1410BN104L0472+- -4.7nF512.713.65.2560080000.62.51 x 10 >
-4 0.2210BN104L0682+- -6.8nF512.713.65.2560080000.65.26 x 10 0.26 Replace the + by the tolerance code: J=5% - K=10% - M=20%
Replace the - - by the packaging suffix: - - = standard bulk - EN = taping on reel etc >
(1) : MOQ for standard bulk suffix - - >
19